| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Martin Gruendemann | 4 | 6 | 2 | 4 | 3 | 4 | 5 | 5 | 4 | E | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | E | -3 |
Martin Gruendemann | -3 | -2 | -3 | E | E | E | +1 | +1 | +1 | E | E | +1 | E | E | -1 | -2 | -4 | -3 | -3 | E | -3 |
Phil Snyman | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | E | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | E | +3 |
Phil Snyman | +1 | +1 | +1 | +1 | +1 | +1 | E | E | E | E | E | +1 | +1 | +1 | +1 | E | +1 | +2 | +2 | E | +3 |
Bernard Meyer | 4 | 5 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | E | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | E | -4 |
Bernard Meyer | -4 | -4 | -5 | -4 | -4 | -1 | -2 | -2 | -3 | E | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | E | -4 |
Russell Makepeace | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | E | 6 | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | E | +3 |
Russell Makepeace | E | -1 | -1 | -2 | -1 | -1 | -1 | -1 | E | E | +2 | +3 | +4 | E | E | E | E | E | E | E | +3 |
Blake Parkman | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | E | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | E | +6 |
Blake Parkman | +1 | +2 | +3 | +3 | +3 | +3 | +1 | E | E | E | E | +2 | E | E | E | E | -1 | -1 | E | E | +6 |
Columbus State 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.15 |
Par 4s | 4.08 |
Par 5s | 4.90 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | E | +1 | -1 | +1 | +2 | -1 | E | E | E | E | +1 | +5 | E | E | -1 | -2 | -3 | +2 | +1 | E | +5 |