| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Jacob Borow | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | E | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | E | -7 |
| Jacob Borow | -1 | -3 | -4 | -4 | -5 | -6 | -6 | -6 | -6 | E | -7 | -8 | -8 | -8 | E | +1 | +1 | +1 | E | E | -7 |
| Drew Murdock | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | E | 3 | 7 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | E | -4 |
| Drew Murdock | -1 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | -3 | E | -4 | -2 | -3 | -4 | -4 | -1 | -1 | -1 | -1 | E | -4 |
| Nick Sutton | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | E | 4 | 6 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | E | +1 |
| Nick Sutton | E | -1 | -1 | E | +1 | +1 | +1 | +1 | +1 | E | +1 | +2 | +2 | -1 | -1 | -1 | +1 | +1 | +1 | E | +1 |
| Laurenz Schiergen | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 7 | E | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | E | E |
| Laurenz Schiergen | E | -1 | -1 | -2 | -2 | -3 | -2 | -2 | +1 | E | +2 | +1 | +1 | +1 | +1 | E | +1 | E | E | E | |
Houston 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.06 |
| Par 4s | 3.90 |
| Par 5s | 4.56 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -2 | -5 | E | E | -1 | -2 | +1 | E | +2 | E | -1 | +1 | -1 | -2 | -1 | -1 | +2 | E | E | E | -10 |