| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Lucas Feterl | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | E | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | E | +3 |
Lucas Feterl | +5 | +4 | +4 | E | E | E | E | -1 | -1 | E | +2 | +3 | +3 | +4 | +4 | +3 | +4 | +5 | +5 | E | +3 |
Joe Kortan | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | E | 4 | 6 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | E | E |
Joe Kortan | -1 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -1 | E | E | +1 | +1 | E | -1 | -1 | -1 | E | E | E | |
Grayson Wetch | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | E | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | E | +5 |
Grayson Wetch | +2 | +2 | +2 | +3 | +3 | +3 | +5 | +5 | +6 | E | +5 | E | E | E | +1 | +1 | +2 | +2 | +2 | E | +5 |
Nate Peyerl | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | E | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | E | E |
Nate Peyerl | +1 | E | E | E | +1 | +1 | +1 | E | E | E | E | -1 | E | E | E | E | E | +1 | +1 | E | |
Kagan Kollar | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | E | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | E | +4 |
Kagan Kollar | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +5 | +5 | E | +5 | +5 | +4 | +1 | +1 | +1 | +1 | +1 | +3 | E | +4 |
Individuals |
Brandon McGarry | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 6 | E | 5 | 6 | 3 | 2 | 4 | 5 | 4 | 5 | 7 | E | +9 |
Brandon McGarry | +3 | +2 | +2 | +2 | +3 | +3 | +3 | +5 | +7 | E | +8 | +9 | +8 | +7 | +7 | +7 | +1 | +2 | +3 | E | +9 |
North Dakota 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.45 |
Par 4s | 4.12 |
Par 5s | 4.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | -1 | -2 | E | +1 | +1 | -1 | +4 | -1 | +2 | E | +1 | +1 | -1 | +2 | E | -1 | +2 | +3 | +2 | E | +12 |