Feb. 12 to Feb. 13, 2024 Hosted by San Diego State University @ San Diego, CA
All first round scores are verified
| Par 3s | |||
|---|---|---|---|
| 1. | South Carolina | 3.05 | +1 |
| Virginia | 3.05 | +1 | |
| 3. | Denver | 3.15 | +3 |
| Oregon | 3.15 | +3 | |
| UNLV | 3.15 | +3 | |
| 6. | Georgia | 3.20 | +4 |
| 7. | New Mexico | 3.25 | +5 |
| 8. | S.Diego St | 3.30 | +6 |
| 9. | Colorado | 3.35 | +7 |
| California Baptist | 3.35 | +7 | |
| 11. | San Fran | 3.55 | +11 |
| 12. | Tulane | 3.60 | +12 |
| Par 4s | |||
|---|---|---|---|
| 1. | Virginia | 4.16 | +8 |
| 2. | Georgia | 4.20 | +10 |
| S.Diego St | 4.20 | +10 | |
| 4. | Denver | 4.24 | +12 |
| Oregon | 4.24 | +12 | |
| 6. | New Mexico | 4.28 | +14 |
| San Fran | 4.28 | +14 | |
| 8. | South Carolina | 4.32 | +16 |
| Colorado | 4.32 | +16 | |
| 10. | UNLV | 4.38 | +19 |
| 11. | Tulane | 4.50 | +25 |
| 12. | California Baptist | 4.52 | +26 |
| Par 5s | |||
|---|---|---|---|
| 1. | Virginia | 4.75 | -5 |
| 2. | South Carolina | 4.95 | -1 |
| 3. | Oregon | 5.05 | +1 |
| 4. | S.Diego St | 5.10 | +2 |
| 5. | California Baptist | 5.20 | +4 |
| Georgia | 5.20 | +4 | |
| 7. | Denver | 5.25 | +5 |
| 8. | Colorado | 5.40 | +8 |
| San Fran | 5.40 | +8 | |
| 10. | UNLV | 5.45 | +9 |
| 11. | Tulane | 5.55 | +11 |
| 12. | New Mexico | 5.65 | +13 |
| Pars | ||
|---|---|---|
| 1. | Georgia | 63 |
| 2. | Oregon | 59 |
| 3. | S.Diego St | 58 |
| 4. | Denver | 56 |
| 5. | Virginia | 51 |
| 6. | UNLV | 50 |
| 7. | South Carolina | 49 |
| Colorado | 49 | |
| 9. | New Mexico | 48 |
| 10. | San Fran | 44 |
| California Baptist | 44 | |
| 12. | Tulane | 40 |
| Birdies | ||
|---|---|---|
| 1. | Virginia | 19 |
| 2. | South Carolina | 17 |
| 3. | Denver | 11 |
| San Fran | 11 | |
| Oregon | 11 | |
| 6. | S.Diego St | 10 |
| Tulane | 10 | |
| 8. | New Mexico | 9 |
| UNLV | 9 | |
| Colorado | 9 | |
| 11. | California Baptist | 8 |
| 12. | Georgia | 7 |
| Eagles |
|---|