| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 70 |
| Tanner Devlin | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | E | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | E | +8 |
| Tanner Devlin | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +2 | +2 | +2 | +2 | +2 | E | +8 |
| Reilly Yoder | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | E | 5 | 7 | 5 | 4 | 5 | 6 | 3 | 3 | 9 | E | +14 |
| Reilly Yoder | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +3 | +2 | +2 | +6 | E | +14 |
| Wei Huang | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | E | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | E | +15 |
| Wei Huang | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +1 | +2 | +3 | +4 | +4 | E | +15 |
| Evan Blanton | 5 | 5 | 4 | 5 | 7 | 3 | 4 | 5 | 4 | E | 4 | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 8 | E | +18 |
| Evan Blanton | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 | +4 | +5 | +5 | +6 | +9 | E | +18 |
| Jack England | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | E | 4 | 6 | 3 | 6 | 5 | 5 | 4 | 3 | 5 | E | +9 |
| Jack England | E | E | E | E | E | E | E | E | E | E | E | E | E | +2 | +3 | +4 | +4 | +4 | +4 | E | +9 |
Virginia at Wise, U 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.65 |
| Par 4s | 4.67 |
| Par 5s | 6.10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +3 | +4 | +2 | +3 | +4 | +1 | +7 | +2 | E | +2 | +4 | +3 | +7 | +4 | +5 | E | +2 | +7 | E | +64 |