| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 72 |
| Sandrine Yesilian | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | +13 | 6 | 4 | 4 | 4 | 7 | 5 | 5 | 6 | 5 | +9 | +22 |
| Sandrine Yesilian | E | E | E | E | E | E | E | E | E | +13 | E | E | E | E | E | E | E | E | E | +9 | +22 |
| Landrie Grace | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | +4 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 7 | 5 | +6 | +10 |
| Landrie Grace | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +6 | +10 |
| Cayla Smith | 8 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | +9 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | +6 | +15 |
| Cayla Smith | E | E | E | E | E | E | E | E | E | +9 | E | E | E | E | E | E | E | E | E | +6 | +15 |
| Tan Cheeranont | 7 | 4 | 4 | 5 | 6 | 5 | 6 | 3 | 5 | +10 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | +2 | +12 |
| Tan Cheeranont | E | E | E | E | E | E | E | E | E | +10 | E | E | E | E | E | E | E | E | E | +2 | +12 |
| Danielle Fuss | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | +3 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 8 | 5 | +7 | +10 |
| Danielle Fuss | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +7 | +10 |
High Point 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.95 |
| Par 4s | 4.66 |
| Par 5s | 5.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |