| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Kate Petrova | 4 | 6 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | E | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | E | +1 |
| Kate Petrova | E | +2 | +1 | +1 | E | E | E | E | E | E | -1 | E | -1 | +1 | -1 | -1 | -2 | +1 | E | E | +1 |
| Allison Enchelmayer | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 6 | E | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | E | +12 |
| Allison Enchelmayer | +2 | E | +1 | +1 | +2 | E | +1 | E | +2 | E | +3 | +1 | E | E | +1 | +1 | +1 | +1 | +1 | E | +12 |
| Magi Borisova | 4 | 3 | 8 | 4 | 4 | 5 | 5 | 5 | 4 | E | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | E | +11 |
| Magi Borisova | +1 | -1 | +3 | +3 | E | +2 | E | +1 | E | E | -1 | +1 | E | +1 | +1 | E | +1 | +1 | +1 | E | +11 |
| Jane Grankina | 4 | 5 | 5 | 7 | 5 | 3 | 4 | 6 | 4 | E | 9 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | E | +19 |
| Jane Grankina | +2 | +1 | E | +3 | +1 | E | E | +2 | E | E | +5 | +1 | +1 | +2 | E | +1 | +2 | E | +2 | E | +19 |
| Trinity Dubbs | 3 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | E | 9 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | E | +22 |
| Trinity Dubbs | +1 | +3 | E | E | +2 | +2 | +2 | +2 | +1 | E | +5 | E | E | +2 | +1 | +1 | +2 | +1 | +2 | E | +22 |
| Individuals |
| Destynie Sheridan | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | E | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | E | +11 |
| Destynie Sheridan | E | +1 | E | +1 | E | +1 | +1 | E | +2 | E | +2 | +1 | +1 | +3 | E | +1 | +1 | +1 | E | E | +11 |
Evansville 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.87 |
| Par 4s | 4.75 |
| Par 5s | 5.47 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | +5 | +5 | +4 | +3 | +4 | +2 | +5 | +3 | E | +9 | +3 | E | +6 | +2 | +2 | +2 | +4 | +6 | E | +65 |