| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Jamie Roberts | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | E | 4 | 4 | 3 | 7 | 4 | 3 | 4 | 3 | 4 | E | -1 |
Jamie Roberts | +1 | +1 | E | -1 | -2 | E | E | +1 | E | E | E | E | E | +2 | +2 | E | E | E | E | E | -1 |
Archie Wyatt | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | E | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | E | -10 |
Archie Wyatt | -7 | E | E | -2 | -3 | -1 | -2 | -2 | -3 | E | -4 | -4 | -4 | -5 | -6 | -6 | -7 | -6 | -6 | E | -10 |
Tyler Tyson | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | E | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | E | +1 |
Tyler Tyson | E | E | -1 | E | -1 | E | E | +1 | E | E | E | +1 | E | -1 | -1 | E | +1 | E | E | E | +1 |
Colt Tenpenny | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | E | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | E | -5 |
Colt Tenpenny | E | -1 | -1 | -1 | -1 | -1 | E | E | E | E | E | E | E | -1 | E | -1 | -1 | E | E | E | -5 |
Paraic Mcgrath | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | E | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | E | +4 |
Paraic Mcgrath | +1 | +2 | +3 | +3 | E | +1 | E | E | E | E | -1 | E | +1 | E | E | -1 | -1 | -1 | +1 | E | +4 |
CSU - Pueblo 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.20 |
Par 4s | 3.98 |
Par 5s | 4.30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | E | +1 | E | -4 | -4 | E | -1 | +2 | -2 | E | -2 | +2 | +1 | -2 | -1 | -4 | E | +1 | +2 | E | -11 |