| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Martin Gruendemann | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | E | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | E | E |
| Martin Gruendemann | +1 | +1 | +1 | E | E | E | E | E | -1 | E | -1 | -2 | E | E | E | E | E | E | +1 | E | |
| Phil Snyman | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | E | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 7 | E | +5 |
| Phil Snyman | +1 | +1 | +2 | +2 | +2 | +2 | +3 | E | E | E | -1 | -2 | -2 | E | E | E | +2 | +1 | +4 | E | +5 |
| Bernard Meyer | 3 | 4 | 4 | 3 | 4 | 6 | 2 | 4 | 4 | E | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | E | -2 |
| Bernard Meyer | -2 | E | E | E | E | +1 | E | E | -1 | E | -1 | -2 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | E | -2 |
| Russell Makepeace | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | E | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 6 | E | +3 |
| Russell Makepeace | +3 | +3 | E | E | E | E | +1 | +1 | E | E | E | +1 | +2 | +2 | +2 | +3 | +3 | +2 | +4 | E | +3 |
| Karan Nalam | 5 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | E | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | E | -1 |
| Karan Nalam | -2 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | -3 | E | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -3 | -3 | E | -1 |
Columbus State 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.18 |
| Par 5s | 4.55 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | E | +2 | -1 | E | E | +1 | E | -4 | E | -1 | -2 | +1 | +2 | E | E | +3 | -3 | +6 | E | +5 |