| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Matt Simon | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | E | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | E | +6 |
| Matt Simon | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
| Jackson Debusschere | 6 | 2 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | E | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | E | +5 |
| Jackson Debusschere | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +5 |
| Weston Warden | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | E | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | E | +9 |
| Weston Warden | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
| Viktor Stollinger | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | E | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | E | +5 |
| Viktor Stollinger | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +5 |
| Tismark Boham | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | E | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 7 | E | +9 |
| Tismark Boham | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
| Tyler Debusschere | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | E | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | E | +6 |
| Tyler Debusschere | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
Cornell 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.63 |
| Par 4s | 4.38 |
| Par 5s | 5.08 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +5 | +4 | +1 | E | +2 | +5 | +1 | +3 | +2 | E | +3 | +5 | -4 | E | +3 | +4 | +1 | +2 | +3 | E | +40 |