March 10 to March 11, 2014 Hosted by University of North Florida @ Jacksonville, FL
| Par 3s | |||
|---|---|---|---|
| 1. | James Madison | 3.13 | +2 |
| 2. | Charleston Southern | 3.25 | +5 |
| 3. | Jacksonville | 3.30 | +6 |
| 4. | Daytona State | 3.40 | +8 |
| 5. | Belmont | 3.45 | +9 |
| McNeese State | 3.45 | +9 | |
| 7. | Southern Illinois | 3.50 | +10 |
| 8. | Old Dominion | 3.55 | +11 |
| 9. | North Florida | 3.60 | +12 |
| Appalachian State | 3.60 | +12 | |
| Eastern Kentucky | 3.60 | +12 | |
| APSU | 3.60 | +12 | |
| Morehead State | 3.60 | +12 | |
| 14. | Western Carolina | 3.65 | +13 |
| Par 4s | |||
|---|---|---|---|
| 1. | Western Carolina | 4.24 | +12 |
| 2. | Old Dominion | 4.26 | +13 |
| 3. | James Madison | 4.38 | +15 |
| 4. | Daytona State | 4.46 | +23 |
| Morehead State | 4.46 | +23 | |
| 6. | Jacksonville | 4.50 | +25 |
| 7. | McNeese State | 4.54 | +27 |
| North Florida | 4.54 | +27 | |
| 9. | Southern Illinois | 4.56 | +28 |
| Eastern Kentucky | 4.56 | +28 | |
| 11. | Charleston Southern | 4.66 | +33 |
| 12. | Belmont | 4.74 | +37 |
| 13. | APSU | 4.78 | +39 |
| 14. | Appalachian State | 4.96 | +48 |
| Par 5s | |||
|---|---|---|---|
| 1. | Western Carolina | 5.10 | +2 |
| 2. | Daytona State | 5.15 | +3 |
| North Florida | 5.15 | +3 | |
| 4. | Jacksonville | 5.25 | +5 |
| James Madison | 5.25 | +4 | |
| 6. | Southern Illinois | 5.30 | +6 |
| 7. | Eastern Kentucky | 5.50 | +10 |
| Belmont | 5.50 | +10 | |
| 9. | Old Dominion | 5.55 | +11 |
| 10. | Charleston Southern | 5.60 | +12 |
| APSU | 5.60 | +12 | |
| 12. | McNeese State | 5.65 | +13 |
| Morehead State | 5.65 | +13 | |
| 14. | Appalachian State | 5.70 | +14 |
| Pars | ||
|---|---|---|
| 1. | Old Dominion | 51 |
| 2. | Daytona State | 50 |
| 3. | Charleston Southern | 47 |
| James Madison | 47 | |
| Eastern Kentucky | 47 | |
| Western Carolina | 47 | |
| Jacksonville | 47 | |
| 8. | North Florida | 44 |
| Morehead State | 44 | |
| 10. | Southern Illinois | 43 |
| McNeese State | 43 | |
| 12. | Belmont | 41 |
| 13. | Appalachian State | 37 |
| 14. | APSU | 33 |
| Eagles |
|---|