Feb. 12 to Feb. 13, 2016 Hosted by Michigan State University @ Palm Coast, FL
Congratulations to the Michigan State Spartans!
| Par 3s | |||
|---|---|---|---|
| 1. | Runar Arnorsson | 2.67 | -1 |
| 2. | Tom Vining | 2.75 | -1 |
| 3. | Charlie Netzel | 3.00 | E |
| Stuart Macdonald | 3.00 | E | |
| Max Kollin | 3.00 | E | |
| Timmy Hildebrand | 3.00 | E | |
| Brendon Doyle | 3.00 | E | |
| Keegan Vea | 3.00 | E | |
| Charles Huntzinger | 3.00 | E | |
| Jace Guthmiller | 3.00 | E | |
| Justin Jennings | 3.00 | E | |
| 12. | Sean Song | 3.25 | +1 |
| Christian Elliott | 3.25 | +1 | |
| Mitch Rutledge | 3.25 | +1 | |
| Nate Yankovich | 3.25 | +1 | |
| Geoff Vartelas | 3.25 | +1 | |
| Jackson Wendling | 3.25 | +1 | |
| 18. | Brian Carlson | 3.33 | +1 |
| Austin Eoff | 3.33 | +1 | |
| Cole Miller | 3.33 | +1 | |
| Jonathan Chang | 3.33 | +1 | |
| Gareth Lappin | 3.33 | +1 | |
| Chris O'Neill | 3.33 | +1 | |
| 24. | Joshua Jamieson | 3.50 | +2 |
| Chris Houston | 3.50 | +2 | |
| Jack Sparrow | 3.50 | +2 | |
| JD Dornes | 3.50 | +2 | |
| Michael Colgate | 3.50 | +2 | |
| Alex Schaake | 3.50 | +2 | |
| Raymond Knoll | 3.50 | +2 | |
| Luke Miller | 3.50 | +2 | |
| 32. | Louis Bodine | 3.67 | +2 |
| Sam Triplett | 3.67 | +2 | |
| Jake Brown | 3.67 | +2 | |
| Harley Abrams | 3.67 | +2 | |
| 36. | Andrew Havill | 3.75 | +3 |
| Matthew Walker | 3.75 | +3 | |
| Jarle Volden | 3.75 | +3 | |
| Matt Holuta | 3.75 | +3 | |
| Josh Heinze | 3.75 | +3 | |
| Toks Pedro | 3.75 | +3 | |
| 42. | Jon Du Toit | 4.00 | +4 |
| L Fernando Barco | 4.00 | +4 | |
| Sam Weatherhead | 4.00 | +4 | |
| Bryce Evon | 4.00 | +3 |
| Par 4s | |||
|---|---|---|---|
| 1. | Matt Holuta | 3.78 | -2 |
| 2. | Stuart Macdonald | 3.86 | -1 |
| 3. | Runar Arnorsson | 3.88 | -1 |
| 4. | Sam Triplett | 3.90 | -1 |
| 5. | Austin Eoff | 4.00 | E |
| Chris Houston | 4.00 | E | |
| Charlie Netzel | 4.00 | E | |
| Sam Weatherhead | 4.00 | E | |
| Louis Bodine | 4.00 | E | |
| Jake Brown | 4.00 | E | |
| Luke Miller | 4.00 | E | |
| Brendon Doyle | 4.00 | E | |
| Jack Sparrow | 4.00 | E | |
| 14. | Michael Colgate | 4.10 | +1 |
| Jon Du Toit | 4.10 | +1 | |
| Toks Pedro | 4.10 | +1 | |
| 17. | Nate Yankovich | 4.11 | +1 |
| Charles Huntzinger | 4.11 | +1 | |
| 19. | Timmy Hildebrand | 4.12 | +1 |
| 20. | Josh Heinze | 4.20 | +2 |
| Keegan Vea | 4.20 | +2 | |
| Christian Elliott | 4.20 | +2 | |
| 23. | Gareth Lappin | 4.22 | +2 |
| 24. | Geoff Vartelas | 4.25 | +2 |
| Justin Jennings | 4.25 | +2 | |
| Chris O'Neill | 4.25 | +2 | |
| 27. | Jace Guthmiller | 4.30 | +3 |
| JD Dornes | 4.30 | +3 | |
| Alex Schaake | 4.30 | +3 | |
| Jarle Volden | 4.30 | +3 | |
| 31. | Harley Abrams | 4.38 | +3 |
| Brian Carlson | 4.38 | +3 | |
| Raymond Knoll | 4.38 | +3 | |
| 34. | Jonathan Chang | 4.40 | +4 |
| Bryce Evon | 4.40 | +4 | |
| Andrew Havill | 4.40 | +4 | |
| Cole Miller | 4.40 | +4 | |
| Matthew Walker | 4.40 | +4 | |
| Tom Vining | 4.40 | +4 | |
| 40. | Sean Song | 4.44 | +4 |
| 41. | Mitch Rutledge | 4.50 | +5 |
| 42. | Jackson Wendling | 4.56 | +5 |
| 43. | Joshua Jamieson | 4.60 | +6 |
| Max Kollin | 4.60 | +6 | |
| L Fernando Barco | 4.60 | +6 |
| Par 5s | |||
|---|---|---|---|
| 1. | Stuart Macdonald | 4.00 | -3 |
| 2. | Charles Huntzinger | 4.33 | -2 |
| 3. | Jack Sparrow | 4.67 | -1 |
| Austin Eoff | 4.67 | -1 | |
| Brendon Doyle | 4.67 | -1 | |
| 6. | Toks Pedro | 4.75 | -1 |
| Max Kollin | 4.75 | -1 | |
| Luke Miller | 4.75 | -1 | |
| Matthew Walker | 4.75 | -1 | |
| Joshua Jamieson | 4.75 | -1 | |
| Gareth Lappin | 4.75 | -1 | |
| Runar Arnorsson | 4.75 | -1 | |
| Alex Schaake | 4.75 | -1 | |
| 14. | Sam Triplett | 5.00 | E |
| Justin Jennings | 5.00 | E | |
| L Fernando Barco | 5.00 | E | |
| Brian Carlson | 5.00 | E | |
| Cole Miller | 5.00 | E | |
| Chris Houston | 5.00 | E | |
| Christian Elliott | 5.00 | E | |
| Jon Du Toit | 5.00 | E | |
| Matt Holuta | 5.00 | E | |
| Louis Bodine | 5.00 | E | |
| Jonathan Chang | 5.00 | E | |
| Sam Weatherhead | 5.00 | E | |
| Bryce Evon | 5.00 | E | |
| Chris O'Neill | 5.00 | E | |
| Jake Brown | 5.00 | E | |
| Keegan Vea | 5.00 | E | |
| Nate Yankovich | 5.00 | E | |
| Michael Colgate | 5.00 | E | |
| 32. | Andrew Havill | 5.25 | +1 |
| Jackson Wendling | 5.25 | +1 | |
| Jarle Volden | 5.25 | +1 | |
| Raymond Knoll | 5.25 | +1 | |
| Tom Vining | 5.25 | +1 | |
| Josh Heinze | 5.25 | +1 | |
| Mitch Rutledge | 5.25 | +1 | |
| 39. | Harley Abrams | 5.33 | +1 |
| Timmy Hildebrand | 5.33 | +1 | |
| Geoff Vartelas | 5.33 | +1 | |
| Charlie Netzel | 5.33 | +1 | |
| 43. | Jace Guthmiller | 5.75 | +3 |
| JD Dornes | 5.75 | +3 | |
| 45. | Sean Song | 6.00 | +4 |
| Eagles |
|---|