| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Kevin Lee | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | +4 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 5 | -1 | +3 |
| Kevin Lee | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | -1 | +3 |
| Michael Chen | 3 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | +5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | -1 | +4 |
| Michael Chen | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | -1 | +4 |
| Daniel Chian | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 2 | 5 | +3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 6 | E | +3 |
| Daniel Chian | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | E | +3 |
| Jonny Hogan | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | +4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | +2 | +6 |
| Jonny Hogan | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +2 | +6 |
| Ryder Epson | 4 | 4 | 4 | 3 | 6 | 6 | 6 | 4 | 4 | +5 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | -1 | +4 |
| Ryder Epson | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | -1 | +4 |
Long Beach State 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.05 |
| Par 4s | 4.46 |
| Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +1 | -1 | +1 | +1 | +6 | +5 | +1 | +4 | +21 | +2 | +3 | -2 | E | +2 | -4 | -3 | +1 | E | -1 | +20 |