| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 70 |
Guy Duerson | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | E | 4 | 6 | 4 | 4 | 5 | 4 | 7 | 3 | 5 | E | +10 |
Guy Duerson | +1 | +2 | +2 | +4 | E | +1 | E | E | E | E | E | +1 | +2 | +2 | +1 | E | +2 | +2 | +1 | E | +10 |
Dongsoo Lee | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 7 | E | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | E | +8 |
Dongsoo Lee | +4 | +4 | +4 | +5 | +5 | +5 | +5 | +5 | +7 | E | +7 | +7 | +8 | +8 | +8 | +8 | E | +1 | +3 | E | +8 |
Anthony Nolen | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 6 | E | 6 | 6 | 4 | 7 | 5 | 4 | 6 | 4 | 5 | E | +21 |
Anthony Nolen | +2 | +3 | +4 | +1 | +3 | +1 | +1 | E | +1 | E | +3 | +4 | +5 | +8 | +9 | +10 | +11 | +1 | +1 | E | +21 |
Drew Gilbert | 5 | 3 | 5 | 8 | 5 | 4 | 4 | 3 | 5 | E | 4 | 8 | 4 | 5 | 4 | 4 | 7 | 3 | 4 | E | +15 |
Drew Gilbert | E | E | +1 | +5 | +7 | +8 | +8 | +7 | +7 | E | +7 | +10 | +11 | +12 | +12 | +13 | +15 | +15 | E | E | +15 |
Cooper Brun | 7 | 6 | 6 | 6 | 3 | 5 | 5 | 5 | 8 | E | 5 | 7 | 3 | 8 | 6 | 3 | 6 | 5 | 5 | E | +29 |
Cooper Brun | +3 | +6 | +8 | +10 | +10 | +12 | +13 | +14 | +17 | E | +18 | +20 | +20 | +24 | +26 | +26 | +27 | +29 | +1 | E | +29 |
Berea 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.87 |
Par 4s | 4.85 |
Par 5s | 6.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +4 | +5 | +4 | +10 | +5 | +5 | E | E | +6 | E | +3 | +7 | +4 | +8 | +4 | +3 | +6 | +4 | +5 | E | +83 |