| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 70 |
Kedric Chaney | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | E | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | E | +8 |
Kedric Chaney | E | E | E | +1 | +2 | +1 | +1 | E | +1 | E | +1 | +1 | +2 | +3 | +3 | +3 | +3 | +3 | +1 | E | +8 |
Bryson Grabowski | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 7 | 8 | E | 4 | 7 | 5 | 5 | 8 | 5 | 7 | 6 | 8 | E | +40 |
Bryson Grabowski | +1 | +4 | +6 | +9 | +11 | +12 | +14 | +17 | +20 | E | +20 | +22 | +24 | +25 | +29 | +31 | +33 | +36 | +40 | E | +40 |
Zach Young | 5 | 6 | 6 | 7 | 6 | 6 | 4 | 5 | 7 | E | 5 | 13 | 3 | 7 | 5 | 5 | 7 | 5 | 6 | E | +38 |
Zach Young | +20 | +3 | +2 | +5 | +8 | +11 | +11 | +1 | +2 | E | +3 | +8 | +8 | +11 | +12 | +14 | +16 | +18 | +20 | E | +38 |
Yago Torrente-Gomez | 6 | 5 | 6 | 7 | 4 | 7 | 4 | 6 | 9 | E | 6 | 8 | 7 | 4 | 5 | 4 | 6 | 4 | 6 | E | +34 |
Yago Torrente-Gomez | +34 | +2 | +4 | +7 | +8 | +12 | +12 | +14 | +18 | E | +20 | +23 | +27 | +27 | +28 | +29 | +30 | +31 | +33 | E | +34 |
Union College - KY 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.75 |
Par 4s | 5.47 |
Par 5s | 6.94 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +2 | +8 | +6 | +10 | +7 | +9 | +2 | +6 | +10 | E | +3 | +14 | +7 | +5 | +6 | +5 | +5 | +6 | +9 | E | +120 |