| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Michael Townsend | 5 | 5 | 3 | 3 | 6 | 6 | 3 | 5 | 4 | E | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | E | +6 |
| Michael Townsend | +3 | +3 | +2 | +2 | +4 | +5 | +5 | +6 | +6 | E | +6 | +6 | +5 | E | E | +1 | +3 | +3 | +2 | E | +6 |
| Haven McEntire | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | E | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | E | +5 |
| Haven McEntire | +3 | +4 | E | E | E | E | E | E | E | E | E | E | E | E | E | -1 | E | +1 | +3 | E | +5 |
| Roy Barrera | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | E | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 7 | 3 | E | +3 |
| Roy Barrera | +1 | E | E | E | +2 | +1 | +1 | +1 | +1 | E | +1 | +1 | +1 | +3 | +3 | +3 | E | +3 | +2 | E | +3 |
| Oliver Dickman | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | E | 3 | 5 | 6 | 3 | 4 | 6 | 4 | 3 | 5 | E | +7 |
| Oliver Dickman | +1 | +1 | +1 | +2 | +3 | +4 | +4 | +4 | +4 | E | +3 | +3 | +5 | +5 | +5 | +6 | +7 | -1 | E | E | +7 |
| Mason Napier | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | E | 5 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | E | E |
| Mason Napier | -1 | -1 | -1 | E | E | E | E | -1 | -2 | E | -1 | E | E | +1 | E | E | E | +1 | E | E | |
HCU - B Team 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.55 |
| Par 4s | 4.18 |
| Par 5s | 5.05 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | -1 | -1 | +2 | +5 | +1 | E | E | E | E | E | +1 | +1 | +5 | -1 | E | +4 | +4 | +1 | E | +21 |