Sept. 5 to Sept. 6, 2015 Hosted by Penn State University @ State College, PA
8 Team, 6 count 4
| Par 3s | |||
|---|---|---|---|
| 1. | William & Mary | 3.21 | +5 |
| 2. | Delaware | 3.28 | +10 |
| 3. | Rutgers | 3.46 | +11 |
| 4. | Towson | 3.50 | +14 |
| 5. | Youngstown State | 3.60 | +12 |
| 6. | Penn State | 3.62 | +25 |
| 7. | Albany | 3.83 | +20 |
| 8. | Randolph-Macon | 3.96 | +23 |
| Par 4s | |||
|---|---|---|---|
| 1. | William & Mary | 4.17 | +10 |
| 2. | Penn State | 4.19 | +19 |
| 3. | Rutgers | 4.27 | +16 |
| 4. | Delaware | 4.34 | +31 |
| 5. | Youngstown State | 4.40 | +20 |
| 6. | Towson | 4.47 | +33 |
| 7. | Albany | 4.70 | +42 |
| 8. | Randolph-Macon | 5.05 | +63 |
| Par 5s | |||
|---|---|---|---|
| 1. | Towson | 4.93 | -2 |
| 2. | Penn State | 5.05 | +2 |
| 3. | Rutgers | 5.17 | +4 |
| 4. | Delaware | 5.25 | +9 |
| 5. | William & Mary | 5.29 | +7 |
| 6. | Albany | 5.38 | +9 |
| 7. | Randolph-Macon | 5.54 | +13 |
| 8. | Youngstown State | 5.55 | +11 |
| Pars | ||
|---|---|---|
| 1. | Penn State | 105 |
| 2. | Delaware | 89 |
| 3. | William & Mary | 66 |
| 4. | Rutgers | 65 |
| 5. | Towson | 60 |
| 6. | Albany | 49 |
| 7. | Youngstown State | 46 |
| 8. | Randolph-Macon | 35 |
| Birdies | ||
|---|---|---|
| 1. | Penn State | 21 |
| 2. | Delaware | 16 |
| 3. | William & Mary | 13 |
| Towson | 13 | |
| 5. | Rutgers | 9 |
| 6. | Albany | 6 |
| 7. | Youngstown State | 5 |
| 8. | Randolph-Macon | 3 |
| Eagles |
|---|