The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
| Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||
| 1 | Odessa CC | 5,703.78 | 45,494.17 | 6 | 27 | 1 | 0 | 35 | 1 | 0 | 40 | 1 | 0 | 40 | 1 | 0 | |
| 2 | IowaWestCC | 5,619.29 | 37,557.5 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 6 | 1 | 0 | 6 | 1 | 0 | |
| 3 | Central Alabama CC | 5,518.19 | 38,442 | 7 | 23 | 1 | 0 | 34 | 1 | 0 | 41 | 1 | 0 | 41 | 1 | 0 | |
| 4 | Indian Hills CC | 4,988.35 | 61,621 | 2 | 9 | 3 | 0 | 11 | 3 | 0 | 14 | 3 | 0 | 14 | 3 | 0 | |
| 5 | South Mountain CC | 4,774.82 | 38,847.8 | 5 | 15 | 0 | 0 | 27 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 0 | |
| 6 | Wallace State CC | 4,445.7 | 33,303.5 | 6 | 17 | 7 | 0 | 25 | 8 | 0 | 29 | 8 | 0 | 29 | 8 | 0 | |
| 7 | Darton CC | 4,309.84 | 34,233 | 5 | 9 | 7 | 0 | 18 | 7 | 0 | 24 | 7 | 0 | 24 | 7 | 0 | |
| 8 | McLennan CC | 4,150.39 | 34,434.33 | 6 | 19 | 6 | 0 | 26 | 8 | 0 | 32 | 8 | 0 | 33 | 8 | 0 | |
| 9 | JhnsnCtyCC | 3,914.82 | 33,864.8 | 5 | 14 | 2 | 0 | 24 | 2 | 0 | 32 | 2 | 0 | 32 | 2 | 0 | |
| 10 | Dodge City CC | 3,527.24 | 32,899.33 | 6 | 12 | 9 | 0 | 25 | 11 | 0 | 34 | 11 | 0 | 34 | 11 | 0 | |
| 11 | Western Texas CC | 3,444.98 | 27,082.71 | 7 | 12 | 18 | 0 | 20 | 18 | 0 | 26 | 18 | 0 | 26 | 18 | 0 | |
| 12 | Walters State CC | 3,311.67 | 21,747.5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Grand Rapids | 3,298.5 | 17,188.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Hutchinson CC | 3,292.88 | 33,589 | 6 | 10 | 15 | 0 | 23 | 17 | 0 | 33 | 17 | 0 | 33 | 17 | 0 | |
| 15 | ScotDaleCC | 3,214.88 | 43,499 | 2 | 5 | 2 | 0 | 10 | 3 | 0 | 13 | 3 | 0 | 13 | 3 | 0 | |
| 16 | Kirkwd CC | 3,214.75 | 14,806.33 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | |
| 17 | JhnALogaCC | 3,039.56 | 21,158.25 | 4 | 4 | 0 | 0 | 5 | 2 | 0 | 12 | 2 | 0 | 14 | 2 | 0 | |
| 18 | Midland CC | 2,973.38 | 22,191.12 | 8 | 11 | 20 | 0 | 19 | 21 | 0 | 25 | 22 | 0 | 25 | 22 | 0 | |
| 19 | Southeast | 2,933 | 35,373 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 20 |
|
Copiah-Lincoln | 2,913.81 | 31,192 | 4 | 9 | 7 | 0 | 13 | 9 | 0 | 22 | 9 | 0 | 22 | 9 | 0 |
| 21 |
|
Iowa Western CC | 2,875 | 59,845 | 1 | 3 | 6 | 0 | 4 | 6 | 0 | 5 | 6 | 0 | 5 | 6 | 0 |
| 22 | Cape Fear CC | 2,831.95 | 20,827.25 | 4 | 2 | 7 | 0 | 8 | 8 | 0 | 12 | 8 | 0 | 12 | 8 | 0 | |
| 23 | Murray State CC | 2,660.38 | 15,201.25 | 4 | 4 | 2 | 0 | 6 | 3 | 0 | 9 | 3 | 0 | 10 | 3 | 0 | |
| 24 | Pima CC | 2,570.38 | 36,453 | 2 | 4 | 3 | 0 | 9 | 4 | 0 | 12 | 4 | 0 | 12 | 4 | 0 | |
| 25 | Paris CC | 2,534.08 | 23,037 | 4 | 6 | 6 | 0 | 10 | 9 | 0 | 13 | 9 | 0 | 15 | 9 | 0 | |
| 26 | USC Lancaster CC | 2,496.2 | 19,981 | 4 | 1 | 7 | 0 | 4 | 10 | 0 | 9 | 11 | 0 | 9 | 11 | 0 | |
| 27 |
|
MGCCC | 2,473.76 | 22,617.71 | 7 | 11 | 20 | 0 | 19 | 20 | 0 | 28 | 21 | 0 | 28 | 21 | 0 |
| 28 |
|
Prkland CC | 2,466.38 | 23,300.67 | 3 | 4 | 1 | 0 | 4 | 1 | 0 | 11 | 2 | 0 | 14 | 2 | 0 |
| 29 |
|
Faulkner State | 2,434.06 | 22,069.2 | 5 | 8 | 14 | 0 | 11 | 16 | 0 | 14 | 16 | 1 | 14 | 16 | 1 |
| 30 |
|
NMJC | 2,429.52 | 20,569.38 | 8 | 10 | 22 | 0 | 17 | 26 | 1 | 24 | 27 | 1 | 24 | 27 | 1 |
| 31 |
|
East Mississippi CC | 2,355.91 | 29,098.67 | 3 | 6 | 7 | 0 | 7 | 10 | 0 | 13 | 10 | 0 | 13 | 10 | 0 |
| 32 |
|
Meridn CC | 2,343.6 | 22,105.67 | 6 | 7 | 18 | 0 | 13 | 21 | 0 | 17 | 23 | 0 | 17 | 23 | 0 |
| 33 |
|
Tyler JC | 2,323.33 | 15,386 | 5 | 4 | 3 | 0 | 7 | 4 | 0 | 10 | 4 | 0 | 14 | 4 | 0 |
| 34 | Trinidad State CC | 2,238.67 | 33,826 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 35 | Mesa CC | 2,189.23 | 22,897.5 | 4 | 5 | 9 | 0 | 9 | 13 | 0 | 13 | 13 | 0 | 13 | 13 | 0 | |
| 36 | RendLke CC | 2,186.07 | 18,604.8 | 5 | 2 | 5 | 0 | 2 | 10 | 0 | 13 | 11 | 0 | 16 | 11 | 0 | |
| 37 | LwsClrk CC | 2,166.1 | 17,220.5 | 4 | 1 | 6 | 0 | 2 | 8 | 0 | 9 | 8 | 0 | 12 | 8 | 0 | |
| 38 |
|
Wake Tech | 2,029.44 | 43,375 | 1 | 1 | 3 | 0 | 4 | 4 | 0 | 5 | 4 | 0 | 5 | 4 | 0 |
| 39 |
|
Des Moines Area CC | 1,997.5 | 14,887.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 40 |
|
NWMiss CC | 1,967.72 | 34,154.5 | 2 | 5 | 2 | 0 | 5 | 7 | 0 | 10 | 8 | 0 | 10 | 8 | 0 |
| 41 | Louisbg CC | 1,940.67 | 9,411 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | |
| 42 | GardenCity | 1,910.02 | 19,065.17 | 6 | 5 | 20 | 0 | 13 | 23 | 0 | 20 | 25 | 0 | 20 | 25 | 0 | |
| 43 | Eastern Arizona CC | 1,803.2 | 25,766.67 | 3 | 5 | 9 | 0 | 7 | 14 | 0 | 10 | 15 | 0 | 10 | 15 | 0 | |
| 44 |
|
East Central CC | 1,755.58 | 20,215.75 | 4 | 7 | 11 | 0 | 9 | 16 | 0 | 15 | 16 | 0 | 15 | 16 | 0 |
| 45 |
|
Owens CC | 1,689 | 9,215.33 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 46 |
|
Illinois Central CC | 1,674 | 15,674 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 47 |
|
Independce | 1,573.15 | 16,875.4 | 5 | 5 | 15 | 0 | 8 | 18 | 0 | 14 | 20 | 0 | 14 | 20 | 0 |
| 48 | Ranger CC | 1,454.64 | 14,280 | 5 | 2 | 17 | 1 | 4 | 20 | 1 | 6 | 20 | 1 | 7 | 20 | 1 | |
| 49 | Tri Cty CC | 1,314.69 | 13,591.25 | 4 | 0 | 7 | 0 | 1 | 11 | 0 | 2 | 13 | 1 | 2 | 13 | 1 | |
| 50 | Chandler-Gilbert | 1,291.12 | 20,549 | 2 | 2 | 5 | 0 | 4 | 10 | 0 | 6 | 10 | 0 | 6 | 10 | 0 | |
| 51 | PrdsValyCC | 1,289 | 24,977 | 2 | 3 | 4 | 0 | 3 | 10 | 0 | 5 | 11 | 0 | 5 | 11 | 0 | |
| 52 | Surry CC | 1,282.5 | 7,256.25 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | |
| 53 | Eastern Wyoming CC | 1,266.33 | 21,129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 54 | Barton County | 1,263.29 | 18,329.67 | 3 | 1 | 11 | 0 | 5 | 15 | 1 | 8 | 15 | 1 | 8 | 15 | 1 | |
| 55 |
|
JnsCty CC | 1,260.28 | 26,452.5 | 2 | 3 | 4 | 0 | 3 | 10 | 0 | 7 | 11 | 0 | 7 | 11 | 0 |
| 56 | KCKCC | 1,195.65 | 14,886.4 | 5 | 1 | 15 | 0 | 4 | 22 | 0 | 9 | 25 | 0 | 9 | 25 | 0 | |
| 57 | Napa Valley College | 1,062.86 | 17,424.33 | 3 | 0 | 11 | 0 | 1 | 16 | 0 | 4 | 18 | 0 | 4 | 18 | 0 | |
| 58 | North Iowa Area CC | 1,057.5 | 7,930 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | |
| 59 | Clarendon | 1,002.19 | 16,017.5 | 4 | 1 | 21 | 0 | 2 | 25 | 0 | 5 | 27 | 0 | 5 | 27 | 0 | |
| 60 |
|
Davenport | 894.15 | 13,961 | 3 | 0 | 10 | 1 | 2 | 14 | 1 | 3 | 16 | 1 | 3 | 16 | 1 |
| 61 |
|
Spartanburg Methodist CC | 889.23 | 11,926.67 | 3 | 0 | 4 | 0 | 0 | 10 | 1 | 0 | 12 | 1 | 0 | 12 | 1 |
| 62 |
|
Itwmba CC | 820.78 | 21,052 | 2 | 4 | 3 | 0 | 4 | 9 | 0 | 4 | 14 | 0 | 4 | 14 | 0 |
| 63 |
|
Coffeyville | 780.16 | 12,307.2 | 5 | 1 | 19 | 0 | 2 | 27 | 0 | 7 | 29 | 1 | 7 | 29 | 1 |
| 64 |
|
NE Mississippi CC | 769.33 | 19,589 | 2 | 2 | 5 | 0 | 2 | 11 | 0 | 4 | 14 | 0 | 4 | 14 | 0 |
| 65 |
|
Hinds CC | 752.28 | 16,660.5 | 2 | 1 | 6 | 0 | 1 | 12 | 0 | 4 | 14 | 0 | 4 | 14 | 0 |
| 66 |
|
KaskaskiC | 739.85 | 7,809.25 | 4 | 0 | 8 | 0 | 0 | 11 | 0 | 5 | 14 | 1 | 5 | 14 | 1 |
| 67 |
|
Illinois Valley CC | 677.5 | 18,245 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 68 |
|
Johnstn CC | 663 | 11,326 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
| 69 |
|
Lamar CC | 587.33 | 18,202 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 70 |
|
Danville Area CC | 552.5 | 8,510 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 3 | 5 | 0 |
| 71 |
|
IowaLaksCC | 498.88 | 8,960.33 | 3 | 1 | 4 | 0 | 1 | 5 | 0 | 1 | 7 | 0 | 1 | 7 | 0 |
| 72 |
|
Lincoln CC | 496.91 | 13,623 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 8 | 0 | 1 | 9 | 1 |
| 73 |
|
J'ville CC | 392.2 | 3,480.5 | 4 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 9 | 0 | 1 | 9 | 0 |
| 74 |
|
Columbus State | 344 | 14,851 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 75 |
|
Estrella Mountain | 285.88 | 14,067 | 2 | 1 | 6 | 0 | 1 | 13 | 0 | 1 | 15 | 0 | 1 | 15 | 0 |
| 76 | Colby CC | 256.64 | 7,186.5 | 4 | 2 | 14 | 0 | 2 | 23 | 0 | 2 | 26 | 0 | 2 | 26 | 0 | |
| 77 | Glendale | 186.44 | 13,936.5 | 2 | 0 | 7 | 0 | 0 | 14 | 0 | 1 | 15 | 0 | 1 | 15 | 0 | |
| 78 | NMMI | 115.65 | 4,125.86 | 7 | 0 | 36 | 0 | 1 | 46 | 0 | 1 | 47 | 0 | 1 | 47 | 0 | |
| 79 | SeminlStCC | 106.5 | 7,619.67 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | |
| 80 | Holmes CC | 88.94 | 9,800.5 | 2 | 0 | 7 | 0 | 0 | 13 | 0 | 1 | 17 | 0 | 1 | 17 | 0 | |
| 81 |
|
Rochester College | 0 | 16,440 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 81 |
|
Moraine Valley CC | 0 | 23,780 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 81 |
|
Mineral CC | 0 | 7,703.33 | 3 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 13 | 0 | 0 | 15 | 0 |
| 81 |
|
McCook CC | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 81 |
|
LklndCCOH | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 81 |
|
SoGeorgia | 0 | 22,440 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
| 81 |
|
IowaCentCC | 0 | 22,670 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 81 |
|
StClairCCC | 0 | 24,440 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 81 |
|
Central | 0 | 19,330 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 81 |
|
Black Hawk CC | 0 | 26,890 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |