The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
| Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||
| 1 | Indian Hills CC | 5,325.58 | 34,796.5 | 4 | 11 | 0 | 0 | 17 | 0 | 0 | 18 | 0 | 0 | 19 | 0 | 0 | |
| 2 | Central Alabama CC | 4,827 | 36,248.17 | 6 | 20 | 5 | 0 | 29 | 5 | 0 | 31 | 5 | 0 | 32 | 5 | 0 | |
| 3 | Meridn CC | 4,747.14 | 42,001.4 | 5 | 18 | 6 | 0 | 27 | 6 | 0 | 29 | 6 | 0 | 30 | 6 | 0 | |
| 4 | Odessa CC | 4,668.79 | 28,168.43 | 7 | 22 | 5 | 2 | 27 | 5 | 2 | 27 | 5 | 2 | 27 | 5 | 2 | |
| 5 |
|
Cape Fear CC | 4,512.29 | 24,738 | 4 | 3 | 4 | 0 | 8 | 4 | 0 | 10 | 4 | 0 | 10 | 4 | 0 |
| 6 |
|
Tyler JC | 4,505.12 | 17,842.75 | 4 | 3 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
| 7 | Wallace State CC | 4,361.64 | 36,537.75 | 4 | 12 | 5 | 0 | 16 | 7 | 0 | 17 | 7 | 0 | 18 | 7 | 0 | |
| 8 | NMJC | 4,212.03 | 22,449.89 | 9 | 20 | 14 | 1 | 24 | 14 | 1 | 24 | 14 | 1 | 24 | 14 | 1 | |
| 9 | Darton CC | 4,104.91 | 28,725.33 | 6 | 11 | 8 | 0 | 19 | 9 | 0 | 21 | 9 | 0 | 24 | 9 | 0 | |
| 10 | McLennan CC | 3,787.61 | 26,014.33 | 6 | 13 | 11 | 0 | 19 | 12 | 0 | 19 | 12 | 0 | 19 | 12 | 0 | |
| 11 | Midland CC | 3,777.94 | 23,143.14 | 7 | 17 | 11 | 1 | 21 | 11 | 1 | 21 | 11 | 1 | 21 | 11 | 1 | |
| 12 | Western Texas CC | 3,682.29 | 24,204.75 | 4 | 10 | 6 | 0 | 11 | 6 | 0 | 11 | 6 | 0 | 11 | 6 | 0 | |
| 13 | South Mountain CC | 3,436.59 | 22,765 | 5 | 7 | 6 | 0 | 15 | 6 | 0 | 16 | 6 | 0 | 16 | 6 | 0 | |
| 14 | Dodge City CC | 3,246.63 | 31,696.4 | 5 | 6 | 8 | 0 | 23 | 9 | 0 | 23 | 9 | 0 | 29 | 9 | 0 | |
| 15 | Mesa CC | 3,150.22 | 12,914.4 | 5 | 2 | 2 | 0 | 7 | 2 | 0 | 7 | 2 | 0 | 7 | 2 | 0 | |
| 16 |
|
IowaWestCC | 2,929.54 | 23,731.33 | 3 | 5 | 3 | 0 | 6 | 3 | 0 | 9 | 3 | 0 | 10 | 3 | 0 |
| 17 |
|
Tri Cty CC | 2,895.83 | 13,724.17 | 6 | 4 | 4 | 0 | 8 | 9 | 0 | 9 | 9 | 0 | 9 | 9 | 0 |
| 18 | Hutchinson CC | 2,604.92 | 27,131.4 | 5 | 3 | 11 | 0 | 17 | 15 | 0 | 17 | 15 | 0 | 23 | 15 | 0 | |
| 19 |
|
Walters State CC | 2,301.25 | 15,068.33 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 20 |
|
Napa Valley College | 2,223.67 | 13,871.2 | 5 | 4 | 5 | 1 | 6 | 5 | 1 | 8 | 5 | 1 | 12 | 5 | 1 |
| 21 |
|
MGCCC | 2,193.5 | 21,427.83 | 6 | 8 | 17 | 0 | 16 | 20 | 1 | 19 | 20 | 1 | 20 | 21 | 1 |
| 22 |
|
JhnsnCtyCC | 2,180 | 21,054 | 5 | 3 | 9 | 0 | 15 | 10 | 0 | 17 | 10 | 0 | 23 | 10 | 0 |
| 23 |
|
Faulkner State | 2,154.19 | 22,398.2 | 5 | 5 | 19 | 0 | 11 | 22 | 0 | 13 | 22 | 0 | 13 | 23 | 0 |
| 24 |
|
USC Lancaster CC | 2,141.65 | 13,815.6 | 5 | 1 | 6 | 0 | 6 | 8 | 2 | 7 | 8 | 2 | 7 | 8 | 2 |
| 25 | Wake Tech | 2,111 | 20,501.5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 26 | KCKCC | 2,096.03 | 18,169.5 | 6 | 2 | 10 | 0 | 12 | 14 | 0 | 14 | 14 | 0 | 22 | 14 | 0 | |
| 27 |
|
JhnALogaCC | 2,012.81 | 22,588.33 | 3 | 3 | 6 | 0 | 6 | 7 | 0 | 8 | 7 | 0 | 9 | 7 | 0 |
| 28 |
|
NMMI | 1,916.93 | 13,199.71 | 7 | 5 | 21 | 0 | 8 | 22 | 0 | 8 | 22 | 0 | 8 | 22 | 0 |
| 29 | Paris CC | 1,641.19 | 12,223.5 | 6 | 4 | 16 | 0 | 8 | 18 | 0 | 8 | 18 | 0 | 8 | 18 | 0 | |
| 30 | Louisbg CC | 1,565.8 | 9,457.25 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | |
| 31 | Barton County | 1,565.71 | 22,379 | 3 | 0 | 6 | 0 | 6 | 12 | 0 | 6 | 12 | 0 | 12 | 12 | 0 | |
| 32 | Copiah-Lincoln | 1,457.94 | 29,392.5 | 2 | 3 | 8 | 0 | 6 | 10 | 0 | 7 | 10 | 0 | 7 | 10 | 0 | |
| 33 | NWMiss CC | 1,454.17 | 18,725 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 4 | 2 | 0 | 4 | 2 | 0 | |
| 34 | RendLke CC | 1,453 | 13,988.67 | 3 | 3 | 13 | 0 | 6 | 14 | 0 | 8 | 14 | 0 | 8 | 14 | 0 | |
| 35 | ScotDaleCC | 1,401.75 | 12,193.5 | 4 | 0 | 3 | 0 | 2 | 6 | 0 | 2 | 6 | 0 | 2 | 6 | 0 | |
| 36 | Ranger CC | 1,285.14 | 11,294 | 6 | 2 | 22 | 0 | 4 | 24 | 0 | 4 | 24 | 0 | 4 | 24 | 0 | |
| 37 | Itwmba CC | 1,197.17 | 37,623 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | |
| 38 | IowaLaksCC | 1,104.4 | 17,096 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | |
| 39 | Coffeyville | 1,008.53 | 12,232.6 | 5 | 0 | 8 | 0 | 3 | 19 | 0 | 5 | 19 | 0 | 13 | 19 | 0 | |
| 40 | Prkland CC | 929.5 | 31,938 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | |
| 41 | Spartanburg Methodist CC | 871.29 | 9,184.4 | 5 | 0 | 8 | 1 | 1 | 13 | 2 | 2 | 13 | 2 | 2 | 13 | 2 | |
| 42 | East Mississippi CC | 759.2 | 19,906 | 2 | 1 | 7 | 0 | 2 | 8 | 0 | 2 | 8 | 0 | 2 | 8 | 0 | |
| 43 | Des Moines Area CC | 728.33 | 10,493.33 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 4 | 0 | |
| 44 | JnsCty CC | 713.5 | 14,281 | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | |
| 45 | Allen | 390.91 | 4,501.8 | 5 | 0 | 9 | 0 | 3 | 24 | 0 | 3 | 24 | 1 | 3 | 24 | 5 | |
| 45 | Allen County CC | 390.91 | 4,501.8 | 5 | 0 | 9 | 0 | 3 | 24 | 0 | 3 | 24 | 1 | 3 | 24 | 5 | |
| 47 |
|
SeminlStCC | 390 | 17,000 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
| 48 |
|
Davenport | 368.07 | 3,987.6 | 5 | 0 | 15 | 0 | 1 | 24 | 0 | 1 | 24 | 0 | 2 | 25 | 0 |
| 49 |
|
SoGeorgia | 266.6 | 5,666.5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 0 |
| 50 |
|
IowaCentCC | 148.6 | 5,371.5 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 1 | 4 | 0 |
| 51 |
|
Eastern Arizona CC | 0 | 15,445 | 2 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 |
| 51 |
|
East Central CC | 0 | 10,963.33 | 3 | 0 | 18 | 0 | 0 | 22 | 0 | 0 | 23 | 0 | 0 | 24 | 0 |
| 51 |
|
Mineral CC | 0 | 27,560 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| 51 |
|
Colby CC | 0 | 9,703.33 | 3 | 1 | 5 | 0 | 1 | 17 | 0 | 1 | 17 | 0 | 1 | 23 | 0 |
| 51 |
|
Hiwasee CC | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 51 |
|
Iowa Western CC | 0 | 32,000 | 1 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| 51 |
|
Surry CC | 0 | 13,445 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 51 |
|
Kirkwd CC | 0 | 31,560 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |