The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
| Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||
| 1 |
|
The Master's College | 6,368.41 | 43,411.4 | 5 | 5 | 0 | 0 | 13 | 0 | 0 | 22 | 2 | 0 | 24 | 3 | 0 |
| 2 |
|
South Carolina Beaufort | 6,332.97 | 43,201.33 | 6 | 10 | 1 | 0 | 16 | 1 | 0 | 24 | 1 | 0 | 29 | 4 | 0 |
| 3 | Oklahoma City | 6,327.29 | 47,145.5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | |
| 4 | British Columbia | 5,888.6 | 46,223 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | |
| 5 | Lewis-Clark St. (ID) | 5,542 | 41,723 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | |
| 6 | Johnson & Wales U-FL | 5,494.12 | 37,426.6 | 5 | 6 | 5 | 0 | 8 | 7 | 0 | 14 | 7 | 0 | 17 | 8 | 0 | |
| 7 | St. Thomas (FL) | 5,210.69 | 53,685.5 | 4 | 5 | 6 | 0 | 11 | 6 | 0 | 21 | 6 | 0 | 25 | 7 | 0 | |
| 8 | Cal State San Marcos | 5,186.77 | 53,604 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 9 | 2 | 0 | 11 | 2 | 0 | |
| 9 | Lindsey Wilson College | 4,931.21 | 43,044.2 | 5 | 5 | 3 | 0 | 15 | 3 | 0 | 28 | 3 | 0 | 29 | 5 | 0 | |
| 10 | Viterbo | 4,875.78 | 35,749.38 | 8 | 8 | 6 | 0 | 14 | 6 | 0 | 34 | 6 | 0 | 45 | 6 | 0 | |
| 11 | Victoria BC | 4,663.83 | 31,764.4 | 5 | 0 | 3 | 0 | 4 | 4 | 0 | 14 | 7 | 0 | 17 | 7 | 0 | |
| 12 |
|
Grand View | 4,503.48 | 40,479.25 | 4 | 7 | 2 | 0 | 10 | 2 | 0 | 20 | 2 | 0 | 23 | 2 | 0 |
| 13 |
|
SCAD Savannah | 4,405.67 | 36,346 | 5 | 5 | 6 | 0 | 8 | 8 | 0 | 14 | 9 | 0 | 20 | 10 | 0 |
| 14 | Cumberlands | 4,372.63 | 47,426.6 | 5 | 8 | 4 | 0 | 20 | 4 | 0 | 34 | 4 | 0 | 37 | 6 | 0 | |
| 15 | Concordia U. (OR) | 4,132.67 | 26,157.2 | 5 | 0 | 4 | 0 | 1 | 4 | 0 | 11 | 7 | 0 | 14 | 7 | 0 | |
| 16 | Huntington Univ. | 4,113.71 | 43,982.67 | 3 | 2 | 2 | 0 | 8 | 2 | 0 | 16 | 3 | 0 | 18 | 3 | 0 | |
| 17 | Texas Wesleyan | 3,884 | 32,336 | 4 | 4 | 4 | 0 | 8 | 4 | 0 | 15 | 4 | 0 | 17 | 4 | 0 | |
| 18 | Indiana Wesleyan | 3,861.65 | 38,664.2 | 5 | 7 | 7 | 0 | 14 | 12 | 0 | 23 | 13 | 0 | 23 | 14 | 0 | |
| 19 | Campbellsville | 3,812.36 | 30,095.83 | 6 | 5 | 7 | 0 | 13 | 10 | 0 | 22 | 11 | 0 | 23 | 13 | 0 | |
| 20 | St. Ambrose | 3,720.89 | 35,174.83 | 6 | 7 | 2 | 0 | 12 | 3 | 0 | 29 | 7 | 1 | 35 | 7 | 2 | |
| 21 | Embry-Riddle U. - FL | 3,566.38 | 29,501 | 4 | 3 | 7 | 0 | 5 | 9 | 0 | 8 | 9 | 0 | 11 | 10 | 0 | |
| 22 |
|
Webber International | 3,551.41 | 25,724.57 | 7 | 4 | 10 | 0 | 8 | 13 | 0 | 15 | 15 | 0 | 21 | 16 | 0 |
| 23 |
|
Faulkner | 3,521.48 | 21,634.2 | 5 | 2 | 1 | 0 | 5 | 2 | 1 | 10 | 4 | 1 | 16 | 4 | 1 |
| 24 |
|
Southwestern College | 3,505.38 | 40,098 | 4 | 1 | 5 | 0 | 3 | 8 | 0 | 12 | 9 | 0 | 23 | 9 | 0 |
| 25 |
|
Reinhardt | 3,404.79 | 31,183.6 | 5 | 3 | 5 | 0 | 7 | 9 | 0 | 17 | 10 | 0 | 23 | 10 | 0 |
| 26 |
|
Rocky Mountain | 3,315.9 | 26,533 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | 2 | 0 |
| 27 |
|
Holy Cross (IN) | 3,301.15 | 35,344.5 | 4 | 5 | 2 | 1 | 13 | 3 | 2 | 23 | 3 | 2 | 28 | 3 | 2 |
| 28 |
|
Cornerstone | 3,258.88 | 29,373.43 | 7 | 7 | 2 | 0 | 14 | 8 | 0 | 29 | 12 | 1 | 35 | 14 | 1 |
| 29 |
|
Keiser | 3,250.22 | 29,911.25 | 4 | 4 | 8 | 0 | 5 | 10 | 0 | 7 | 11 | 0 | 11 | 12 | 0 |
| 30 |
|
William Jessup | 3,239.41 | 31,170 | 3 | 0 | 5 | 0 | 2 | 6 | 0 | 4 | 10 | 0 | 7 | 10 | 0 |
| 31 |
|
Our Lady of the Lake | 3,233 | 26,749.67 | 3 | 1 | 3 | 0 | 2 | 4 | 1 | 6 | 4 | 1 | 7 | 5 | 1 |
| 32 | Bethany College KS | 3,228.77 | 32,764.5 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 14 | 4 | 0 | 21 | 5 | 0 | |
| 33 | William Carey | 3,091.22 | 30,400.67 | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 11 | 2 | 0 | 16 | 2 | 0 | |
| 34 | Marian University IN | 3,037.63 | 41,369.4 | 5 | 5 | 11 | 0 | 15 | 17 | 0 | 32 | 18 | 0 | 34 | 18 | 0 | |
| 35 | Missouri Valley | 3,020.52 | 22,160.4 | 5 | 0 | 4 | 0 | 0 | 7 | 0 | 9 | 8 | 0 | 14 | 9 | 0 | |
| 36 | Simpson University | 3,013.77 | 29,257 | 4 | 2 | 5 | 0 | 4 | 10 | 0 | 10 | 13 | 0 | 12 | 14 | 0 | |
| 37 | SUNY Delhi | 2,984 | 33,204 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | William Woods | 2,895.38 | 21,404.6 | 5 | 3 | 5 | 0 | 6 | 6 | 0 | 12 | 7 | 0 | 14 | 7 | 0 | |
| 39 | Madonna | 2,859.36 | 28,867.25 | 8 | 6 | 9 | 0 | 16 | 15 | 1 | 37 | 18 | 2 | 46 | 18 | 2 | |
| 40 | St. Francis, U of IN | 2,852.18 | 35,030.5 | 4 | 3 | 4 | 0 | 10 | 8 | 0 | 19 | 10 | 1 | 22 | 10 | 1 | |
| 41 | William Penn | 2,843.72 | 21,424.14 | 7 | 1 | 7 | 1 | 3 | 8 | 1 | 15 | 13 | 1 | 23 | 15 | 2 | |
| 42 | Mount Mercy | 2,826.52 | 20,310.6 | 5 | 0 | 3 | 0 | 2 | 3 | 0 | 7 | 8 | 0 | 16 | 9 | 0 | |
| 43 | Oklahoma Baptist | 2,696.33 | 23,466 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 9 | 3 | 0 | 14 | 4 | 0 | |
| 44 | Tennessee Wesleyan | 2,692.2 | 27,461 | 3 | 0 | 3 | 0 | 2 | 7 | 0 | 6 | 7 | 0 | 8 | 7 | 0 | |
| 45 | Southern Wesleyan | 2,670.74 | 24,870.6 | 5 | 3 | 5 | 0 | 5 | 14 | 0 | 10 | 18 | 0 | 13 | 18 | 0 | |
| 46 | Wayland Baptist | 2,664.71 | 32,661.5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 3 | 4 | 0 | |
| 47 | Milligan | 2,656.43 | 25,384.5 | 4 | 1 | 4 | 0 | 6 | 6 | 0 | 11 | 7 | 0 | 16 | 7 | 0 | |
| 48 | Southeastern | 2,589.46 | 24,041.67 | 6 | 2 | 11 | 0 | 5 | 21 | 0 | 8 | 24 | 0 | 13 | 24 | 0 | |
| 49 | Baker | 2,488.31 | 24,119 | 4 | 0 | 5 | 0 | 0 | 7 | 0 | 6 | 10 | 0 | 15 | 11 | 0 | |
| 50 | Carroll College MT | 2,430.3 | 19,877.67 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 5 | 5 | 0 | |
| 51 | Sterling College | 2,401.59 | 24,258.2 | 5 | 0 | 4 | 0 | 3 | 4 | 0 | 12 | 8 | 0 | 20 | 12 | 0 | |
| 52 | Texas @ Brownsville | 2,359.8 | 14,232 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 6 | 2 | 0 | 6 | 4 | 0 | |
| 53 | Biola University | 2,298 | 16,110.4 | 5 | 0 | 6 | 0 | 1 | 8 | 0 | 2 | 13 | 0 | 5 | 14 | 0 | |
| 54 | Davenport | 2,261.59 | 27,902 | 5 | 3 | 5 | 0 | 11 | 8 | 1 | 24 | 12 | 1 | 31 | 12 | 1 | |
| 55 |
|
Northwood (TX) | 2,160.62 | 22,992.67 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 8 | 1 | 3 | 9 | 1 |
| 56 |
|
John Brown Univ. | 2,098.74 | 24,922 | 3 | 0 | 3 | 0 | 2 | 5 | 0 | 7 | 7 | 0 | 9 | 9 | 1 |
| 57 |
|
Indiana Tech | 2,094.64 | 21,694 | 6 | 1 | 5 | 0 | 10 | 14 | 0 | 20 | 16 | 0 | 27 | 17 | 0 |
| 58 |
|
Westminster (UT) | 2,074.5 | 22,853 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 6 | 0 |
| 59 |
|
Mobile | 2,009.57 | 21,495.25 | 4 | 1 | 5 | 0 | 3 | 7 | 0 | 9 | 9 | 0 | 11 | 10 | 0 |
| 60 | Northwest Christian | 1,924.54 | 20,933 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 9 | 0 | 4 | 9 | 0 | |
| 61 | Cumberland | 1,924.44 | 11,686 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | |
| 62 |
|
Coastal Georgia | 1,910.33 | 10,974.67 | 3 | 1 | 3 | 0 | 2 | 5 | 0 | 3 | 6 | 0 | 6 | 6 | 0 |
| 63 |
|
Southwestern Christian | 1,903.55 | 13,802 | 5 | 2 | 4 | 0 | 6 | 10 | 0 | 13 | 11 | 1 | 18 | 12 | 1 |
| 64 |
|
Bethel College IN | 1,849.42 | 23,211.6 | 5 | 1 | 6 | 0 | 5 | 16 | 0 | 11 | 22 | 0 | 16 | 22 | 0 |
| 65 |
|
Missouri Baptist | 1,802.11 | 16,277 | 4 | 0 | 7 | 0 | 0 | 11 | 0 | 5 | 12 | 0 | 5 | 13 | 0 |
| 66 |
|
Hastings College | 1,790.3 | 21,807 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 6 | 0 | 20 | 7 | 0 |
| 67 |
|
Bethel College - KS | 1,768.1 | 19,186.6 | 5 | 0 | 4 | 0 | 0 | 6 | 0 | 9 | 11 | 0 | 17 | 13 | 0 |
| 68 |
|
St. Francis, U of IL | 1,742.89 | 26,417.75 | 4 | 1 | 7 | 0 | 4 | 9 | 0 | 10 | 17 | 2 | 16 | 17 | 2 |
| 69 |
|
Mid-American Christian | 1,742.58 | 19,367 | 5 | 0 | 6 | 0 | 4 | 13 | 0 | 9 | 16 | 0 | 13 | 20 | 0 |
| 70 |
|
Grace | 1,734.87 | 27,718.67 | 3 | 1 | 8 | 0 | 4 | 15 | 0 | 8 | 19 | 0 | 11 | 19 | 0 |
| 71 |
|
Corban | 1,726.92 | 14,780 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 7 | 0 | 5 | 8 | 0 |
| 72 |
|
Calumet | 1,726.71 | 23,667 | 3 | 0 | 6 | 0 | 4 | 7 | 1 | 9 | 10 | 1 | 13 | 10 | 1 |
| 73 | Evangel | 1,679.28 | 17,611.75 | 4 | 0 | 7 | 0 | 1 | 9 | 0 | 4 | 13 | 0 | 4 | 14 | 0 | |
| 74 | Northwestern Coll IA | 1,637.06 | 32,068.5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 16 | 2 | 0 | |
| 75 | Avila | 1,572.2 | 11,433.2 | 5 | 0 | 7 | 0 | 0 | 11 | 0 | 9 | 16 | 0 | 11 | 18 | 1 | |
| 76 | Clarke | 1,546 | 13,286 | 5 | 0 | 3 | 0 | 0 | 4 | 0 | 5 | 13 | 0 | 11 | 14 | 0 | |
| 77 | Doane College | 1,527.25 | 17,358.25 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 9 | 10 | 1 | 16 | 11 | 1 | |
| 78 | Thomas | 1,511.76 | 22,493.33 | 3 | 0 | 5 | 0 | 1 | 7 | 0 | 2 | 12 | 0 | 4 | 13 | 0 | |
| 79 | Southwestern | 1,486.33 | 14,449.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 80 | Kansas Wesleyan | 1,478.39 | 14,333.25 | 4 | 0 | 5 | 0 | 1 | 8 | 0 | 3 | 13 | 0 | 9 | 14 | 0 | |
| 81 | AIB | 1,477.31 | 8,597 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 4 | 2 | 6 | 5 | 2 | |
| 82 | Mt. Vernon Nazarene | 1,434.62 | 17,798 | 3 | 0 | 4 | 0 | 2 | 6 | 0 | 4 | 9 | 0 | 6 | 10 | 0 | |
| 83 | Georgetown | 1,425.78 | 19,518 | 3 | 0 | 6 | 0 | 0 | 9 | 0 | 3 | 11 | 0 | 5 | 13 | 0 | |
| 84 | Ottawa (KS) | 1,397.27 | 16,962.5 | 4 | 0 | 3 | 0 | 1 | 5 | 0 | 2 | 11 | 0 | 6 | 16 | 0 | |
| 85 | Olivet Nazarene | 1,379.24 | 19,675.25 | 4 | 0 | 6 | 0 | 1 | 8 | 0 | 6 | 15 | 0 | 10 | 15 | 0 | |
| 86 | SpringHill | 1,350.07 | 18,503 | 4 | 0 | 8 | 0 | 1 | 13 | 0 | 3 | 20 | 0 | 7 | 20 | 0 | |
| 87 | Friends | 1,343.53 | 17,545.67 | 3 | 0 | 4 | 0 | 0 | 7 | 0 | 3 | 10 | 0 | 6 | 13 | 0 | |
| 88 | Dakota Wesleyan | 1,296.1 | 26,579.67 | 3 | 0 | 7 | 0 | 0 | 9 | 0 | 9 | 14 | 0 | 17 | 14 | 0 | |
| 89 | Brescia | 1,281.83 | 12,563.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | |
| 90 | Central Methodist | 1,274.09 | 13,858.33 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 5 | 6 | 0 | |
| 91 | Northwestern Ohio | 1,243.66 | 14,501.2 | 5 | 0 | 1 | 0 | 4 | 9 | 0 | 6 | 15 | 1 | 11 | 17 | 1 | |
| 92 | College of Idaho | 1,228.6 | 23,363 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 3 | 7 | 0 | |
| 93 | Briar Cliff | 1,177.58 | 20,132.33 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 10 | 0 | 12 | 13 | 1 | |
| 94 | Dordt College | 1,155.31 | 19,569.33 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 10 | 0 | 12 | 14 | 0 | |
| 95 | Robert Morris-IL | 1,129.53 | 13,725 | 6 | 1 | 8 | 0 | 4 | 16 | 0 | 6 | 28 | 1 | 13 | 29 | 1 | |
| 96 | Midland University | 1,108.89 | 13,152.25 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 13 | 0 | 13 | 15 | 0 | |
| 97 | St. Catharine College | 1,095.48 | 12,499.4 | 5 | 0 | 8 | 0 | 0 | 15 | 0 | 3 | 18 | 0 | 4 | 21 | 0 | |
| 98 | Spring Arbor | 1,052.97 | 13,215.67 | 6 | 1 | 7 | 0 | 2 | 16 | 0 | 5 | 25 | 0 | 10 | 25 | 0 | |
| 99 | Blue Mountain | 1,000.56 | 6,335 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 4 | 0 | |
| 100 | Siena Heights | 985.2 | 15,234.67 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 11 | 0 | 9 | 11 | 0 | |
| 101 | Benedictine | 886.5 | 14,886.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 102 | Shawnee State | 844.2 | 14,961 | 3 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 12 | 0 | 1 | 14 | 0 | |
| 103 |
|
Warner | 824.33 | 10,717.4 | 5 | 0 | 14 | 0 | 0 | 20 | 0 | 2 | 22 | 0 | 5 | 22 | 0 |
| 104 |
|
Intermont | 785.2 | 13,654 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 3 | 7 | 0 |
| 105 |
|
Central Baptist | 771.5 | 5,905 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 4 | 6 | 0 |
| 106 |
|
Aquinas | 762.26 | 11,605.5 | 4 | 0 | 0 | 0 | 1 | 9 | 1 | 3 | 12 | 2 | 7 | 14 | 2 |
| 107 |
|
Judson | 757.31 | 11,318.6 | 5 | 0 | 5 | 0 | 0 | 11 | 0 | 1 | 23 | 1 | 9 | 26 | 1 |
| 108 |
|
Asbury | 739 | 6,847.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 |
| 109 |
|
Bethel College TN | 729.38 | 8,068.75 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 0 |
| 110 |
|
Morningside College | 700.87 | 15,333.5 | 4 | 0 | 8 | 0 | 0 | 14 | 0 | 3 | 25 | 0 | 9 | 30 | 0 |
| 111 |
|
Martin Methodist | 671.33 | 7,299.2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 8 | 0 |
| 112 |
|
Union College - KY | 655.6 | 13,097.5 | 4 | 0 | 5 | 0 | 0 | 16 | 0 | 3 | 17 | 0 | 7 | 18 | 0 |
| 113 |
|
Oklahoma Wesleyan | 628.4 | 5,642 | 4 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 10 | 0 | 6 | 14 | 0 |
| 114 |
|
Hannibal-LaGrange | 609.67 | 8,582 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 4 | 0 |
| 115 |
|
Graceland | 575.82 | 8,650.5 | 6 | 0 | 6 | 0 | 0 | 9 | 0 | 4 | 18 | 0 | 4 | 23 | 1 |
| 116 | Warner Pacific | 521.91 | 9,617 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | |
| 117 | Cincinnati Christian | 486.14 | 12,921.5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | |
| 118 | Taylor | 476.24 | 17,525.33 | 3 | 0 | 8 | 0 | 0 | 13 | 0 | 1 | 22 | 0 | 3 | 22 | 0 | |
| 119 | Central Christian | 458.95 | 7,065.57 | 7 | 0 | 5 | 0 | 1 | 12 | 0 | 2 | 21 | 0 | 5 | 34 | 0 | |
| 120 | St.Andrews | 441.5 | 8,812 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | |
| 121 | University of Providence | 436 | 12,306 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 6 | 0 | |
| 122 | Montana Tech | 391.4 | 33,957 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | |
| 123 | Indiana U. - East | 361.2 | 10,769.33 | 3 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 11 | 0 | 2 | 13 | 0 | |
| 124 | Concordia Univ. (NE) | 291.23 | 11,117.33 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 17 | 0 | 2 | 24 | 0 | |
| 125 | Lourdes | 216.14 | 3,837.67 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 6 | 0 | |
| 126 | Culver Stockton | 192.2 | 6,535.5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 9 | 0 | |
| 127 | SCAD Atlanta | 134.09 | 2,590 | 5 | 0 | 10 | 0 | 0 | 14 | 0 | 0 | 19 | 0 | 1 | 21 | 0 | |
| 128 | Mount Marty College | 123.11 | 12,108 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 17 | 0 | |
| 129 | Bacone | 119.33 | 6,904 | 4 | 0 | 2 | 0 | 1 | 4 | 0 | 4 | 9 | 0 | 5 | 16 | 0 | |
| 130 | Belhaven | 62.39 | 5,670.75 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 16 | 0 | 0 | 18 | 0 | |
| 131 | Purdue - Calumet | 50.96 | 2,818.5 | 4 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 23 | 0 | 1 | 24 | 0 | |
| 132 | Ashford | 44.94 | 4,256.14 | 7 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 27 | 0 | 0 | 35 | 0 | |
| 133 | Bryan | 0 | 2,500 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | |
| 133 | West Virginia Tech | 0 | 6,222.5 | 4 | 5 | 0 | 0 | 7 | 0 | 0 | 14 | 2 | 0 | 14 | 2 | 0 | |
| 133 | Ave Maria | 0 | 3,333.33 | 3 | 5 | 5 | 0 | 6 | 8 | 0 | 8 | 11 | 0 | 8 | 12 | 0 | |
| 133 | Houston-Victoria | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 133 | Arizona Christian | 0 | 5,390 | 4 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | |
| 133 | Lyon College | 0 | 11,110 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 133 | Menlo College | 0 | 25,330 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | |
| 133 | Truett-McConnell | 0 | 5,000 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | |
| 133 | Berea | 0 | 24,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 133 | Goshen | 0 | 11,445 | 2 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | |
| 133 | Concordia Univ. (MI) | 0 | 10,780 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 14 | 0 | |