The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
| Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||
| 1 | Methodist | 6,763.31 | 78,572 | 3 | 6 | 0 | 0 | 9 | 0 | 0 | 18 | 2 | 0 | 21 | 5 | 0 | |
| 2 | Washington St. Louis | 6,332.7 | 66,327.2 | 5 | 13 | 3 | 0 | 20 | 3 | 0 | 34 | 7 | 0 | 34 | 9 | 0 | |
| 3 | Gustavus Adolphus | 5,744.72 | 51,948 | 5 | 9 | 3 | 0 | 17 | 3 | 0 | 28 | 3 | 0 | 31 | 5 | 0 | |
| 4 | UT Tyler | 5,724.59 | 44,748.6 | 5 | 6 | 2 | 0 | 7 | 2 | 0 | 21 | 3 | 0 | 24 | 5 | 0 | |
| 5 | Rhodes | 5,548.45 | 54,921.6 | 5 | 8 | 5 | 0 | 12 | 6 | 0 | 31 | 7 | 0 | 32 | 8 | 0 | |
| 6 | Carleton | 5,409.26 | 61,807 | 5 | 9 | 2 | 0 | 22 | 3 | 0 | 34 | 5 | 0 | 39 | 8 | 0 | |
| 7 |
|
Williams | 5,315.1 | 62,785 | 5 | 16 | 0 | 0 | 25 | 0 | 0 | 34 | 2 | 0 | 36 | 12 | 0 |
| 8 |
|
Wartburg | 5,210.89 | 58,954.2 | 5 | 6 | 3 | 0 | 20 | 5 | 0 | 30 | 7 | 0 | 38 | 8 | 0 |
| 9 |
|
Mary Hardin–Baylor | 5,174.47 | 42,752.8 | 5 | 4 | 3 | 0 | 6 | 4 | 0 | 19 | 6 | 0 | 23 | 7 | 0 |
| 10 |
|
Redlands | 5,169.33 | 25,808 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 10 | 1 | 1 |
| 11 | DePauw | 5,111.11 | 49,636.2 | 5 | 8 | 2 | 1 | 19 | 2 | 1 | 29 | 2 | 1 | 30 | 6 | 1 | |
| 12 | Simpson | 4,899.3 | 29,171.2 | 5 | 0 | 2 | 0 | 4 | 5 | 0 | 11 | 5 | 0 | 12 | 8 | 0 | |
| 13 | Wisconsin-Stout | 4,800.8 | 49,095 | 6 | 7 | 4 | 0 | 14 | 8 | 1 | 33 | 9 | 1 | 37 | 12 | 1 | |
| 14 | Ithaca | 4,606.75 | 49,959.67 | 6 | 10 | 4 | 0 | 25 | 4 | 0 | 31 | 7 | 0 | 33 | 20 | 0 | |
| 15 | Centre College | 4,481.93 | 45,873.5 | 4 | 5 | 5 | 0 | 8 | 6 | 0 | 16 | 10 | 0 | 17 | 11 | 0 | |
| 16 | Carthage | 4,472.24 | 45,682.12 | 8 | 14 | 5 | 1 | 25 | 5 | 1 | 50 | 9 | 1 | 58 | 11 | 1 | |
| 17 | Wisconsin-Eau Claire | 4,461.5 | 51,419.8 | 5 | 6 | 8 | 0 | 11 | 12 | 0 | 26 | 13 | 0 | 31 | 15 | 0 | |
| 18 | Whitman | 4,454.95 | 42,471.6 | 5 | 4 | 3 | 0 | 5 | 3 | 0 | 19 | 6 | 0 | 27 | 11 | 0 | |
| 19 | Wittenberg | 4,381.22 | 51,801.2 | 5 | 6 | 6 | 1 | 20 | 8 | 1 | 33 | 9 | 1 | 34 | 11 | 1 | |
| 20 | Middlebury | 4,167.27 | 51,391.8 | 5 | 8 | 7 | 0 | 19 | 7 | 0 | 27 | 8 | 0 | 30 | 18 | 0 | |
| 21 | Wisconsin-Oshkosh | 4,012.36 | 27,235.8 | 5 | 0 | 5 | 0 | 4 | 7 | 0 | 14 | 7 | 0 | 18 | 7 | 0 | |
| 22 | Olivet | 3,896.37 | 38,941.75 | 8 | 11 | 2 | 0 | 37 | 2 | 1 | 50 | 2 | 1 | 59 | 5 | 1 | |
| 23 | Saint Benedict | 3,759.02 | 35,766.17 | 6 | 3 | 6 | 1 | 11 | 10 | 1 | 26 | 10 | 1 | 32 | 11 | 1 | |
| 24 | Allegheny | 3,756 | 41,063.5 | 4 | 1 | 6 | 0 | 12 | 7 | 0 | 16 | 8 | 0 | 18 | 11 | 0 | |
| 25 | Baldwin-Wallace | 3,625.09 | 44,552 | 4 | 3 | 7 | 0 | 8 | 11 | 1 | 19 | 11 | 1 | 23 | 11 | 1 | |
| 26 | NYU | 3,433.4 | 44,134.6 | 5 | 3 | 13 | 0 | 12 | 14 | 0 | 18 | 19 | 0 | 24 | 24 | 0 | |
| 27 |
|
Oglethorpe | 3,417.05 | 28,426.83 | 6 | 5 | 4 | 0 | 6 | 9 | 0 | 20 | 15 | 0 | 20 | 17 | 0 |
| 28 |
|
Mount Holyoke | 3,324.19 | 39,352.2 | 5 | 6 | 14 | 0 | 15 | 14 | 0 | 21 | 15 | 0 | 26 | 22 | 0 |
| 29 |
|
Claremont Mudd Scripps | 3,313.92 | 24,041.75 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 1 | 7 | 4 | 1 |
| 30 |
|
Cal Lutheran | 3,292.38 | 29,769.5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 5 | 3 | 0 |
| 31 |
|
Amherst | 3,234.83 | 41,908.4 | 5 | 3 | 13 | 0 | 11 | 14 | 0 | 18 | 18 | 0 | 23 | 25 | 0 |
| 32 | Central | 3,166.03 | 30,629.8 | 5 | 0 | 6 | 0 | 6 | 10 | 0 | 14 | 14 | 0 | 17 | 16 | 0 | |
| 33 |
|
Grinnell | 3,092.83 | 26,978.4 | 5 | 0 | 4 | 0 | 5 | 9 | 0 | 12 | 13 | 0 | 16 | 13 | 0 |
| 34 |
|
Ohio Wesleyan | 3,091.41 | 32,236.4 | 5 | 1 | 6 | 0 | 6 | 9 | 1 | 19 | 10 | 1 | 26 | 10 | 1 |
| 35 |
|
Wisconsin-Whitewater | 3,064.27 | 35,001.33 | 6 | 1 | 8 | 0 | 7 | 17 | 0 | 25 | 20 | 0 | 31 | 20 | 0 |
| 36 |
|
Denison | 3,043.75 | 34,338.75 | 4 | 1 | 6 | 0 | 4 | 11 | 0 | 11 | 12 | 0 | 14 | 14 | 0 |
| 37 |
|
George Fox | 3,026.69 | 25,497.33 | 6 | 1 | 4 | 0 | 2 | 6 | 0 | 13 | 7 | 0 | 21 | 11 | 0 |
| 38 |
|
SUNY Cortland | 2,947.29 | 37,848.33 | 6 | 2 | 20 | 0 | 14 | 20 | 1 | 20 | 25 | 1 | 26 | 32 | 1 |
| 39 |
|
Millikin | 2,943.46 | 26,710.83 | 6 | 2 | 6 | 0 | 4 | 9 | 0 | 20 | 11 | 0 | 28 | 11 | 0 |
| 40 |
|
IWU | 2,940.52 | 36,398 | 6 | 4 | 9 | 0 | 9 | 14 | 0 | 29 | 20 | 0 | 34 | 20 | 0 |
| 41 |
|
Hanover | 2,940.28 | 18,356.78 | 9 | 0 | 6 | 0 | 4 | 6 | 0 | 22 | 7 | 0 | 31 | 9 | 0 |
| 42 |
|
Schreiner | 2,876.9 | 25,406 | 5 | 2 | 5 | 0 | 2 | 9 | 0 | 11 | 13 | 0 | 16 | 13 | 0 |
| 43 |
|
Willamette | 2,872.79 | 31,484.33 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 5 | 0 | 12 | 7 | 0 |
| 44 |
|
RHIT | 2,840.16 | 27,649.5 | 6 | 0 | 9 | 0 | 5 | 15 | 0 | 20 | 16 | 0 | 26 | 18 | 0 |
| 45 | St. Mary's | 2,784.07 | 28,848.57 | 7 | 5 | 11 | 0 | 22 | 11 | 0 | 33 | 11 | 0 | 43 | 11 | 0 | |
| 46 | Wheaton | 2,776.69 | 23,348.5 | 6 | 3 | 8 | 0 | 9 | 13 | 1 | 14 | 13 | 1 | 20 | 15 | 1 | |
| 47 | North Central | 2,772.35 | 31,288.38 | 8 | 5 | 11 | 0 | 14 | 18 | 0 | 34 | 27 | 0 | 42 | 29 | 0 | |
| 48 |
|
Bethel | 2,565.24 | 25,149.6 | 5 | 1 | 5 | 0 | 4 | 14 | 1 | 12 | 14 | 1 | 15 | 18 | 1 |
| 49 |
|
Huntingdon | 2,513.58 | 25,857.8 | 5 | 1 | 8 | 0 | 3 | 13 | 0 | 12 | 22 | 0 | 12 | 24 | 0 |
| 50 |
|
Ashford | 2,492.74 | 21,608 | 4 | 0 | 4 | 0 | 1 | 5 | 0 | 7 | 5 | 0 | 11 | 8 | 0 |
| 51 | St. Olaf | 2,467.28 | 34,526.4 | 5 | 0 | 11 | 0 | 3 | 22 | 0 | 16 | 23 | 0 | 22 | 25 | 0 | |
| 52 | Grove City | 2,372.11 | 24,209.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | |
| 53 | Wooster | 2,315.88 | 29,517.5 | 4 | 1 | 6 | 0 | 2 | 17 | 0 | 10 | 18 | 0 | 16 | 18 | 0 | |
| 54 | Gettysburg | 2,289.27 | 23,691 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 9 | 4 | 0 | 18 | 4 | 0 | |
| 55 | St. Catherine | 2,266.83 | 25,575.4 | 5 | 1 | 9 | 0 | 6 | 20 | 0 | 17 | 23 | 0 | 18 | 24 | 0 | |
| 56 | Luther | 2,262.07 | 29,001.4 | 5 | 0 | 10 | 0 | 1 | 19 | 1 | 9 | 23 | 1 | 15 | 26 | 1 | |
| 57 | Otterbein | 2,252.89 | 33,212.75 | 4 | 0 | 9 | 0 | 4 | 17 | 0 | 13 | 18 | 0 | 17 | 18 | 0 | |
| 58 |
|
Birmingham Southern | 2,245.35 | 38,526.33 | 3 | 2 | 5 | 0 | 3 | 8 | 0 | 8 | 18 | 0 | 8 | 18 | 0 |
| 59 | Randolph-Macon | 2,207.14 | 13,726.67 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | |
| 60 |
|
Lewis & Clark | 2,050.78 | 11,891.57 | 7 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 11 | 0 | 15 | 12 | 0 |
| 61 | St. Lawrence | 2,047.85 | 29,125.4 | 5 | 0 | 19 | 0 | 2 | 23 | 1 | 7 | 28 | 1 | 15 | 32 | 1 | |
| 62 | Trine | 1,995.35 | 18,980 | 10 | 1 | 10 | 0 | 8 | 24 | 0 | 26 | 26 | 0 | 45 | 26 | 0 | |
| 63 | Mount Union | 1,977.95 | 26,386.33 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 11 | 0 | 9 | 11 | 0 | |
| 64 | Whitworth | 1,971.71 | 24,639.67 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 7 | 10 | 0 | |
| 65 | Concordia College-MN | 1,944.21 | 20,482.33 | 6 | 1 | 5 | 0 | 1 | 14 | 1 | 10 | 17 | 2 | 14 | 23 | 2 | |
| 66 | Calvin | 1,845.47 | 19,495.88 | 8 | 1 | 11 | 0 | 9 | 20 | 1 | 20 | 22 | 2 | 34 | 22 | 2 | |
| 67 | Nazareth | 1,829.57 | 16,045.67 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | |
| 68 | Illinois College | 1,729 | 14,451.57 | 7 | 0 | 6 | 0 | 2 | 9 | 0 | 9 | 22 | 0 | 14 | 24 | 1 | |
| 69 | Wisconsin-Platteville | 1,700.49 | 19,853.5 | 6 | 0 | 9 | 0 | 3 | 16 | 0 | 10 | 28 | 0 | 13 | 30 | 0 | |
| 70 |
|
Berry | 1,683.14 | 18,624.33 | 6 | 1 | 8 | 0 | 1 | 13 | 0 | 10 | 25 | 0 | 10 | 27 | 0 |
| 71 |
|
Macalester | 1,668.85 | 21,644.8 | 5 | 0 | 12 | 0 | 2 | 24 | 0 | 7 | 27 | 0 | 10 | 30 | 0 |
| 72 |
|
Monmouth | 1,664.58 | 12,740.62 | 8 | 0 | 2 | 0 | 1 | 2 | 0 | 9 | 15 | 0 | 19 | 17 | 0 |
| 73 |
|
Manhattanville | 1,653 | 22,583 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 74 |
|
Westminster | 1,591.12 | 20,429.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 |
| 75 |
|
HSU | 1,575.11 | 12,039.4 | 5 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 11 | 0 | 8 | 11 | 0 |
| 76 |
|
Hope | 1,567.85 | 18,075.12 | 8 | 1 | 10 | 0 | 6 | 22 | 1 | 19 | 25 | 1 | 34 | 25 | 1 |
| 77 |
|
Northwestern | 1,535.45 | 10,304 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 20 | 9 | 0 |
| 78 |
|
Pacific Lutheran | 1,532.11 | 20,702.67 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | 0 | 8 | 10 | 0 |
| 79 |
|
Concordia Texas | 1,516.25 | 15,097.5 | 4 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 7 | 0 | 8 | 8 | 0 |
| 80 |
|
St. John Fisher | 1,511.79 | 13,123.75 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 4 | 0 | 9 | 5 | 0 |
| 81 | CUW | 1,508.8 | 13,375 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 0 | 15 | 10 | 0 | |
| 82 | Franklin | 1,508.58 | 19,567.2 | 5 | 0 | 10 | 0 | 0 | 17 | 0 | 7 | 20 | 0 | 10 | 21 | 0 | |
| 83 | Coe | 1,434.37 | 15,566.2 | 5 | 1 | 5 | 0 | 1 | 17 | 0 | 3 | 20 | 0 | 9 | 21 | 0 | |
| 84 | McDaniel | 1,409.2 | 19,140.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | |
| 85 | Franklin & Marshall | 1,375 | 19,412.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 86 |
|
Occidental | 1,369.22 | 12,507.67 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 4 | 5 | 0 |
| 87 |
|
UC Santa Cruz | 1,351 | 19,729 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 4 | 0 |
| 88 |
|
Wisconsin-RiverFalls | 1,279.22 | 18,371.83 | 6 | 0 | 17 | 0 | 1 | 28 | 0 | 7 | 36 | 0 | 12 | 38 | 0 |
| 89 |
|
Sewanee | 1,256.2 | 21,524.33 | 3 | 0 | 4 | 0 | 0 | 8 | 0 | 1 | 12 | 0 | 1 | 14 | 0 |
| 90 |
|
Wisconsin-Stevens Point | 1,245.79 | 16,744.67 | 6 | 0 | 13 | 0 | 4 | 22 | 0 | 8 | 35 | 0 | 11 | 37 | 0 |
| 91 |
|
UT Dallas | 1,240.73 | 12,059.33 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 4 | 7 | 0 |
| 92 |
|
Wisconsin Lutheran | 1,234.72 | 7,059.17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 7 | 0 |
| 93 |
|
Mount St. Joseph | 1,229.21 | 13,253.83 | 6 | 1 | 4 | 0 | 1 | 13 | 0 | 5 | 21 | 0 | 12 | 21 | 1 |
| 94 |
|
St. Norbert | 1,221.28 | 11,302.83 | 6 | 1 | 2 | 0 | 3 | 6 | 0 | 7 | 20 | 0 | 9 | 20 | 0 |
| 95 |
|
Augustana | 1,208.08 | 12,860.14 | 7 | 0 | 4 | 0 | 0 | 9 | 0 | 8 | 17 | 0 | 17 | 18 | 1 |
| 96 |
|
Transylvania | 1,162.92 | 14,268.6 | 5 | 0 | 5 | 0 | 0 | 12 | 0 | 4 | 16 | 0 | 8 | 17 | 0 |
| 97 |
|
Piedmont | 1,148.07 | 21,178 | 4 | 2 | 5 | 0 | 3 | 8 | 0 | 7 | 21 | 0 | 7 | 23 | 0 |
| 98 |
|
Vassar | 1,110.44 | 22,694 | 4 | 0 | 16 | 0 | 0 | 20 | 0 | 5 | 23 | 0 | 11 | 25 | 0 |
| 99 |
|
Pomona-Pitzer | 1,095.71 | 17,500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 0 |
| 100 |
|
St. Vincent | 1,046.82 | 7,171.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 5 | 0 |
| 101 |
|
Bowdoin | 1,045 | 21,056.67 | 3 | 3 | 10 | 0 | 4 | 15 | 0 | 5 | 19 | 0 | 13 | 19 | 0 |
| 102 |
|
Marian | 1,025.38 | 9,077.17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 13 | 1 |
| 103 |
|
Wellesley | 992.85 | 21,409.25 | 4 | 0 | 18 | 0 | 0 | 26 | 0 | 2 | 30 | 0 | 9 | 32 | 0 |
| 104 |
|
ONU | 980.75 | 13,130.8 | 5 | 0 | 6 | 0 | 0 | 18 | 0 | 3 | 22 | 0 | 9 | 23 | 0 |
| 105 |
|
Linfield | 945.27 | 13,231.5 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 6 | 16 | 0 |
| 106 |
|
Bridgwater | 942.5 | 7,827.5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| 107 |
|
Alvernia | 926.5 | 8,683.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 0 |
| 108 |
|
Dubuque | 886.61 | 16,264 | 3 | 0 | 6 | 0 | 3 | 11 | 0 | 5 | 15 | 0 | 7 | 16 | 0 |
| 109 |
|
Washington & Lee | 865.69 | 7,913.5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 7 | 0 |
| 110 |
|
Adrian | 863.74 | 12,777.43 | 7 | 0 | 11 | 0 | 1 | 33 | 0 | 4 | 37 | 0 | 17 | 37 | 0 |
| 111 |
|
Elmhurst | 849.02 | 8,759.5 | 8 | 0 | 11 | 0 | 2 | 19 | 0 | 10 | 30 | 1 | 14 | 30 | 1 |
| 112 |
|
Alma | 820.58 | 10,801.75 | 8 | 1 | 10 | 0 | 2 | 33 | 0 | 5 | 38 | 0 | 20 | 39 | 0 |
| 113 |
|
Aurora | 802.44 | 10,227.2 | 5 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 14 | 0 | 6 | 20 | 1 |
| 114 |
|
Manchester | 782.47 | 10,012.33 | 6 | 0 | 1 | 0 | 0 | 12 | 0 | 3 | 20 | 0 | 10 | 24 | 0 |
| 115 |
|
Lakeland | 708.44 | 5,747 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 14 | 0 |
| 116 | Eastern | 669.06 | 7,447 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 9 | 0 | |
| 117 | Hamilton | 658.84 | 17,027.67 | 3 | 7 | 6 | 0 | 7 | 13 | 0 | 9 | 16 | 0 | 14 | 18 | 0 | |
| 118 | JCU | 637 | 36,981 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 119 | Muskingum | 613.33 | 28,110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 120 | Bethany Lutheran | 606.64 | 5,112.29 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 8 | 20 | 0 | |
| 121 | Heidelberg | 586.58 | 9,231.4 | 5 | 0 | 3 | 0 | 1 | 12 | 0 | 3 | 26 | 0 | 7 | 26 | 0 | |
| 122 | Samford | 581.43 | 5,058.33 | 6 | 3 | 2 | 0 | 3 | 12 | 0 | 6 | 25 | 1 | 8 | 26 | 1 | |
| 123 | UMM | 580.91 | 12,095 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 14 | 1 | |
| 124 | William Smith | 575.15 | 11,076 | 5 | 11 | 2 | 0 | 13 | 7 | 0 | 14 | 12 | 0 | 19 | 14 | 0 | |
| 125 | Washington & Jefferson | 566.45 | 15,109.67 | 3 | 4 | 0 | 0 | 6 | 4 | 0 | 6 | 5 | 0 | 10 | 10 | 0 | |
| 126 | Muhlenberg | 563.07 | 10,227.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 10 | 0 | |
| 127 | Fontbonne | 520.5 | 5,948 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 14 | 1 | 4 | 15 | 1 | |
| 128 | Hiram | 418.53 | 9,540.67 | 3 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 14 | 0 | 3 | 16 | 0 | |
| 129 |
|
Buena Vista | 405.97 | 11,455.25 | 4 | 2 | 7 | 0 | 7 | 15 | 0 | 8 | 25 | 0 | 10 | 27 | 0 |
| 130 |
|
Thiel | 405.91 | 8,111.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 0 |
| 131 |
|
Pacific | 367.89 | 6,477.17 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 4 | 14 | 0 | 6 | 21 | 0 |
| 132 | Carroll | 362 | 10,600.67 | 6 | 1 | 8 | 0 | 1 | 14 | 0 | 3 | 33 | 0 | 5 | 37 | 0 | |
| 133 | Waynesburg | 352.5 | 12,115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | |
| 134 |
|
Susquehanna | 345.15 | 8,766.6 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 7 | 13 | 0 |
| 135 |
|
TX Luthern | 311.45 | 7,149.83 | 6 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 13 | 0 | 2 | 18 | 0 |
| 136 | Augsburg University | 293.19 | 6,441.86 | 7 | 1 | 2 | 0 | 1 | 13 | 0 | 1 | 20 | 0 | 3 | 23 | 0 | |
| 137 | Loras | 267.21 | 12,369.75 | 4 | 4 | 2 | 0 | 5 | 3 | 0 | 6 | 15 | 0 | 9 | 20 | 0 | |
| 138 | Elmira | 265.38 | 6,848.6 | 5 | 5 | 1 | 0 | 8 | 2 | 0 | 9 | 7 | 0 | 10 | 11 | 0 | |
| 139 | Albion | 260.42 | 5,804.38 | 8 | 3 | 8 | 0 | 4 | 31 | 0 | 6 | 45 | 0 | 13 | 46 | 0 | |
| 140 | Spalding | 254.2 | 3,757 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | |
| 141 | Westfield State | 244.77 | 7,086.5 | 4 | 14 | 3 | 0 | 17 | 6 | 0 | 21 | 10 | 0 | 23 | 16 | 0 | |
| 142 | Fairleigh Dickinson | 222 | 5,333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 143 | Capital | 214.75 | 16,321.67 | 3 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 15 | 0 | 3 | 17 | 0 | |
| 144 | Stevenson | 194 | 6,392 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 11 | 0 | |
| 145 | Crown | 166.5 | 3,166 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 11 | 0 | |
| 146 | LeTourneau | 160 | 3,920 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 4 | 7 | 0 | |
| 147 | Puget Sound | 108.38 | 8,625.33 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 4 | 0 | 11 | 10 | 0 | |
| 148 | St. Mary's | 105.09 | 10,947.33 | 3 | 5 | 1 | 0 | 9 | 2 | 0 | 11 | 7 | 0 | 12 | 10 | 0 | |
| 149 | Alverno | 95.21 | 2,266.6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 5 | 0 | |
| 150 | Bates | 89.44 | 8,997.33 | 3 | 13 | 0 | 0 | 16 | 3 | 0 | 20 | 4 | 0 | 21 | 11 | 0 | |
| 151 | KZoo | 14.83 | 3,532.86 | 7 | 4 | 7 | 0 | 5 | 30 | 0 | 6 | 44 | 0 | 6 | 52 | 0 | |
| 152 | Edgewood | 0 | 38,270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 152 | Defiance | 0 | 5,200 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 8 | 8 | 0 | 9 | 10 | 0 | |
| 152 | MacMurray | 0 | 7,423.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | |
| 152 | Millsaps | 0 | 7,690 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | |
| 152 | Misericordia | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 152 | Thomas More | 0 | 10,865 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| 152 | Whittier | 0 | 7,066.67 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 7 | 0 | |
| 152 | Northland | 0 | 1,666.67 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 14 | 12 | 1 | |
| 152 | Lebanon Valley | 0 | 19,070 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 152 |
|
Greensboro | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
| 152 | LC | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |