The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
| Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||
| 1 | Rollins | 6,922.69 | 75,443.8 | 5 | 27 | 5 | 0 | 32 | 6 | 0 | 34 | 7 | 0 | 38 | 10 | 0 | |
| 2 | Lynn | 6,393.16 | 60,888.2 | 10 | 34 | 0 | 0 | 52 | 0 | 1 | 65 | 0 | 1 | 79 | 6 | 1 | |
| 3 | Florida Tech | 5,196.69 | 59,378.2 | 10 | 32 | 11 | 0 | 50 | 19 | 0 | 65 | 22 | 1 | 75 | 29 | 1 | |
| 4 |
|
Tarletan State | 5,062.28 | 53,569.91 | 11 | 16 | 4 | 0 | 43 | 7 | 1 | 74 | 8 | 1 | 96 | 8 | 1 |
| 5 |
|
Indianapolis | 5,027.64 | 46,637.15 | 13 | 24 | 4 | 1 | 37 | 6 | 2 | 76 | 7 | 2 | 96 | 11 | 2 |
| 6 |
|
Nova Southeastern | 4,838.8 | 53,908.71 | 7 | 22 | 10 | 1 | 25 | 13 | 1 | 32 | 18 | 1 | 41 | 24 | 1 |
| 7 |
|
Barry | 4,809.33 | 54,534.2 | 10 | 30 | 8 | 1 | 50 | 15 | 2 | 64 | 19 | 2 | 74 | 25 | 2 |
| 8 | Grand Valley State | 4,720.81 | 65,854.58 | 12 | 31 | 12 | 1 | 53 | 16 | 2 | 101 | 18 | 3 | 124 | 28 | 3 | |
| 9 | Central Oklahoma | 4,426.92 | 58,560.3 | 10 | 15 | 6 | 0 | 35 | 7 | 0 | 72 | 9 | 0 | 101 | 18 | 0 | |
| 10 | Ferris State | 4,402.43 | 52,815.92 | 12 | 26 | 13 | 0 | 41 | 16 | 0 | 86 | 16 | 0 | 106 | 26 | 0 | |
| 11 |
|
St. Edward's | 4,342.35 | 49,211.91 | 11 | 13 | 10 | 1 | 32 | 13 | 1 | 72 | 14 | 1 | 93 | 17 | 1 |
| 12 |
|
West Florida | 4,301.81 | 47,157.7 | 10 | 20 | 13 | 0 | 36 | 20 | 0 | 51 | 24 | 0 | 68 | 30 | 0 |
| 13 |
|
Flagler College | 4,205.72 | 49,320.1 | 10 | 16 | 15 | 0 | 38 | 19 | 1 | 59 | 24 | 1 | 75 | 29 | 1 |
| 14 |
|
Saint Leo | 4,156.91 | 53,582.8 | 10 | 18 | 16 | 0 | 38 | 25 | 1 | 60 | 29 | 1 | 83 | 33 | 1 |
| 15 |
|
Oklahoma Christian | 4,142.56 | 47,424 | 8 | 8 | 4 | 1 | 17 | 11 | 2 | 43 | 12 | 2 | 62 | 15 | 2 |
| 16 |
|
Dallas Baptist | 4,048.51 | 39,853.75 | 12 | 10 | 11 | 1 | 27 | 16 | 2 | 60 | 19 | 2 | 81 | 21 | 2 |
| 17 |
|
Findlay | 4,015.82 | 55,897.18 | 11 | 15 | 23 | 2 | 29 | 31 | 2 | 68 | 35 | 2 | 95 | 42 | 2 |
| 18 |
|
Ashland | 3,948.06 | 51,688.91 | 11 | 14 | 20 | 2 | 28 | 26 | 2 | 68 | 29 | 2 | 92 | 36 | 2 |
| 19 |
|
Lee | 3,925.07 | 44,239.67 | 9 | 11 | 3 | 0 | 24 | 6 | 0 | 57 | 7 | 0 | 84 | 10 | 0 |
| 20 |
|
Arkansas Tech | 3,889.87 | 47,803.5 | 12 | 19 | 5 | 1 | 37 | 11 | 1 | 74 | 20 | 2 | 105 | 27 | 2 |
| 21 |
|
California Baptist | 3,820.59 | 31,292.11 | 9 | 2 | 10 | 0 | 11 | 14 | 0 | 33 | 16 | 0 | 49 | 17 | 0 |
| 22 |
|
Armstrong State | 3,779.36 | 55,729.44 | 9 | 19 | 16 | 1 | 40 | 26 | 1 | 64 | 32 | 1 | 78 | 39 | 1 |
| 23 |
|
Augustana | 3,642.98 | 38,883.09 | 11 | 4 | 6 | 0 | 16 | 9 | 1 | 53 | 12 | 2 | 78 | 22 | 2 |
| 24 |
|
Limestone | 3,603.07 | 44,742 | 10 | 10 | 11 | 0 | 25 | 23 | 1 | 62 | 26 | 1 | 84 | 29 | 1 |
| 25 |
|
Chico State | 3,574.92 | 41,068.11 | 9 | 2 | 5 | 0 | 12 | 10 | 0 | 40 | 20 | 1 | 62 | 26 | 2 |
| 26 | Lander | 3,556.81 | 41,202.89 | 9 | 8 | 12 | 1 | 25 | 23 | 1 | 45 | 27 | 1 | 59 | 29 | 1 | |
| 27 | UNC Pembroke | 3,421.68 | 50,881.4 | 10 | 13 | 15 | 0 | 37 | 25 | 0 | 73 | 28 | 1 | 102 | 30 | 1 | |
| 28 |
|
Montevallo | 3,385.87 | 47,743.12 | 8 | 8 | 11 | 0 | 25 | 22 | 0 | 53 | 27 | 0 | 74 | 29 | 0 |
| 29 |
|
Missouri-St. Louis | 3,359.09 | 41,505.55 | 11 | 1 | 20 | 0 | 13 | 28 | 0 | 48 | 31 | 0 | 81 | 39 | 0 |
| 30 |
|
Hawaii-Hilo | 3,265.11 | 34,086 | 8 | 1 | 6 | 0 | 10 | 12 | 0 | 25 | 21 | 0 | 45 | 24 | 1 |
| 31 | Northeastern State | 3,257.55 | 43,081.55 | 11 | 2 | 18 | 0 | 19 | 31 | 2 | 54 | 34 | 3 | 87 | 38 | 3 | |
| 32 | SW Oklahoma State | 3,253.02 | 39,805.09 | 11 | 6 | 17 | 0 | 22 | 28 | 1 | 45 | 34 | 1 | 76 | 41 | 1 | |
| 33 | California Univ - PA | 3,231.42 | 49,204.44 | 9 | 5 | 26 | 0 | 16 | 34 | 0 | 50 | 37 | 0 | 75 | 45 | 0 | |
| 34 | MSU Mankato | 3,160.97 | 35,862.7 | 10 | 1 | 10 | 0 | 6 | 21 | 0 | 41 | 22 | 0 | 73 | 27 | 0 | |
| 35 |
|
Midwestern State | 3,126.43 | 34,499.27 | 11 | 8 | 12 | 0 | 18 | 20 | 0 | 50 | 29 | 0 | 73 | 30 | 0 |
| 36 |
|
Drury | 3,108.58 | 37,684 | 10 | 4 | 23 | 0 | 11 | 33 | 0 | 39 | 40 | 0 | 61 | 45 | 0 |
| 37 | Newman | 3,100.19 | 38,124.22 | 9 | 5 | 8 | 1 | 16 | 20 | 1 | 32 | 28 | 3 | 61 | 29 | 3 | |
| 38 |
|
West Texas A&M | 3,090.07 | 37,867.09 | 11 | 5 | 15 | 0 | 21 | 22 | 0 | 51 | 35 | 0 | 83 | 37 | 0 |
| 39 |
|
Cal State East Bay | 3,086.78 | 30,937.64 | 11 | 1 | 5 | 0 | 9 | 13 | 0 | 36 | 26 | 2 | 56 | 36 | 3 |
| 40 |
|
Concordia-St. Paul | 3,070.02 | 34,662.91 | 11 | 1 | 8 | 1 | 6 | 14 | 1 | 46 | 18 | 1 | 83 | 24 | 1 |
| 41 |
|
Florida Southern | 3,061.92 | 34,911.36 | 11 | 13 | 32 | 0 | 26 | 44 | 0 | 36 | 52 | 1 | 49 | 57 | 1 |
| 42 |
|
Southern Indiana | 2,982.34 | 35,235.18 | 11 | 2 | 22 | 1 | 6 | 33 | 1 | 40 | 40 | 2 | 69 | 43 | 2 |
| 43 |
|
Wingate | 2,940.33 | 48,515.9 | 10 | 6 | 19 | 0 | 22 | 36 | 1 | 64 | 46 | 1 | 96 | 50 | 1 |
| 44 |
|
Henderson State | 2,937.24 | 31,088.2 | 10 | 7 | 13 | 0 | 15 | 21 | 0 | 33 | 22 | 0 | 64 | 26 | 0 |
| 45 | Newberry College | 2,884.61 | 45,512 | 7 | 4 | 19 | 1 | 19 | 27 | 2 | 38 | 34 | 2 | 55 | 35 | 2 | |
| 46 | West Georgia | 2,856.12 | 34,717.56 | 9 | 4 | 20 | 0 | 17 | 31 | 0 | 32 | 41 | 0 | 54 | 42 | 0 | |
| 47 | Queens Charlotte | 2,797.53 | 38,904 | 9 | 1 | 18 | 0 | 11 | 27 | 1 | 41 | 40 | 1 | 64 | 42 | 1 | |
| 48 | Sonoma State | 2,747.19 | 26,260.4 | 10 | 1 | 3 | 0 | 5 | 10 | 1 | 27 | 23 | 4 | 43 | 30 | 4 | |
| 49 | Cameron | 2,737.38 | 33,837.36 | 11 | 3 | 17 | 1 | 13 | 35 | 2 | 39 | 47 | 2 | 68 | 48 | 2 | |
| 50 | CSU Pueblo | 2,668.03 | 36,238.11 | 9 | 3 | 5 | 0 | 7 | 15 | 0 | 32 | 24 | 0 | 76 | 29 | 0 | |
| 51 | Erskine | 2,651.63 | 30,058.33 | 9 | 3 | 6 | 0 | 9 | 16 | 1 | 33 | 27 | 2 | 55 | 31 | 3 | |
| 52 | Kutztown | 2,628.45 | 18,515.62 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 5 | 1 | 32 | 9 | 1 | |
| 53 | Cal St Monterey Bay | 2,601.79 | 26,992.89 | 9 | 0 | 2 | 0 | 4 | 10 | 3 | 20 | 27 | 4 | 37 | 34 | 5 | |
| 54 | Western Washington | 2,581.93 | 27,841.88 | 8 | 0 | 5 | 0 | 6 | 11 | 0 | 21 | 17 | 0 | 49 | 21 | 0 | |
| 55 | Lewis | 2,554.18 | 24,446.4 | 10 | 0 | 10 | 0 | 2 | 19 | 0 | 13 | 31 | 2 | 44 | 34 | 2 | |
| 56 | Merrimack | 2,547.83 | 33,991.4 | 5 | 1 | 15 | 0 | 5 | 19 | 0 | 17 | 22 | 0 | 29 | 23 | 0 | |
| 57 | Carson Newman | 2,508.86 | 36,953.4 | 10 | 8 | 28 | 0 | 19 | 43 | 2 | 45 | 56 | 3 | 66 | 59 | 3 | |
| 58 | Rogers State | 2,499.74 | 28,004.5 | 10 | 0 | 10 | 0 | 9 | 20 | 0 | 27 | 33 | 0 | 60 | 38 | 0 | |
| 59 | Gannon | 2,490.23 | 36,022 | 10 | 1 | 20 | 0 | 6 | 25 | 0 | 35 | 40 | 0 | 83 | 45 | 0 | |
| 60 | Upper Iowa | 2,440.42 | 30,449.5 | 10 | 0 | 11 | 0 | 0 | 26 | 0 | 31 | 37 | 0 | 68 | 40 | 0 | |
| 61 | West Virginia Wesleyan | 2,293.51 | 29,102.86 | 7 | 0 | 4 | 0 | 1 | 10 | 0 | 8 | 15 | 1 | 51 | 22 | 1 | |
| 62 | Converse | 2,279.47 | 24,916.2 | 10 | 1 | 10 | 1 | 3 | 25 | 1 | 28 | 37 | 2 | 48 | 41 | 2 | |
| 63 | Trevecca Nazarene | 2,270.24 | 13,747.67 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 15 | 10 | 0 | |
| 64 | Ohio Dominican | 2,262.58 | 30,632.9 | 10 | 1 | 32 | 0 | 6 | 41 | 0 | 29 | 51 | 1 | 63 | 52 | 1 | |
| 65 | Mount Olive | 2,254.17 | 29,982.9 | 10 | 3 | 17 | 0 | 8 | 37 | 0 | 35 | 45 | 0 | 62 | 48 | 0 | |
| 66 | Northwood (MI) | 2,222.93 | 32,671.2 | 10 | 5 | 34 | 0 | 10 | 45 | 0 | 33 | 62 | 0 | 63 | 64 | 0 | |
| 67 | Lindenwood University | 2,198.58 | 23,064 | 13 | 1 | 26 | 0 | 7 | 47 | 0 | 29 | 55 | 0 | 58 | 60 | 0 | |
| 68 | Academy of Art University | 2,197.1 | 23,102.9 | 10 | 1 | 1 | 0 | 5 | 10 | 0 | 19 | 32 | 0 | 41 | 42 | 0 | |
| 69 | Seton Hill | 2,065.33 | 20,995.2 | 10 | 0 | 4 | 0 | 3 | 8 | 1 | 10 | 27 | 2 | 48 | 33 | 2 | |
| 70 | Mercyhurst | 2,055.55 | 24,958.82 | 11 | 0 | 13 | 0 | 2 | 19 | 0 | 13 | 45 | 2 | 61 | 50 | 2 | |
| 71 | Wheeling Jesuit | 2,054.38 | 36,973 | 5 | 0 | 10 | 0 | 1 | 14 | 0 | 10 | 25 | 0 | 35 | 30 | 0 | |
| 72 | Point Loma Nazarene | 2,050.02 | 17,136.78 | 9 | 1 | 4 | 0 | 2 | 14 | 0 | 13 | 28 | 0 | 25 | 33 | 0 | |
| 73 | Northwest Missouri | 2,031.24 | 20,104 | 11 | 1 | 15 | 1 | 1 | 26 | 1 | 17 | 39 | 1 | 44 | 47 | 1 | |
| 74 | King University | 2,027.31 | 27,038.44 | 9 | 1 | 10 | 0 | 5 | 27 | 0 | 26 | 44 | 1 | 45 | 52 | 1 | |
| 75 | Utah Tech | 1,947.65 | 21,193.43 | 7 | 1 | 2 | 0 | 5 | 10 | 0 | 15 | 26 | 1 | 31 | 30 | 1 | |
| 76 | East Texas A&M | 1,931.93 | 23,943.09 | 11 | 1 | 16 | 2 | 5 | 39 | 2 | 18 | 60 | 2 | 43 | 65 | 3 | |
| 77 | St. Cloud State | 1,927.69 | 21,407.5 | 10 | 0 | 6 | 0 | 0 | 18 | 0 | 18 | 35 | 1 | 52 | 40 | 1 | |
| 78 | Lincoln Memorial | 1,897.35 | 32,832.56 | 9 | 3 | 18 | 0 | 5 | 41 | 0 | 28 | 65 | 2 | 53 | 71 | 3 | |
| 79 | Bellarmine | 1,883.74 | 26,814.75 | 8 | 0 | 19 | 0 | 2 | 34 | 0 | 13 | 55 | 0 | 36 | 56 | 1 | |
| 80 | Coker | 1,883.34 | 32,268.56 | 9 | 3 | 27 | 0 | 13 | 54 | 0 | 35 | 73 | 0 | 55 | 81 | 1 | |
| 81 | Angelo State University | 1,860.82 | 26,674.89 | 9 | 0 | 16 | 0 | 8 | 32 | 0 | 18 | 57 | 1 | 41 | 60 | 1 | |
| 82 | Ursuline College | 1,858.36 | 19,410.62 | 8 | 0 | 6 | 0 | 2 | 9 | 0 | 7 | 21 | 0 | 43 | 26 | 1 | |
| 83 | Maryville | 1,817.05 | 21,382 | 10 | 0 | 14 | 0 | 2 | 30 | 0 | 12 | 51 | 1 | 40 | 54 | 1 | |
| 84 | North Greenville | 1,815.81 | 24,183.11 | 9 | 1 | 12 | 0 | 5 | 28 | 0 | 19 | 49 | 1 | 38 | 56 | 2 | |
| 85 | Georgetown College | 1,813 | 18,483 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 86 | Colorado Mesa | 1,798.91 | 24,906 | 9 | 0 | 6 | 0 | 1 | 19 | 0 | 12 | 43 | 1 | 51 | 54 | 1 | |
| 87 | Shorter | 1,738.45 | 17,035.62 | 8 | 1 | 7 | 0 | 3 | 16 | 0 | 12 | 24 | 2 | 25 | 28 | 2 | |
| 88 | Arkansas-Fort Smith | 1,727.48 | 20,199.8 | 10 | 1 | 20 | 0 | 4 | 38 | 0 | 17 | 49 | 1 | 38 | 53 | 1 | |
| 89 | Columbus State | 1,719.27 | 21,411.67 | 12 | 4 | 32 | 0 | 12 | 57 | 0 | 26 | 71 | 0 | 47 | 76 | 0 | |
| 90 | Charleston - WV | 1,678.76 | 16,294.12 | 8 | 0 | 4 | 0 | 1 | 10 | 0 | 5 | 25 | 0 | 30 | 31 | 1 | |
| 91 | St. Mary's (TX) | 1,659.43 | 22,350.5 | 10 | 2 | 18 | 1 | 4 | 39 | 1 | 22 | 62 | 1 | 45 | 69 | 1 | |
| 92 | Rockhurst | 1,632.58 | 16,406.33 | 6 | 0 | 2 | 0 | 1 | 6 | 1 | 5 | 14 | 1 | 18 | 19 | 1 | |
| 93 | Walsh University | 1,605.49 | 21,942 | 10 | 1 | 32 | 0 | 6 | 43 | 0 | 15 | 63 | 1 | 47 | 65 | 1 | |
| 94 | Southwest MN State | 1,586.95 | 17,076.1 | 10 | 0 | 7 | 0 | 0 | 18 | 0 | 12 | 36 | 1 | 39 | 45 | 1 | |
| 95 | Concord | 1,580.05 | 24,978 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 16 | 22 | 0 | |
| 96 | Nebraska-Kearney | 1,574.22 | 21,061.33 | 9 | 1 | 18 | 0 | 2 | 33 | 0 | 15 | 51 | 0 | 39 | 61 | 0 | |
| 97 | Saint Martin's | 1,571.08 | 15,370.5 | 8 | 0 | 6 | 0 | 4 | 13 | 0 | 8 | 32 | 0 | 19 | 40 | 0 | |
| 98 | Adams State | 1,538.69 | 19,694 | 9 | 0 | 5 | 0 | 1 | 16 | 0 | 10 | 41 | 0 | 42 | 52 | 1 | |
| 99 | Regis | 1,489.27 | 17,062.33 | 9 | 0 | 3 | 0 | 0 | 10 | 0 | 2 | 32 | 0 | 33 | 47 | 1 | |
| 100 | West Chester | 1,457.21 | 16,005.75 | 8 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 25 | 0 | 30 | 35 | 1 | |
| 101 | Illinois-Springfield | 1,406.99 | 14,971.67 | 9 | 0 | 14 | 0 | 1 | 27 | 0 | 5 | 42 | 0 | 26 | 42 | 0 | |
| 102 | West Alabama | 1,403.02 | 13,907.8 | 10 | 4 | 21 | 0 | 6 | 42 | 0 | 17 | 53 | 0 | 33 | 58 | 1 | |
| 103 | Sioux Falls | 1,369 | 16,784.22 | 9 | 0 | 10 | 0 | 0 | 21 | 0 | 12 | 45 | 0 | 35 | 47 | 0 | |
| 104 | Montana St. Billings | 1,359.26 | 14,350.5 | 8 | 0 | 2 | 0 | 0 | 10 | 0 | 5 | 29 | 0 | 26 | 36 | 0 | |
| 105 | Notre Dame College (OH) | 1,318.46 | 15,652.8 | 10 | 3 | 12 | 0 | 3 | 25 | 0 | 6 | 47 | 0 | 40 | 58 | 1 | |
| 106 | Missouri Western St. | 1,317.01 | 17,713.5 | 10 | 2 | 16 | 0 | 2 | 26 | 0 | 14 | 53 | 0 | 40 | 62 | 0 | |
| 107 | Southern Nazarene | 1,307.03 | 19,107.62 | 8 | 1 | 18 | 0 | 1 | 37 | 0 | 12 | 56 | 0 | 36 | 58 | 0 | |
| 108 | Anderson Univ. (SC) | 1,261.47 | 18,030.78 | 9 | 0 | 10 | 0 | 2 | 33 | 1 | 15 | 59 | 3 | 33 | 63 | 4 | |
| 109 | Barton | 1,237.23 | 16,757.4 | 10 | 3 | 20 | 0 | 4 | 45 | 1 | 15 | 74 | 1 | 34 | 79 | 1 | |
| 110 | Winona | 1,214.01 | 15,464.11 | 9 | 0 | 5 | 0 | 0 | 19 | 0 | 4 | 51 | 0 | 28 | 56 | 0 | |
| 111 | East Central University | 1,209.34 | 14,698 | 10 | 0 | 14 | 0 | 0 | 35 | 0 | 3 | 53 | 0 | 30 | 60 | 1 | |
| 112 | Western New Mexico | 1,173.56 | 18,794.8 | 10 | 0 | 10 | 0 | 1 | 30 | 0 | 5 | 65 | 1 | 43 | 79 | 1 | |
| 113 | West Liberty | 1,080.03 | 14,584.57 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 20 | 0 | 27 | 40 | 0 | |
| 114 | Central Missouri | 1,074.59 | 14,259.45 | 11 | 1 | 21 | 0 | 1 | 43 | 0 | 10 | 75 | 1 | 36 | 88 | 1 | |
| 115 | Catawba | 1,048.75 | 18,890 | 10 | 2 | 21 | 0 | 3 | 54 | 0 | 9 | 89 | 1 | 31 | 104 | 1 | |
| 116 | Colorado Christian | 1,039.01 | 12,294.62 | 8 | 0 | 3 | 0 | 1 | 8 | 0 | 3 | 28 | 0 | 22 | 50 | 2 | |
| 117 | Union University-TN | 992.88 | 6,883.17 | 6 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 6 | 18 | 0 | |
| 118 | Colorado-CO Springs | 981.83 | 9,718.25 | 8 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 23 | 0 | 23 | 45 | 1 | |
| 119 | Harding | 959.83 | 14,234.88 | 8 | 0 | 13 | 0 | 0 | 24 | 0 | 2 | 35 | 0 | 19 | 47 | 0 | |
| 120 | North Georgia | 958.3 | 12,184.7 | 10 | 0 | 20 | 0 | 1 | 49 | 0 | 10 | 64 | 0 | 21 | 69 | 0 | |
| 121 | Tusculum University | 953.79 | 18,081.6 | 10 | 0 | 22 | 0 | 3 | 54 | 0 | 12 | 86 | 1 | 32 | 98 | 1 | |
| 122 | Urbana University | 923.12 | 8,801.6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 7 | 18 | 0 | |
| 123 | Bemidji State | 906.86 | 9,456.11 | 9 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 35 | 0 | 17 | 42 | 0 | |
| 124 | Lake Superior St. | 860.32 | 13,073.78 | 9 | 0 | 32 | 0 | 1 | 45 | 0 | 4 | 78 | 0 | 25 | 80 | 0 | |
| 125 | Minot State | 842.62 | 11,318.14 | 7 | 0 | 1 | 0 | 0 | 11 | 0 | 4 | 34 | 0 | 19 | 41 | 0 | |
| 126 | Southern Arkansas | 828.14 | 6,771 | 8 | 0 | 8 | 0 | 0 | 16 | 0 | 0 | 23 | 0 | 11 | 33 | 0 | |
| 127 | Arkansas-Monticello | 817.25 | 5,302.1 | 10 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 16 | 0 | 9 | 27 | 0 | |
| 128 | Metro State | 776.13 | 7,751.33 | 9 | 0 | 3 | 0 | 0 | 10 | 0 | 1 | 33 | 0 | 20 | 56 | 1 | |
| 129 | William Jewell | 756.14 | 10,278.33 | 6 | 0 | 9 | 0 | 1 | 16 | 0 | 3 | 27 | 0 | 11 | 32 | 1 | |
| 130 | McKendree | 678.34 | 7,930.2 | 10 | 2 | 7 | 0 | 3 | 21 | 0 | 5 | 44 | 0 | 19 | 58 | 0 | |
| 131 | Pfeiffer | 669.34 | 12,647.38 | 8 | 1 | 8 | 1 | 1 | 25 | 1 | 4 | 63 | 1 | 17 | 74 | 1 | |
| 132 | Clarion | 659.16 | 8,076.12 | 8 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 32 | 0 | 15 | 44 | 2 | |
| 133 | Tampa | 656.41 | 8,586.89 | 9 | 0 | 37 | 0 | 2 | 57 | 0 | 6 | 67 | 0 | 14 | 69 | 0 | |
| 134 | Black Hills State | 649.25 | 8,097.14 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 12 | 41 | 0 | |
| 135 | Le Moyne College | 645.79 | 7,575.29 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 0 | 14 | 39 | 0 | |
| 136 | Lubbock Christian | 626.87 | 12,864.86 | 7 | 0 | 10 | 0 | 0 | 22 | 0 | 1 | 46 | 0 | 11 | 58 | 0 | |
| 137 | Millersville | 556.39 | 5,439 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | 0 | 9 | 28 | 1 | |
| 138 | Ohio Valley | 514.92 | 5,253.71 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 14 | 0 | 14 | 38 | 0 | |
| 139 | Quincy University | 431.9 | 7,676.43 | 7 | 2 | 6 | 0 | 3 | 16 | 0 | 6 | 44 | 0 | 14 | 57 | 0 | |
| 140 | McMurry | 430.36 | 6,142.89 | 9 | 0 | 13 | 0 | 0 | 28 | 0 | 0 | 55 | 1 | 8 | 64 | 1 | |
| 141 | TX A&M-Kingsville | 409.57 | 6,857.43 | 7 | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 31 | 0 | 7 | 35 | 0 | |
| 142 | Tiffin University | 408.9 | 9,385.25 | 8 | 8 | 18 | 0 | 11 | 28 | 0 | 15 | 61 | 0 | 31 | 75 | 1 | |
| 143 | Fort Hays State | 408.05 | 6,979.33 | 9 | 5 | 12 | 0 | 6 | 28 | 0 | 6 | 56 | 0 | 15 | 70 | 0 | |
| 144 | Chadron State | 396.07 | 6,636.29 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17 | 0 | 11 | 44 | 0 | |
| 145 | Alderson | 395.11 | 4,754.89 | 9 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 34 | 0 | 15 | 68 | 0 | |
| 146 | Fairmont State | 381.66 | 8,703.6 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 11 | 0 | 12 | 29 | 0 | |
| 147 | Hawaii-Pacific | 359.19 | 7,624.33 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 0 | 9 | 12 | 0 | |
| 148 | Northwest Nazarene | 352.52 | 4,917.6 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 3 | 24 | 0 | |
| 149 | Dominican (CA) | 349.55 | 4,651.29 | 7 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 29 | 0 | 7 | 40 | 0 | |
| 150 |
|
Texas A&M International | 319.7 | 3,830 | 10 | 0 | 10 | 0 | 1 | 28 | 0 | 1 | 48 | 0 | 6 | 60 | 0 |
| 151 |
|
Virginia-Wise | 299.29 | 4,035.2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 5 | 0 | 19 | 15 | 0 |
| 152 |
|
Belmont Abbey | 286.93 | 6,944.56 | 9 | 4 | 20 | 0 | 5 | 47 | 0 | 7 | 88 | 0 | 17 | 99 | 1 |
| 153 | Mars Hill | 227.64 | 5,278.88 | 8 | 2 | 10 | 0 | 2 | 23 | 0 | 3 | 56 | 0 | 9 | 67 | 0 | |
| 154 | Simon Fraser | 225.15 | 4,118.71 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 18 | 0 | 8 | 33 | 0 | |
| 155 | Truman State | 199.25 | 7,514.5 | 6 | 0 | 9 | 0 | 0 | 21 | 0 | 0 | 36 | 0 | 3 | 54 | 0 | |
| 156 | Glenville State | 176.06 | 5,543.2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | 12 | 22 | 0 | |
| 157 | Northwestern OK St. | 154.84 | 4,466.67 | 6 | 3 | 0 | 0 | 10 | 0 | 0 | 14 | 2 | 0 | 16 | 15 | 0 | |
| 158 | St. Joseph's - IN | 151.71 | 4,243.75 | 8 | 3 | 12 | 0 | 5 | 22 | 0 | 9 | 45 | 0 | 11 | 58 | 1 | |
| 159 | Malone | 140.89 | 3,812.38 | 8 | 8 | 11 | 0 | 9 | 17 | 0 | 9 | 40 | 0 | 13 | 53 | 0 | |
| 160 | MSU Moorhead | 135.81 | 4,572.43 | 7 | 2 | 2 | 0 | 4 | 7 | 0 | 5 | 34 | 0 | 7 | 50 | 1 | |
| 161 | Oklahoma Panhandle State | 127.96 | 4,899.75 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 11 | 2 | 0 | 18 | 7 | 0 | |
| 162 | South Dakota Mines | 104.35 | 2,914.29 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 | 0 | 3 | 43 | 0 | |
| 163 | Lenoir-Rhyne | 82.88 | 2,142.56 | 9 | 2 | 17 | 0 | 2 | 42 | 0 | 2 | 89 | 0 | 4 | 107 | 1 | |
| 164 | Lake Erie | 78.2 | 2,657.17 | 6 | 8 | 5 | 0 | 11 | 11 | 0 | 11 | 35 | 0 | 16 | 60 | 0 | |
| 165 | Minnesota-Crookston | 73.86 | 2,548.3 | 10 | 3 | 0 | 0 | 6 | 8 | 0 | 10 | 38 | 0 | 13 | 62 | 1 | |
| 166 | Southwest Baptist | 58.21 | 2,432.12 | 8 | 13 | 6 | 0 | 22 | 9 | 0 | 31 | 30 | 0 | 33 | 47 | 0 | |
| 167 | Young Harris | 30.11 | 2,745.88 | 8 | 2 | 12 | 0 | 6 | 24 | 0 | 7 | 39 | 0 | 9 | 52 | 0 | |
| 168 | Kentucky Wesleyan | 23.51 | 3,315.5 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 8 | 5 | 0 | 15 | 20 | 0 | |
