Keller High - Boys   6A

Player Scoring Avg Rounds Pure Score Bounce Back Par 3 Par 4 Par 5 Birdies
Clif Armstrong 81.87 15 70.47 4% 3.59 4.54 5.62 17
Cole Chezem 97.25 4 59.75 0% 4.38 5.51 6.12 0
Jacob Cline 83.67 3 70.00 10% 3.67 4.81 5.30 4
Graham Folse 80.14 14 70.50 8% 3.39 4.58 5.28 15
Michael Gower 79.29 14 69.57 9% 3.54 4.38 5.50 26
Cole Grossl 76.28 18 69.44 11% 3.39 4.26 5.17 34
Andrew Hall 85.60 5 70.60 4% 3.75 4.85 5.69 3
Keaton Krawczynski 82.50 2 70.00 11% 3.38 4.50 6.00 4
Connor Larkin 77.63 16 69.19 10% 3.33 4.44 5.09 33
Matthew Lowell 78.21 14 69.50 10% 3.47 4.45 4.96 31
Tyler Markwood 89.00 2 71.50 5% 4.43 4.77 6.00 1
Jackson Naeger 77.75 16 69.75 13% 3.47 4.39 5.09 26
Thomas Nine 80.25 16 69.63 12% 3.42 4.58 5.30 28
Holden Powers No Data
Pierce Price 80.71 14 70.36 6% 3.64 4.58 5.14 15
Ryan Willis 82.08 12 70.17 8% 3.71 4.57 5.49 17