Women - Lady Statesmen Fall Classic

  • Location : Oskaloosa, IA
  • Dates : Oct 19-20, 2012
  • Course(s) : Oskaloosa GC/Edmundson GCOskaloosa, IA
Pos Team/Player (seed) Round 1 Round 2 Total
1 William Penn 325 317 642 +74
2 Courtney Kronmuller +8 (F) +5 (F) 155
3 Demi Coertze +7 (F) +8 (F) 157
4 Maggie Yang +9 (F) +7 (F) 158
T11 Ashley Manhnieo +15 (F) +12 (F) 169
15 Danielle Giannotti +16 (F) +17 (F) 175
T16 Mayci Rule +22 (F) +13 (F) 177
19 Natalie Booton +17 (F) +24 (F) 183
29 Samantha Lingle +34 (F) +32 (F) 208
30 Lindsay Dorn +41 (F) +33 (F) 216
32 Janet Kuskie +42 (F) +46 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Total
2 Iowa Western 319 324 643 +75
1 Joana Yanez +5 (F) +5 (F) 152
5 Tasita Garcia +9 (F) +8 (F) 159
7 Mel Buxton +9 (F) +14 (F) 165
T9 Caitlin Fieselman +13 (F) +13 (F) 168
T11 Alena Vaughan +12 (F) +15 (F) 169
14 Jeicy Rivas-Plata +16 (F) +13 (F) 171
18 Jess Peppler +22 (F) +16 (F) 180
T22 Alexa Wilson +25 (F) +20 (F) 187
26 Nicole Strickland +22 (F) +32 (F) 196
Pos Team/Player (seed) Round 1 Round 2 Total
3 Ashford 356 337 693 +125
6 Megan Wagner +13 (F) +9 (F) 164
8 Chantel Eicher +16 (F) +9 (F) 167
T16 Taylor Stewart +19 (F) +16 (F) 177
T20 Haley Knutti +25 (F) +19 (F) 186
25 Katelyn Gille +24 (F) +24 (F) 190
Pos Team/Player (seed) Round 1 Round 2 Total
4 Clarke 354 353 707 +139
T9 Sarah Olberding +10 (F) +16 (F) 168
T11 Kaity Anderson +16 (F) +11 (F) 169
T20 Amanda Murphy +20 (F) +24 (F) 186
T22 Diana Clark +24 (F) +21 (F) 187
24 Mallory Miles +25 (F) +21 (F) 188
31 Tasha Redmond +47 (F) +39 (F) 228