Women - Franklin Lady Grizzly Fall Inv

  • Location : Franklin, IN
  • Dates : Sep 30, 2012
  • Course(s) : Legends of Indiana GC Franklin, IN
Pos Team/Player (seed) Round 1 Total
1 Franklin 327 327 +39
T2 Avery Brown +8 (F) 80
T2 Christie Cates +8 (F) 80
9 Linda Greathouse +11 (F) 83
10 Allison Bayley +12 (F) 84
19 Sarah Craven +17 (F) 89
T20 Makayla Pickleseimer +19 (F) 91
T22 Melissa Kerfoot +20 (F) 92
T30 Hayley Tiberghein +22 (F) 94
T37 Katie Hedge +24 (F) 96
T37 Morgan Whitaker +24 (F) 96
T42 Kaylea Gibson +25 (F) 97
T42 Morgan Gold +25 (F) 97
T46 Sarah Neibold +26 (F) 98
T51 Jama Lange +29 (F) 101
T54 Jenna Daugherty +30 (F) 102
T58 Karoline Park +34 (F) 106
T61 Ashley Konsdorf +35 (F) 107
64 Meghan Bender +39 (F) 111
66 Melody Quante +42 (F) 114
Pos Team/Player (seed) Round 1 Total
2 Hanover 336 336 +48
T4 Brooke McKay +10 (F) 82
T4 Sloane Hamilton +10 (F) 82
T11 Rebecca Roberts +13 (F) 85
T15 Brittany Mosteller +15 (F) 87
T15 Erika Shepherd +15 (F) 87
T17 Rachel Helt +16 (F) 88
T22 Bridget Neal +20 (F) 92
T30 Shelby Schneider +22 (F) 94
T34 Jennifer McCallister +23 (F) 95
T42 Victoria Leedy +25 (F) 97
T46 Katie Bedsole +26 (F) 98
T49 AllisonLindenschmidt +28 (F) 100
T54 Kendyl Bourne +30 (F) 102
T61 Emily Evans +35 (F) 107
68 Caylan Quinn +57 (F) 129
Pos Team/Player (seed) Round 1 Total
3 Olivet 342 342 +54
T4 Adrienne Plourde +10 (F) 82
T4 Casey Lamp +10 (F) 82
T11 Kirstin Langer +13 (F) 85
T13 Theresa Damico +14 (F) 86
T22 Ashley Stark +20 (F) 92
T30 Brooke Kastamo +22 (F) 94
Pos Team/Player (seed) Round 1 Total
4 Mount St. Joseph 371 371 +83
T13 Jennifer Trame +14 (F) 86
T22 Jennifer Vogel +20 (F) 92
T28 Whitney Mueller +21 (F) 93
T30 Casey Dunn +22 (F) 94
T46 Katy Guertin +26 (F) 98
T51 Christen Riedl +29 (F) 101
57 Kara Treash +31 (F) 103
65 Sarah Wade +40 (F) 112
67 Rachel Rausch +45 (F) 117
70 Ashlee Forrester +61 (F) 133
Pos Team/Player (seed) Round 1 Total
5 Transylvania 375 375 +87
T20 Jerra Kelsey +19 (F) 91
T22 Cayla Combs +20 (F) 92
T34 Tiara Harris +23 (F) 95
T42 Sarah Fuller +25 (F) 97
T54 Alyssa Thompson +30 (F) 102
Pos Team/Player (seed) Round 1 Total
6 RHIT 377 377 +89
T17 Emily Barker +16 (F) 88
T22 Deanne DeKeizer +20 (F) 92
T37 Chloe LaVelle +24 (F) 96
T37 Jaclyn Smith +24 (F) 96
T51 Miriam Remmers +29 (F) 101
T58 Hayley Vonder Haar +34 (F) 106
T58 Samantha Springer +34 (F) 106
Pos Team/Player (seed) Round 1 Total
7 Manchester 384 384 +96
T28 Amber Melick +21 (F) 93
T34 Aubrey Mills +23 (F) 95
T37 Carly Clock +24 (F) 96
T49 Miranda DeHart +28 (F) 100
63 Laurisa Richard +37 (F) 109