Women - NCAA Division III Championship

  • Location : Angola, IN
  • Dates : May 8-11, 2012
  • Course(s) : Zollner G.C.
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Methodist 310 310 312 310 1242 +90
T6 Jennifer Sullivan +4 (F) +6 (F) +4 (F) +5 (F) 307
T9 L. Giovannettone +2 (F) +10 (F) +5 (F) +4 (F) 309
T17 Kelsey Magnine +9 (F) +4 (F) +6 (F) +5 (F) 312
39 Kelsie Carralero +8 (F) +6 (F) +9 (F) +8 (F) 319
T59 Taylor Dominguez +8 (F) +6 (F) +11 (F) +15 (F) 328
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 DePauw 314 307 313 314 1248 +96
T9 Kelsey Smith +5 (F) +9 (F) +6 (F) +1 (F) 309
T14 Taylor Beaty +6 (F) +1 (F) +5 (F) +11 (F) 311
T17 Paige Gooch +5 (F) +3 (F) +8 (F) +8 (F) 312
T42 Abby Dickey +11 (F) +6 (F) +8 (F) +8 (F) 321
T48 Kelly Gaughan +10 (F) +10 (F) +6 (F) +9 (F) 323
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Wisconsin-Eau Claire 315 307 320 313 1255 +103
1 Catherine Wagner +6 (F) -1 (F) +4 (F) +5 (F) 302
T24 Sara Mattes +10 (F) +2 (F) +7 (F) +7 (F) 314
T48 Emily Swift +7 (F) +11 (F) +10 (F) +7 (F) 323
T48 Kate Engler +8 (F) +10 (F) +11 (F) +6 (F) 323
T55 Maggie Lattery +6 (F) +8 (F) +13 (F) +11 (F) 326
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Centre College 317 319 314 306 1256 +104
T2 Emily Bachert +4 (F) +4 (F) +2 (F) +5 (F) 303
T12 Whitney Miller +10 (F) +7 (F) +5 (F) E (F) 310
T48 Michaela Manley +8 (F) +6 (F) +13 (F) +8 (F) 323
T61 Allison Hancock +7 (F) +16 (F) +13 (F) +5 (F) 329
T68 Alyssa Brown +14 (F) +14 (F) +6 (F) +10 (F) 332
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Williams 307 323 309 326 1265 +113
T12 Victoria Student +4 (F) +8 (F) +3 (F) +7 (F) 310
27 Georgiana Salant E (F) +7 (F) +6 (F) +14 (F) 315
T40 Shelby Shote +5 (F) +16 (F) +5 (F) +6 (F) 320
T64 Emily Wickstrom +14 (F) +9 (F) +7 (F) +12 (F) 330
T75 Becky Miller +10 (F) +11 (F) +13 (F) +13 (F) 335
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Mary Hardin–Baylor 317 315 317 318 1267 +115
T20 Victoria Thane +7 (F) +5 (F) +6 (F) +7 (F) 313
T28 Kelly Gonyea +8 (F) +5 (F) +8 (F) +7 (F) 316
T28 Kristen Cain +6 (F) +8 (F) +9 (F) +5 (F) 316
T46 Taylor O'Rear +8 (F) +9 (F) +6 (F) +11 (F) 322
T77 Sara Eckert +11 (F) +13 (F) +9 (F) +15 (F) 336
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 George Fox 318 329 316 306 1269 +117
T14 Kelsey Morrison +5 (F) +10 (F) +5 (F) +3 (F) 311
T32 Abby Mann +7 (F) +14 (F) +4 (F) +4 (F) 317
T42 Megan McGrew +8 (F) +5 (F) +14 (F) +6 (F) 321
T53 Loreece Magsanide +10 (F) +15 (F) +7 (F) +5 (F) 325
T81 Jill Westendorf +13 (F) +12 (F) +12 (F) +13 (F) 338
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 IWU 322 316 318 318 1274 +122
T17 Rose Kelly +1 (F) +7 (F) +8 (F) +8 (F) 312
T28 Katie Klosterman +9 (F) +5 (F) +7 (F) +7 (F) 316
T66 Megan Geraghty +11 (F) +16 (F) +8 (F) +8 (F) 331
T68 Becca Candra +13 (F) +8 (F) +16 (F) +7 (F) 332
T68 Brittany Levens +14 (F) +8 (F) +7 (F) +15 (F) 332
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T9 Allegheny 320 320 318 319 1277 +125
T20 Liz Blyth +7 (F) +7 (F) +6 (F) +5 (F) 313
T34 Lauren Hammell +11 (F) +6 (F) +4 (F) +9 (F) 318
T34 Sarah Vorder Bruegge +7 (F) +8 (F) +10 (F) +5 (F) 318
T68 Miranda Santucci +10 (F) +11 (F) +11 (F) +12 (F) 332
88 Abby Sorensen +8 (F) +17 (F) +10 (F) +21 (F) 344
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T9 St. Olaf 314 330 319 314 1277 +125
T2 Molly Erickson +4 (F) +4 (F) +3 (F) +4 (F) 303
T42 Maxine Carlson +8 (F) +10 (F) +11 (F) +4 (F) 321
T53 Molly Knutson +6 (F) +14 (F) +12 (F) +5 (F) 325
T61 Vanessa Kleckner +8 (F) +14 (F) +5 (F) +14 (F) 329
T85 Linde Sundell +11 (F) +17 (F) +13 (F) +13 (F) 342
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
11 Gustavus Adolphus 324 324 320 318 1286 +134
T24 Annie Jackson +5 (F) +8 (F) +7 (F) +6 (F) 314
T42 Rikka Holiday +9 (F) +12 (F) +5 (F) +7 (F) 321
T59 Taylor Drenttel +10 (F) +11 (F) +9 (F) +10 (F) 328
T73 Sam Falk +12 (F) +9 (F) +18 (F) +7 (F) 334
T77 Kayleigh Dittes +14 (F) +8 (F) +11 (F) +15 (F) 336
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
12 Whitman 316 333 321 320 1290 +138
T32 Kelly Sweeney +1 (F) +9 (F) +9 (F) +10 (F) 317
T40 Catelyn Webber +9 (F) +10 (F) +4 (F) +9 (F) 320
T46 Katie Zajicek +10 (F) +11 (F) +11 (F) +2 (F) 322
T68 Elaine Whaley +8 (F) +15 (F) +9 (F) +12 (F) 332
T94 Tate Head +13 (F) +25 (F) +15 (F) +11 (F) 352
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
13 Washington St. Louis 326 325 320 326 1297 +145
T9 Olivia Lugar +2 (F) +12 (F) +5 (F) +2 (F) 309
T20 Andrea Hibbert +10 (F) +3 (F) +7 (F) +5 (F) 313
T34 Hannah Buck +9 (F) +5 (F) +4 (F) +12 (F) 318
T97 Allyson Chee +20 (F) +17 (F) +16 (F) +19 (F) 360
100 Katie Homa +17 (F) +19 (F) +23 (F) +22 (F) 369
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
14 Claremont Mudd Scripps 337 317 330 318 1302 +150
T34 Marissa Suehiro +11 (F) +7 (F) +10 (F) +2 (F) 318
T55 Tiffany Su +15 (F) +7 (F) +11 (F) +5 (F) 326
58 Maya Reddy +10 (F) +9 (F) +9 (F) +11 (F) 327
T66 Shaina Raskin +13 (F) +6 (F) +12 (F) +12 (F) 331
T97 Lauren Buchanan +20 (F) +15 (F) +19 (F) +18 (F) 360
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
15 St. Mary's 331 323 320 330 1304 +152
T6 Doyle O'Brien +5 (F) +6 (F) E (F) +8 (F) 307
T61 Janice Hefferenan +12 (F) +10 (F) +8 (F) +11 (F) 329
80 Natalie Matuszak +16 (F) +10 (F) +11 (F) +12 (F) 337
84 Christine Brown +20 (F) +9 (F) +13 (F) +11 (F) 341
T85 Paige Pollak +10 (F) +13 (F) +14 (F) +17 (F) 342
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
16 Baldwin-Wallace 330 331 333 327 1321 +169
T55 Brooke Hamilton +13 (F) +11 (F) +7 (F) +7 (F) 326
T64 Rebecca Jones +13 (F) +8 (F) +11 (F) +10 (F) 330
T75 Rebecca Kapusta +8 (F) +11 (F) +16 (F) +12 (F) 335
T81 Miranda Cunningham +8 (F) +13 (F) +19 (F) +10 (F) 338
92 Emilee Woolf +15 (F) +19 (F) +11 (F) +17 (F) 350
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
17 Wartburg 337 338 332 318 1325 +173
T34 Kelsi Sawatzky +9 (F) +10 (F) +11 (F) E (F) 318
T48 Paige Klostermann +11 (F) +13 (F) +7 (F) +4 (F) 323
T73 Morgan McMillan +10 (F) +14 (F) +12 (F) +10 (F) 334
93 Samantha Heinen +19 (F) +13 (F) +14 (F) +17 (F) 351
101 Amy Kobliska +35 (F) +22 (F) +21 (F) +16 (F) 382
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
18 Franklin 338 329 348 337 1352 +200
T24 Brittany Stephens +5 (F) +6 (F) +6 (F) +9 (F) 314
T90 Brittany Brownrigg +11 (F) +10 (F) +19 (F) +20 (F) 348
T90 Linda Greathouse +21 (F) +10 (F) +18 (F) +11 (F) 348
T94 Sarah Craven +17 (F) +15 (F) +18 (F) +14 (F) 352
96 Avery Brown +17 (F) +15 (F) +18 (F) +15 (F) 353
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
19 Carroll 348 344 340 328 1360 +208
T77 Morgan Zuleger +16 (F) +16 (F) +11 (F) +5 (F) 336
83 Erin Sullivan +12 (F) +13 (F) +15 (F) +11 (F) 339
T85 Angelina Parrinello +14 (F) +15 (F) +13 (F) +12 (F) 342
89 Abbie Sidders +20 (F) +12 (F) +13 (F) +12 (F) 345
T97 Lauren Felton +18 (F) +17 (F) +20 (F) +17 (F) 360