Women - Midwestern State Invitational

  • Location : WichitaFalls, TX
  • Dates : Mar 19-20, 2012
  • Course(s) : The Champions Course WichitaFalls, TX
Pos Team/Player (seed) Round 1 Total
1 West Texas A&M 298 298 +10
T1 Alisa White E (F) 72
T1 Eva Rogers E (F) 72
T10 Lindsay Shoot +4 (F) 76
T24 Hammerli Sriyai +6 (F) 78
T24 Sara Coe +6 (F) 78
T56 Macy Davis +11 (F) 83
Pos Team/Player (seed) Round 1 Total
2 Central Oklahoma 302 302 +14
T1 Taylor Neidy E (F) 72
8 Lindsey Bensch +2 (F) 74
9 Chaney Uhles +3 (F) 75
T40 Mychael McWhorter +9 (F) 81
T49 Katie Bensch +10 (F) 82
T68 Tressa Brumley +13 (F) 85
Pos Team/Player (seed) Round 1 Total
3 Newman 310 310 +22
T10 Linzi Allan +4 (F) 76
T10 Megan Birdsey +4 (F) 76
T18 Andrea Martires +5 (F) 77
T18 Kendall Anderson +5 (F) 77
T40 Alyssa Balding +9 (F) 81
T40 Kiersten Klekner-Alt +9 (F) 81
Pos Team/Player (seed) Round 1 Total
4 Texas A&M-Commerce 312 312 +24
T5 Chantry McMahan +1 (F) 73
T24 Sara Diaz +6 (F) 78
T31 Haley Green +7 (F) 79
T49 Chelsea McCoy +10 (F) 82
T49 Holly Jenkins +10 (F) 82
Pos Team/Player (seed) Round 1 Total
5 Midwestern State 313 313 +25
T5 Brenna Moore +1 (F) 73
T18 Brittany Smith +5 (F) 77
T24 Kendra Whittley +6 (F) 78
T35 Taylor Klutts +8 (F) 80
T49 Lauren Romines +10 (F) 82
T64 Lindsay Burkhart +12 (F) 84
Pos Team/Player (seed) Round 1 Total
T6 Dallas Baptist 316 316 +28
T1 Mercedes Rios E (F) 72
T35 Chelsey Sills +8 (F) 80
T40 Erin Barrington +9 (F) 81
T56 Courtney Burris +11 (F) 83
Pos Team/Player (seed) Round 1 Total
T6 Northeastern State 316 316 +28
T10 Arizona Chin +4 (F) 76
T10 Whitney McAteer +4 (F) 76
T31 Kelsey Kirkpatrick +7 (F) 79
T68 Alex Koch +13 (F) 85
T75 Danielle Wright +16 (F) 88
Pos Team/Player (seed) Round 1 Total
8 Cameron 317 317 +29
T5 Lindsey Alexander +1 (F) 73
T18 Jaqueline Strickland +5 (F) 77
T35 Aleesha Holden +8 (F) 80
T56 Shelby Anderson +11 (F) 83
T72 Candice Swartz +15 (F) 87
T80 Johnna Holden +18 (F) 90
Pos Team/Player (seed) Round 1 Total
9 Incarnate Word 319 319 +31
T10 Flower Castillo +4 (F) 76
T24 Joana De Sa Pereira +6 (F) 78
T49 Christina French +10 (F) 82
T56 Samantha Martinez +11 (F) 83
T75 Lauren Taylor +16 (F) 88
Pos Team/Player (seed) Round 1 Total
10 Southern Nazarene 322 322 +34
T18 Jordan Leibold +5 (F) 77
T40 Amanda Arrington +9 (F) 81
T40 Erika Dolezelova +9 (F) 81
T56 Macy Douglas +11 (F) 83
T75 Makenzi Wagner +16 (F) 88
Pos Team/Player (seed) Round 1 Total
T11 Angelo State University 323 323 +35
T24 Abby Bobo +6 (F) 78
T24 Courtney Rutledge +6 (F) 78
T35 Makenzie Stone +8 (F) 80
T49 Maury McCormick +10 (F) 82
T56 Taylor Griffin +11 (F) 83
T68 Ashley Bartholomew +13 (F) 85
T75 Krista Czarnecki +16 (F) 88
Pos Team/Player (seed) Round 1 Total
T11 Arkansas-Fort Smith 323 323 +35
T18 Whitney Novak +5 (F) 77
T40 Jami Hendrix +9 (F) 81
T40 Taylor Arnold +9 (F) 81
T64 Colleen O'Connell +12 (F) 84
Pos Team/Player (seed) Round 1 Total
T11 St. Mary's (TX) 323 323 +35
T10 Alejandra Cantu +4 (F) 76
T31 Julia Pickens +7 (F) 79
T40 Bailey Furgeson +9 (F) 81
71 Daryn Petermann +14 (F) 86
T72 Cami Furgeson +15 (F) 87
T82 Adela E. Rodriguez +19 (F) 91
Pos Team/Player (seed) Round 1 Total
14 East Central University 328 328 +40
T35 Ashley Cardwell +8 (F) 80
T49 Ilissa Jaggers +10 (F) 82
T56 Emily Wharton +11 (F) 83
T56 Lindsey Lunceford +11 (F) 83
T82 Shay Shaw +19 (F) 91
Pos Team/Player (seed) Round 1 Total
15 Rogers State 342 342 +54
T31 Whitney Hocutt +7 (F) 79
T64 Kelsey Waldon +12 (F) 84
79 Brittany Fowler +17 (F) 89
T80 Cecilie Nordahl +18 (F) 90
T82 Amy Aday +19 (F) 91
Pos Team/Player (seed) Round 1 Total
16 Northwood 357 357 +69
T64 Carol Galindo +12 (F) 84
T72 Kirstie Krueger +15 (F) 87
T86 Bailey Bearden +21 (F) 93
T86 Nicola Jeffries +21 (F) 93
Pos Team/Player (seed) Round 1 Total
17 Texas A&M International 372 372 +84
T10 Taminie Panich +4 (F) 76
T82 Abigail Palacios +19 (F) 91
88 Karina DeAnda +24 (F) 96
89 Yesenia Ramirez +37 (F) 109
90 Selina Montejano +41 (F) 113