Women - Green Bay Invitational

  • Location : Green Bay, WI
  • Dates : Sep 12-13, 2011
  • Course(s) : Green Bay CC Green Bay, WI
Pos Team/Player (seed) Round 1 Round 2 Total
1 Butler 310 307 617 +33
2 Michele Nash +3 (F) +3 (F) 152
3 Isabella Lambert +5 (F) +2 (F) 153
T5 Clare Cornelius +4 (F) +6 (F) 156
10 Jenna Peters +9 (F) +4 (F) 159
T16 Alexandra Arends +3 (F) +14 (F) 163
T28 Julia Porter +6 (F) +15 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
2 Loyola 313 317 630 +46
1 Ann Vrdolyak E (F) +3 (F) 149
T8 Alex Meyers +5 (F) +7 (F) 158
T8 Carly Schneider +5 (F) +7 (F) 158
T41 Christy Taugner +11 (F) +14 (F) 171
T43 Carey Farley +18 (F) +8 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
3 Lewis 309 333 642 +58
4 Leila Marquet +1 (F) +7 (F) 154
T14 Danielle Coffman +9 (F) +7 (F) 162
T16 Breanne Fredette +6 (F) +11 (F) 163
T20 Nicole Tucker +6 (F) +12 (F) 164
T28 Vanessa Phillips +10 (F) +11 (F) 167
T30 Carly Shapiro +4 (F) +18 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
4 NIU 319 325 644 +60
T5 Katie Kuhn +5 (F) +5 (F) 156
7 Allie Parthie +2 (F) +9 (F) 157
T23 Carissa Burdi +10 (F) +9 (F) 165
T30 Taylor Ellett +12 (F) +10 (F) 168
T48 Kelsie Passolt +10 (F) +18 (F) 174
53 Jill Saiki +11 (F) +19 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
5 SIUE 327 326 653 +69
T16 Brooke Hood +13 (F) +4 (F) 163
T16 Courtney Lovegreen +9 (F) +8 (F) 163
T23 Ashton Stair +8 (F) +11 (F) 165
T30 Taylor Rumple +11 (F) +11 (F) 168
T48 Brooks White +7 (F) +21 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Chicago State 322 337 659 +75
T11 Jessica Peatross +8 (F) +7 (F) 161
T14 Brooke Melvin +4 (F) +12 (F) 162
T30 Diana Flores +9 (F) +13 (F) 168
T37 Brittany Johnson +9 (F) +14 (F) 169
T43 Andrea Rosado +13 (F) +13 (F) 172
T50 Brianna Hickman +14 (F) +15 (F) 175
T50 Vivian Garciaferro +12 (F) +17 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Wisconsin-Green Bay 324 335 659 +75
T11 Steph Fifield +7 (F) +8 (F) 161
T25 Grace Abitz +10 (F) +10 (F) 166
T25 Renee Christensen +3 (F) +17 (F) 166
T41 Jacki Johnson +14 (F) +11 (F) 171
T43 Eleanor Yorobe +12 (F) +14 (F) 172
47 Christina De Boer +16 (F) +11 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
8 Missouri-St. Louis 337 333 670 +86
T11 Shweta Galande +9 (F) +6 (F) 161
T20 Daniela Viotti +9 (F) +9 (F) 164
T39 Lindsay Kellerman +14 (F) +10 (F) 170
T55 Bailey Hopper +16 (F) +16 (F) 178
T55 Chelsea Kellogg +13 (F) +19 (F) 178
59 Samantha Pelc +20 (F) +18 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
9 Fort Wayne 334 340 674 +90
T20 Alyssa Turney +9 (F) +9 (F) 164
T25 Allison Curtis +7 (F) +13 (F) 166
T30 Sydney Bailey +10 (F) +12 (F) 168
T37 Ashton Taft +10 (F) +13 (F) 169
T50 Taylor Lamphier +16 (F) +13 (F) 175
54 Maggie Talbert +18 (F) +13 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
10 North Dakota 330 347 677 +93
T30 Mikki Kromy +12 (F) +10 (F) 168
T30 Shantel Montgomery +11 (F) +11 (F) 168
T39 Robin Hutchinson +6 (F) +18 (F) 170
T43 Amanda Fairweather +10 (F) +16 (F) 172
57 Rachel Oeltjen +11 (F) +23 (F) 180
58 Brooke Finger +13 (F) +22 (F) 181