Men - Manhattanville/NYU Classic

  • Location : Croton, NY
  • Dates : Oct 16-17, 2011
  • Course(s) : Hudson National G.C. Croton, NY
Pos Team/Player (seed) Round 1 Round 2 Total
1 Manhattanville 314 308 622 +58
1 William Tischler +2 (F) +8 (F) 151
T2 Nick Sica +9 (F) +4 (F) 154
T8 Michael Cresci +11 (F) +7 (F) 159
T11 Juan Ayala +15 (F) +5 (F) 161
T19 Lem Randall +12 (F) +12 (F) 165
T30 Daniel Skelton +19 (F) +16 (F) 176
T30 Gonzalo Sanchez +21 (F) +14 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
2 Middlebury 319 312 631 +67
T4 Chris Atwood +7 (F) +8 (F) 156
T4 Rob Donahoe +11 (F) +4 (F) 156
T6 Eric Laorr +11 (F) +6 (F) 158
T11 Max Alley +10 (F) +10 (F) 161
21 Charlie Garcia +15 (F) +11 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
3 Farmingdal 324 315 639 +75
T2 Chris Arnold +7 (F) +6 (F) 154
T8 John Haining +14 (F) +4 (F) 159
10 Rich Kelly +11 (F) +8 (F) 160
T22 Adam Larkin +12 (F) +15 (F) 168
T24 Matt Pollock +15 (F) +13 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
4 Skidmore 321 319 640 +76
T6 Scott Pinder +9 (F) +8 (F) 158
T11 Anthony Dilisio +15 (F) +5 (F) 161
T11 John McCarthy +12 (F) +8 (F) 161
T11 Peter Anderson +5 (F) +15 (F) 161
16 Zach Grossman +6 (F) +15 (F) 162
T24 Garrett Colgan +14 (F) +14 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
5 NYU 338 321 659 +95
17 Matt Riccio +15 (F) +7 (F) 163
18 Kyle Demshski +13 (F) +10 (F) 164
T19 Timothy Lau +14 (F) +10 (F) 165
26 Kevin Chien +19 (F) +10 (F) 170
T27 Dillon Emry +16 (F) +15 (F) 172
29 Charles Van Cook +18 (F) +16 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
6 Stevens 349 346 695 +131
T22 Dave Stires +14 (F) +13 (F) 168
T27 Cam Hill +14 (F) +17 (F) 172
T30 Richie Szeliga +20 (F) +15 (F) 176
33 Scott Reardon +21 (F) +17 (F) 179
34 John Ziegler +26 (F) +26 (F) 193