Men - Parkside Invitational

  • Location : Columbus, IN
  • Dates : Mar 27-28, 2010
  • Course(s) : Otter Creek G. C.
Pos Team/Player (seed) Round 1 Round 2 Total
1 Wayne State 293 289 582 +6
1 Joe Juszczyk -6 (F) -1 (F) 137
T3 Eric Johnson +2 (F) E (F) 146
T13 Bubba Wouters +3 (F) +3 (F) 150
T13 Jack Mitroka +4 (F) +2 (F) 150
T27 Aaron Peterson +9 (F) E (F) 153
T50 Bryan Lynch +5 (F) +9 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
2 Northern Kentucky 293 297 590 +14
2 Danny Lewis -2 (F) E (F) 142
T3 Jones Brown -1 (F) +3 (F) 146
T13 Steve Rickels +2 (F) +4 (F) 150
T23 Jeremy Martin +6 (F) +2 (F) 152
T44 Josh Reece +9 (F) +4 (F) 157
T55 Ryan Hines +8 (F) +7 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
3 Southern Indiana 295 299 594 +18
T3 Drew Mathews +2 (F) E (F) 146
T3 Joel Smith -1 (F) +3 (F) 146
T19 Chris Taylor +3 (F) +4 (F) 151
T27 Matt Hancock +3 (F) +6 (F) 153
T35 Aaron Anderson +7 (F) +4 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Grand Valley State 301 301 602 +26
T8 Nick Gunthorpe E (F) +3 (F) 147
10 Anthony Provenzola +2 (F) +2 (F) 148
T30 Chase Olsen +7 (F) +3 (F) 154
T41 Travis Shooks +4 (F) +8 (F) 156
T44 Mike Basinski +8 (F) +5 (F) 157
69 Ben Brooks +15 (F) +5 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Northwood (MI) 300 302 602 +26
T3 Kyle House E (F) +2 (F) 146
T19 Ron Bonatz +3 (F) +4 (F) 151
T23 Blair Turner +7 (F) +1 (F) 152
T23 Grant Peffer +4 (F) +4 (F) 152
T30 Nick Prokop +3 (F) +7 (F) 154
T44 Brad Elliott +6 (F) +7 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
6 Wisconsin-Parkside 305 298 603 +27
T11 Andy Hansen +3 (F) +2 (F) 149
T13 Andrew Troyanek +4 (F) +2 (F) 150
T13 Jake Knuese +3 (F) +3 (F) 150
T13 Mike Keller +5 (F) +1 (F) 150
T30 Bob Tierney +5 (F) +5 (F) 154
T30 Garfield Davis +4 (F) +6 (F) 154
T35 Brian Krupo +6 (F) +5 (F) 155
T41 Ben Metz +4 (F) +8 (F) 156
T62 Keith Buntrock +11 (F) +6 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
7 Sag Val St 306 301 607 +31
T8 Dieter Schulz +3 (F) E (F) 147
T23 Nate Kelly +4 (F) +4 (F) 152
T35 Mike Horn +7 (F) +4 (F) 155
T35 Rob Ronk +6 (F) +5 (F) 155
T44 Jonathan Lange +5 (F) +8 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
8 Bellarmine 306 311 617 +41
T19 Doug Wilkinson +3 (F) +4 (F) 151
T30 Bryan Ratterman +4 (F) +6 (F) 154
T35 Chris Stout +10 (F) +1 (F) 155
T55 Brooks Herrick +8 (F) +7 (F) 159
T60 Adam Mallory +3 (F) +13 (F) 160
T66 Nick Becht +13 (F) +6 (F) 163
T70 Brad Black +9 (F) +12 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
9 Carthage 316 306 622 +46
T11 Donnie Langland +3 (F) +2 (F) 149
T35 Eric Ogasawarea +5 (F) +6 (F) 155
T41 Matt Gates +7 (F) +5 (F) 156
T44 Kenny Rudy +4 (F) +9 (F) 157
T50 Nate Moore +7 (F) +7 (F) 158
T60 Scott Shiple +9 (F) +7 (F) 160
T62 Ben Schroeder +11 (F) +6 (F) 161
T62 Bobby O'Neill +13 (F) +4 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
10 KY Wesley. 312 319 631 +55
T19 Mitchell Faulk +1 (F) +6 (F) 151
T50 Harrison Price +7 (F) +7 (F) 158
T55 Zach Buckner +7 (F) +8 (F) 159
T66 Nick Kuenneke +9 (F) +10 (F) 163
73 Max Reil +12 (F) +16 (F) 172
74 Richard Moore +12 (F) +23 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
11 IL-Sprngfd 318 315 633 +57
T27 Ryan McKillips +7 (F) +2 (F) 153
T44 Zach Phillips +7 (F) +6 (F) 157
T50 Mike McKillips +12 (F) +2 (F) 158
T55 Shane McCafferty +8 (F) +7 (F) 159
T66 Mark Klinger +3 (F) +16 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
12 StJosephIN 317 321 638 +62
T50 Kyle Stafford +10 (F) +4 (F) 158
T55 Travis Ranegar +11 (F) +4 (F) 159
T62 Joel Hanger +8 (F) +9 (F) 161
T70 Stephen Anderson +5 (F) +16 (F) 165
72 Korbin Bennett +6 (F) +16 (F) 166