Men - Morris Williams Intercolleg.

  • Location : Austin, TX
  • Dates : Apr 4-5, 2011
  • Course(s) : UT Golf Club Austin, TX
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Texas 296 304 292 892 +40
T3 Julio Vegas -1 (F) +2 (F) +5 (F) 219
T5 Toni Hakula -1 (F) +9 (F) -1 (F) 220
T16 Dylan Frittelli +2 (F) +12 (F) -1 (F) 226
T21 Bobby Hudson +5 (F) +2 (F) +8 (F) 228
T24 Alex Moon +10 (F) +7 (F) -1 (F) 229
T28 Cody Gribble +6 (F) +9 (F) +2 (F) 230
T35 Johnathan Schnitzer +10 (F) +7 (F) +2 (F) 232
T57 Adam Wennerstrom +9 (F) +9 (F) +7 (F) 238
T79 Brett Spencer +13 (F) +10 (F) +22 (F) 258
81 Chris Causey +25 (F) +18 (F) +10 (F) 266
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Texas Tech 314 296 284 894 +42
T3 Will Griffin +6 (F) +1 (F) -1 (F) 219
9 Nils Floren +7 (F) +3 (F) -1 (F) 222
T30 Chandler Rusk +9 (F) +6 (F) +3 (F) 231
T41 Tyler Weworski +8 (F) +2 (F) +10 (F) 233
T54 Finley Ewing IV +13 (F) +12 (F) -1 (F) 237
T54 Sergio Franky +14 (F) +5 (F) +5 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Arkansas 308 296 296 900 +48
T5 Sebastian Cappelen +7 (F) +2 (F) -2 (F) 220
T12 Ethan Tracy +9 (F) +1 (F) +1 (F) 224
T12 Jamie Marshall +2 (F) +4 (F) +5 (F) 224
T21 Josh Eure +7 (F) +6 (F) +2 (F) 228
T35 Austin Cook +6 (F) +5 (F) +8 (F) 232
74 Will Pearson +11 (F) +10 (F) +9 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 TCU 300 301 303 904 +52
1 Tom Hoge +2 (F) -3 (F) +3 (F) 215
T10 Johan de Beer +2 (F) +6 (F) +2 (F) 223
T30 Eli Cole +5 (F) +7 (F) +6 (F) 231
T48 Scott Roudebush +7 (F) +7 (F) +8 (F) 235
T62 Daniel Jennevret +9 (F) +8 (F) +9 (F) 239
T62 Matt Johnson +13 (F) +10 (F) +3 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Kent State 314 307 284 905 +53
T10 Kevin Miller +8 (F) +3 (F) -1 (F) 223
T14 John Hahn +9 (F) +4 (F) -1 (F) 225
T16 Mackenzie Hughes +3 (F) +9 (F) +1 (F) 226
T48 Brett Cairns +10 (F) +11 (F) +1 (F) 235
T57 Taylor Pendrith +11 (F) +7 (F) +7 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Stanford 312 299 298 909 +57
2 Andrew Yun +2 (F) +3 (F) -2 (F) 216
T30 Graham Brockington +7 (F) +5 (F) +6 (F) 231
T30 Steven Kearney +13 (F) +2 (F) +3 (F) 231
T52 Steve Ziegler +8 (F) +5 (F) +10 (F) 236
T62 Cameron Wilson +11 (F) +8 (F) +7 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 UT Arlington 308 306 299 913 +61
T16 Hunter Brown +8 (F) +5 (F) E (F) 226
T24 Paul McConnell +2 (F) +7 (F) +7 (F) 229
T24 Zack Fischer +10 (F) +2 (F) +4 (F) 229
T48 Wes Worster +4 (F) +9 (F) +9 (F) 235
T57 Carson Kallis +9 (F) +12 (F) +4 (F) 238
T66 Enrique Livas +15 (F) +8 (F) +4 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Pepperdine 312 300 304 916 +64
8 Johnny MacArthur +5 (F) +3 (F) E (F) 221
T35 Andrew Putnam +4 (F) +6 (F) +9 (F) 232
T43 Andrew Widmar +11 (F) +5 (F) +5 (F) 234
T43 Josh Anderson +8 (F) +7 (F) +6 (F) 234
75 Parker Page +16 (F) +2 (F) +15 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 New Mexico 317 295 305 917 +65
T16 Travis Ross +8 (F) E (F) +5 (F) 226
20 John Catlin +7 (F) +2 (F) +5 (F) 227
T24 Tom Carlson +5 (F) +5 (F) +6 (F) 229
T54 Sam Chavez +15 (F) +4 (F) +5 (F) 237
T66 Ryan Gay +13 (F) +8 (F) +6 (F) 240
78 Shane McDonald +8 (F) +16 (F) +16 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 New Mexico State 319 306 296 921 +69
T14 Gaston De La Torre +9 (F) +4 (F) -1 (F) 225
T21 Timothy Madigan +7 (F) +5 (F) +3 (F) 228
T43 Joon Heui Lee +12 (F) +6 (F) +3 (F) 234
T43 Zachery Fullerton +7 (F) +7 (F) +7 (F) 234
77 Justin Shin +15 (F) +15 (F) +9 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 SMU 316 303 302 921 +69
T5 Kelly Kraft +10 (F) +2 (F) -5 (F) 220
T41 Marc Sambol +5 (F) +5 (F) +10 (F) 233
T52 Matt Schovee +8 (F) +9 (F) +6 (F) 236
T57 Max Buckley +12 (F) +3 (F) +10 (F) 238
T69 Aaron Stewart +9 (F) +12 (F) +7 (F) 241
T71 Brian Dwyer +16 (F) +10 (F) +3 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Denver 324 302 303 929 +77
T28 Troy Anderson +12 (F) +2 (F) +3 (F) 230
T30 Ole Ramsnes +7 (F) +11 (F) E (F) 231
T48 C.J. Kim +11 (F) +3 (F) +8 (F) 235
T71 Oskar Arvidsson +18 (F) +2 (F) +9 (F) 242
76 Klinton Krieger +10 (F) +16 (F) +8 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Tulsa 329 305 297 931 +79
T35 Chris Worrell +12 (F) +4 (F) +3 (F) 232
T35 Johannes Veerman +13 (F) +4 (F) +2 (F) 232
T35 Stephen Carney +10 (F) +6 (F) +3 (F) 232
T57 Andre Tourinho +13 (F) +7 (F) +5 (F) 238
T71 John Young Kim +10 (F) +10 (F) +9 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 UTSA 324 317 312 953 +101
T43 Mitchell Griffin +4 (F) +7 (F) +10 (F) 234
T62 Ryan Werre +10 (F) +5 (F) +11 (F) 239
T66 Lewis Chong +11 (F) +13 (F) +3 (F) 240
T69 Nicko Dodd +16 (F) +8 (F) +4 (F) 241
T79 Eddie DeVane +15 (F) +18 (F) +12 (F) 258