Men - Pac-12 Men's Golf Championship

  • Location : Los Angeles, CA
  • Dates : Apr 29 - May 1, 2013
  • Course(s) : LA Country Club Los Angeles, CA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Cal 338 357 361 350 1406 +6
1 Max Homa -9 (F) E (F) +1 (F) -1 (F) 271
2 Michael Weaver -5 (F) -1 (F) +4 (F) -2 (F) 276
T11 Brandon Hagy -2 (F) +6 (F) +1 (F) +2 (F) 287
T11 Michael Kim +1 (F) +3 (F) +2 (F) +1 (F) 287
T15 Joel Stalter +3 (F) +2 (F) +3 (F) E (F) 288
T32 James Yoon +4 (F) +3 (F) +5 (F) +3 (F) 295
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 UCLA 346 358 354 357 1415 +15
T3 Anton Arboleda -1 (F) -1 (F) E (F) E (F) 278
T5 Jonathan Garrick -2 (F) -2 (F) +1 (F) +2 (F) 279
T7 Pontus Widegren -2 (F) +5 (F) +1 (F) -2 (F) 282
T17 Pedro Figueiredo +2 (F) +2 (F) +2 (F) +3 (F) 289
T21 Manav Shah E (F) +7 (F) E (F) +4 (F) 291
T37 Jay Hwang +1 (F) +4 (F) +7 (F) +5 (F) 297
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Washington 349 360 369 354 1432 +32
T3 Chris Williams -2 (F) -2 (F) +2 (F) E (F) 278
T5 Trevor Simsby -2 (F) +2 (F) +1 (F) -2 (F) 279
T21 Cheng-Tsung Pan E (F) +4 (F) +6 (F) +1 (F) 291
T24 Charlie Hughes E (F) +4 (F) +6 (F) +2 (F) 292
49 Gerrit Chambers +3 (F) +8 (F) +7 (F) +3 (F) 301
T50 Jonathan Sanders +6 (F) +2 (F) +4 (F) +10 (F) 302
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Stanford 366 361 365 362 1454 +54
9 Cameron Wilson +1 (F) E (F) -1 (F) +3 (F) 283
T11 Patrick Rodgers -2 (F) +2 (F) +3 (F) +4 (F) 287
T24 Steven Kearney +9 (F) +1 (F) +4 (F) -2 (F) 292
T29 Andrew Yun +2 (F) +6 (F) +5 (F) +1 (F) 294
T45 David Boote +6 (F) +2 (F) +6 (F) +6 (F) 300
T66 Shane Lebow +11 (F) +6 (F) +4 (F) +12 (F) 313
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Arizona State 368 362 354 372 1456 +56
T7 Max Rottluff -3 (F) +3 (F) -2 (F) +4 (F) 282
10 Jon Rahm +5 (F) -3 (F) -2 (F) +5 (F) 285
T37 Spencer Lawson +6 (F) +4 (F) +5 (F) +2 (F) 297
T42 Trey Ka'ahanui +3 (F) +4 (F) +4 (F) +8 (F) 299
T45 Austin Quick +7 (F) +4 (F) +1 (F) +8 (F) 300
52 Alberto Sanchez +10 (F) +7 (F) +3 (F) +3 (F) 303
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Oregon 362 370 369 372 1473 +73
T15 Rak Cho +1 (F) -1 (F) +6 (F) +2 (F) 288
20 Sulman Raza +1 (F) +5 (F) E (F) +4 (F) 290
T35 Brandon McIver +3 (F) +4 (F) +4 (F) +5 (F) 296
T39 Zach Foushee +3 (F) +5 (F) +4 (F) +6 (F) 298
T53 Robbie Ziegler +6 (F) +8 (F) +5 (F) +5 (F) 304
T60 Jonathan Woo +4 (F) +7 (F) +8 (F) +8 (F) 307
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Southern California 368 368 374 370 1480 +80
T17 Sam Smith +1 (F) +4 (F) +1 (F) +3 (F) 289
28 Anthony Paolucci -3 (F) +7 (F) +3 (F) +6 (F) 293
T29 Stewart Hagestad +1 (F) +3 (F) +6 (F) +4 (F) 294
T45 Yi Keun Chang +9 (F) +2 (F) +8 (F) +1 (F) 300
T60 Jeffrey Kang +12 (F) +3 (F) +6 (F) +6 (F) 307
72 Ramsey Sahyoun +10 (F) +6 (F) +14 (F) +11 (F) 321
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T8 Arizona 369 370 375 372 1486 +86
T11 Juan Pablo Hernandez E (F) +3 (F) +2 (F) +2 (F) 287
T29 Erik Oja +3 (F) E (F) +8 (F) +3 (F) 294
T39 Trent Redfern +6 (F) +5 (F) +3 (F) +4 (F) 298
T53 Brenden Redfern +3 (F) +11 (F) +5 (F) +5 (F) 304
T60 Alex McMahon +7 (F) +4 (F) +7 (F) +9 (F) 307
69 Benson Liu +9 (F) +8 (F) +10 (F) +8 (F) 315
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T8 Oregon State 368 362 380 376 1486 +86
T17 David Fink +4 (F) -1 (F) +5 (F) +1 (F) 289
T32 Brian Jung +2 (F) +1 (F) +9 (F) +3 (F) 295
T39 Nick Sherwood +3 (F) +4 (F) +2 (F) +9 (F) 298
T56 Matt Rawitzer +5 (F) +6 (F) +8 (F) +6 (F) 305
T56 Nick Chianello +4 (F) +3 (F) +11 (F) +7 (F) 305
T66 Scott Kim +8 (F) +5 (F) +6 (F) +14 (F) 313
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
10 Colorado 370 360 380 377 1487 +87
T24 Philip Juel-Berg E (F) E (F) +7 (F) +5 (F) 292
T32 John Hayes +2 (F) +4 (F) +4 (F) +5 (F) 295
T35 Derek Fribbs +5 (F) E (F) +6 (F) +5 (F) 296
T42 David Oraee +5 (F) +2 (F) +5 (F) +7 (F) 299
63 Drew Trujillo +11 (F) +4 (F) +8 (F) +5 (F) 308
T66 Jason Burstyn +8 (F) +7 (F) +9 (F) +9 (F) 313
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
11 Washington State 376 379 361 382 1498 +98
T21 Hank Frame +3 (F) +5 (F) E (F) +3 (F) 291
T24 Michael Anderson -1 (F) +4 (F) +3 (F) +6 (F) 292
T42 Blake Snyder +7 (F) +6 (F) +2 (F) +4 (F) 299
65 Sang Lee +11 (F) +8 (F) +4 (F) +9 (F) 312
70 Kent Hagen +14 (F) +6 (F) +2 (F) +15 (F) 317
71 Ryan Books +6 (F) +11 (F) +11 (F) +10 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
12 Utah 358 371 393 391 1513 +113
T45 Brandon Kida +2 (F) +4 (F) +6 (F) +8 (F) 300
T50 Daniel Engle -3 (F) +4 (F) +10 (F) +11 (F) 302
T53 Benjamin Bankhead +6 (F) +2 (F) +7 (F) +9 (F) 304
T58 Gentry Hicks +3 (F) +6 (F) +10 (F) +7 (F) 306
T58 Jonathon Thomas +4 (F) +6 (F) +10 (F) +6 (F) 306
64 Casey Halliday +2 (F) +5 (F) +10 (F) +12 (F) 309