Men - ASU Fall Golf Classic

  • Location : Montgomery, AL
  • Dates : Sep 12-13, 2011
  • Course(s) : Lagoon Park G.C. Montgomery, AL
Pos Team/Player (seed) Round 1 Round 2 Total
1 Alabama State 296 296 592 +16
T2 Jose Rodriguez E (F) +4 (F) 148
T2 Scott Benson +4 (F) E (F) 148
T7 Robert Grant +7 (F) -1 (F) 150
T13 John Montgomery +1 (F) +7 (F) 152
T13 Joseph Morrison +3 (F) +5 (F) 152
T17 Corey Price +5 (F) +4 (F) 153
T29 Joseph Killebrew +3 (F) +11 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
2 Faulkner 292 302 594 +18
1 Erik Hilde +1 (F) E (F) 145
T5 Brandon Godwin +1 (F) +4 (F) 149
T7 Javier Gonzalez -1 (F) +7 (F) 150
T13 Sigurdu Bjorgvinsso +5 (F) +3 (F) 152
T17 John Stephenson +4 (F) +5 (F) 153
T24 Hunter Fikes +3 (F) +9 (F) 156
T27 David Cameron +7 (F) +6 (F) 157
T31 Hrafn Gudlaugsson +9 (F) +6 (F) 159
T35 Jesper Jenson +10 (F) +6 (F) 160
38 Bryan Propst +10 (F) +8 (F) 162
T40 Erich Egui +14 (F) +7 (F) 165
T44 Austin Rowell +17 (F) +10 (F) 171
T44 Matthew Watson +14 (F) +13 (F) 171
46 Jimmy Thomas +13 (F) +15 (F) 172
48 Blake Lancaster +18 (F) +15 (F) 177
53 Mitchell Mason +21 (F) +26 (F) 191
Pos Team/Player (seed) Round 1 Round 2 Total
3 SpringHill 301 302 603 +27
T5 Adam Spiller +3 (F) +2 (F) 149
T10 Jordan Portal +5 (F) +2 (F) 151
T19 Bo Cox +7 (F) +3 (F) 154
T24 Joseph Webster +5 (F) +7 (F) 156
T27 Spencer Lane E (F) +13 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
4 Georgia Southwestern 300 305 605 +29
T2 Craig Gibson +3 (F) +1 (F) 148
T10 Nate Gahman +1 (F) +6 (F) 151
T19 J.P. Griffin +5 (F) +5 (F) 154
T21 Christopher Hall +3 (F) +8 (F) 155
T35 Travis Oeastmann +11 (F) +5 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
5 Mobile 305 317 622 +46
T7 Zach Day +3 (F) +3 (F) 150
T24 Thomas Pearson +5 (F) +7 (F) 156
T31 Andrew Pacione +5 (F) +10 (F) 159
T31 Josh Ball +4 (F) +11 (F) 159
T31 Patrick Kelley +6 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
6 Morehouse 324 311 635 +59
T10 Bryan McElderry +4 (F) +3 (F) 151
T21 Clifton Jordan +5 (F) +6 (F) 155
39 Justin McElderry +13 (F) +7 (F) 164
T40 Shelton C Allen +14 (F) +7 (F) 165
52 Malcolm Parrish +20 (F) +23 (F) 187
Pos Team/Player (seed) Round 1 Round 2 Total
7 Arkansas - Pine Bluff 331 327 658 +82
T13 Caleb Ray +4 (F) +4 (F) 152
T29 Gregory Robinson +9 (F) +5 (F) 158
42 Shane Kelly +12 (F) +10 (F) 166
49 Elliott Rollins +18 (F) +20 (F) 182
54 Joseph Franklin +47 (F) +40 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Total
8 PVAMU 327 334 661 +85
T21 Michael Bradham +7 (F) +4 (F) 155
37 Alec Garcia +7 (F) +10 (F) 161
43 Joshua Mitchell +11 (F) +15 (F) 170
47 Avery Campbell +14 (F) +17 (F) 175
T50 Cameron Wilson +21 (F) +20 (F) 185
T50 William Brown +22 (F) +19 (F) 185