Men - PSAC Golf Championship

  • Location : Hershey, PA
  • Dates : Oct 18-20, 2019
  • Course(s) : Hershey CC - East Hershey, PA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Indiana University of PA 311 294 300 905 +53
T1 Shaun Fedor +5 (F) -1 (F) +6 (F) 223
4 Jeremy Eckenrode +7 (F) +2 (F) +3 (F) 225
T5 Richie Kline +7 (F) +3 (F) +3 (F) 226
10 Jackson Buccigross +8 (F) +6 (F) +4 (F) 231
32 Nicholas Ward +10 (F) +12 (F) +8 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 West Chester 314 298 306 918 +66
T1 Chris Warner +6 (F) +1 (F) +3 (F) 223
T5 Brock Fassnacht +9 (F) +3 (F) +1 (F) 226
T18 Austin Schreffler +7 (F) +7 (F) +8 (F) 235
T22 Sean Rabbitt +10 (F) +3 (F) +11 (F) 237
29 Davis Clarke +8 (F) +8 (F) +10 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Gannon 320 302 306 928 +76
8 Abe Holmes +7 (F) +4 (F) +5 (F) 229
9 Connor Bennink +8 (F) +5 (F) +4 (F) 230
T13 Clayton Skoff +10 (F) +4 (F) +7 (F) 234
T22 Ethan Bennett +11 (F) +7 (F) +6 (F) 237
T27 Jacob Mertz +11 (F) +5 (F) +9 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Millersville 312 304 312 928 +76
11 Matt Spak +8 (F) +8 (F) +3 (F) 232
T13 Brady Erb +5 (F) +3 (F) +13 (F) 234
T13 Ron Yanoski +9 (F) +7 (F) +5 (F) 234
21 Christopher Knox +11 (F) +2 (F) +10 (F) 236
31 John Devic +6 (F) +13 (F) +10 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 California U. of PA 321 302 315 938 +86
12 Thomas Freed +9 (F) +5 (F) +6 (F) 233
T13 Kole Maytum +9 (F) +4 (F) +8 (F) 234
T18 Ryan Smith +9 (F) +4 (F) +9 (F) 235
T22 Austin Smith +11 (F) +5 (F) +8 (F) 237
T35 Ben Spitz +10 (F) +14 (F) +9 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Mercyhurst 316 314 312 942 +90
T5 Adrian Larsen +4 (F) +6 (F) +3 (F) 226
T18 Ryan Peters +7 (F) +7 (F) +8 (F) 235
T22 Jack Angelucci +6 (F) +11 (F) +7 (F) 237
T33 Dave Nichols +15 (F) +6 (F) +10 (F) 244
44 Mitchell Smith +23 (F) +20 (F) +12 (F) 268
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Shepherd 318 311 316 945 +93
T1 Owen Elliott +1 (F) +6 (F) +3 (F) 223
T13 Mason Kidwell +10 (F) +7 (F) +4 (F) 234
T33 Ryan MacFadden +10 (F) +8 (F) +13 (F) 244
T35 Gavin Bonievich +15 (F) +6 (F) +12 (F) 246
T39 Mike Graessle +13 (F) +10 (F) +13 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Clarion 327 319 321 967 +115
T22 Mitch Faulkner +8 (F) +6 (F) +10 (F) 237
T27 Joey Vitali +11 (F) +6 (F) +8 (F) 238
38 Willie Hoover +12 (F) +14 (F) +9 (F) 248
T39 Tanner Houser +12 (F) +9 (F) +15 (F) 249
T41 Nick Giambrone +13 (F) +18 (F) +10 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 PJohnstown 330 330 337 997 +145
30 Pritts Nolan +12 (F) +7 (F) +9 (F) 241
37 Zach Wagner +8 (F) +14 (F) +12 (F) 247
T41 Grayson Hopple +13 (F) +13 (F) +15 (F) 254
43 Sean Maravich +16 (F) +12 (F) +17 (F) 258
45 Trent Hepner +13 (F) +23 (F) +23 (F) 272