Men - Bubba Barnett Intercollegiate

  • Dates : Oct 14-15, 2019
  • Course(s) : Ridge Pointe C.C.
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Arkansas State 280 275 274 829 -35
T1 Julien Sale E (F) -7 (F) -3 (F) 206
T1 Zan Luka Stirn E (F) -2 (F) -8 (F) 206
3 Luka Naglic -4 (F) -1 (F) -2 (F) 209
4 Jack Madden -1 (F) -3 (F) -1 (F) 211
T9 Connor Wilson +1 (F) -3 (F) +2 (F) 216
T18 Adam Thorp -3 (F) +2 (F) +5 (F) 220
T21 Michael Weppernig +3 (F) +1 (F) +1 (F) 221
T32 Cade Uhlenhalle +7 (F) +3 (F) -3 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Oral Roberts 290 277 289 856 -8
5 Dustin Hasley -1 (F) -5 (F) +2 (F) 212
T6 Hunter Laughlin E (F) -3 (F) +1 (F) 214
T15 Jackson Howes +7 (F) -5 (F) +1 (F) 219
T21 Palmer Hays -3 (F) +5 (F) +3 (F) 221
T21 Philipp Pakosch +6 (F) +2 (F) -3 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 UT Arlington 292 288 287 867 +3
T9 Kyle Cox +2 (F) -2 (F) E (F) 216
14 Zak Jones +1 (F) E (F) +1 (F) 218
T15 Daniel Cronje +1 (F) +2 (F) E (F) 219
T21 Caleb Hicks E (F) +7 (F) -2 (F) 221
T36 Paul Gonzalez +8 (F) E (F) +1 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 South Dakota 296 296 288 880 +16
8 Matt Tolan E (F) -2 (F) +1 (F) 215
T15 Justin Kolb +3 (F) -1 (F) +1 (F) 219
T36 Ben Hicks +6 (F) +7 (F) -4 (F) 225
T36 Jacob Michel +3 (F) +4 (F) +2 (F) 225
T50 Scott Fudenberg +2 (F) +8 (F) +4 (F) 230
T65 Hunter Paugh +9 (F) +8 (F) +4 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Valparaiso 297 299 289 885 +21
T12 Caleb VanArragon +4 (F) -2 (F) -1 (F) 217
T18 Jack Juskow E (F) +7 (F) -3 (F) 220
T28 Garrett Willis -1 (F) +4 (F) +3 (F) 222
T57 Drew Alexander +6 (F) +6 (F) +5 (F) 233
T62 Matthew McCarthy +14 (F) +3 (F) +2 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Nebraska-Omaha 298 295 298 891 +27
T9 Witchayapat Sinsrang +6 (F) -5 (F) -1 (F) 216
35 Phoomint Kaewvichien +6 (F) +3 (F) -1 (F) 224
T47 Nick Kagy +1 (F) +3 (F) +7 (F) 227
T50 Josh Bartels +3 (F) +6 (F) +5 (F) 230
T50 Josh Peters E (F) +6 (F) +8 (F) 230
70 Parker Waters +9 (F) +10 (F) +12 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Northern Iowa 303 293 295 891 +27
T28 Ben Bermel +2 (F) +6 (F) -2 (F) 222
T28 Tommy Doyle +6 (F) -2 (F) +2 (F) 222
T32 Griffin Parker +3 (F) +2 (F) +2 (F) 223
T42 Carter Stochl +4 (F) +1 (F) +5 (F) 226
T65 Sam Sacquitne +12 (F) +4 (F) +5 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Oklahoma Christian 304 297 295 896 +32
T6 Alex Motes +2 (F) -4 (F) E (F) 214
T12 Andres Brictson +3 (F) -1 (F) -1 (F) 217
T47 Mateo Pulcini +5 (F) +3 (F) +3 (F) 227
T50 Alejandro Armijo +3 (F) +7 (F) +4 (F) 230
T57 Ransen Turner +9 (F) +7 (F) +1 (F) 233
T57 Said Powers +12 (F) +2 (F) +3 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Utah Valley 302 293 307 902 +38
T18 Gabe Lysen +1 (F) +1 (F) +2 (F) 220
T42 Jake Bryson +5 (F) -1 (F) +6 (F) 226
T42 Kai Iguchi +3 (F) +1 (F) +6 (F) 226
T54 Zane Loveland +5 (F) +6 (F) +5 (F) 232
68 Tanner Johnson +8 (F) +4 (F) +13 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Stephen F. Austin 308 299 298 905 +41
T21 Isiah Henderson +3 (F) +2 (F) E (F) 221
T21 Justin Benson -5 (F) +1 (F) +9 (F) 221
T42 Maxime Leclerc +2 (F) +4 (F) +4 (F) 226
T42 Steven Fabik +6 (F) +2 (F) +2 (F) 226
T54 Jacob Garcia +9 (F) +3 (F) +4 (F) 232
T65 Jake Smelser +10 (F) +5 (F) +6 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Western Carolina 305 294 309 908 +44
T28 Pierre Viallaneix -2 (F) +3 (F) +5 (F) 222
T36 Tyler Bussert +5 (F) -2 (F) +6 (F) 225
T47 Magnus Pedersen +6 (F) +3 (F) +2 (F) 227
61 Michael Coe +8 (F) +2 (F) +8 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Arkansas - Pine Bluff 306 299 312 917 +53
T36 George Faulkner -1 (F) +4 (F) +6 (F) 225
T36 Grayson Martin +6 (F) -2 (F) +5 (F) 225
T57 Joshua McCray +7 (F) +4 (F) +6 (F) 233
64 Tristan Maharaj +6 (F) +7 (F) +7 (F) 236
69 Justin Lee +16 (F) +5 (F) +8 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Southeastern Louisiana 318 306 306 930 +66
T21 Kris Kerr +3 (F) +1 (F) +1 (F) 221
T54 Lance Yates +9 (F) +4 (F) +3 (F) 232
T62 Logan Kuehn +11 (F) +3 (F) +5 (F) 235
71 Connor Wilson +7 (F) +10 (F) +15 (F) 248
72 Grant Glorioso +22 (F) +10 (F) +9 (F) 257