Men - St. Rose Fall Shootout

  • Location : Guilderland, NY
  • Dates : Oct 11-12, 2019
  • Course(s) : Pinehaven Country Club Guilderland, NY
Pos Team/Player (seed) Round 1 Round 2 Total
1 Le Moyne 298 289 587 +19
T1 Jonathan Petrin E (F) -2 (F) 140
T9 Nicholas Bove +4 (F) +3 (F) 149
T14 Nicholas Barney +9 (F) -1 (F) 150
T16 Ryan Johnson +4 (F) +5 (F) 151
T29 Luke Barney +3 (F) +10 (F) 155
T33 Maxwell Dec +6 (F) +9 (F) 157
T38 Kyle Reader +9 (F) +10 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
2 Franklin Pierce 306 286 592 +24
4 Sam Myers +6 (F) -3 (F) 145
T7 Keeton Foster +3 (F) +3 (F) 148
T9 Liam Donohue +8 (F) -1 (F) 149
T23 Dylan Plis +8 (F) +3 (F) 153
T29 Nathan Patterson +5 (F) +8 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
3 Indiana University of PA 298 299 597 +29
6 Richie Kline +3 (F) +2 (F) 147
T9 Jeremy Eckenrode +4 (F) +3 (F) 149
T9 Shaun Fedor +2 (F) +5 (F) 149
T19 Jackson Buccigross +5 (F) +5 (F) 152
T52 Colin Walsh +11 (F) +13 (F) 166
T52 Jack Steve +14 (F) +10 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
4 Assumption 299 299 598 +30
3 AJ Sanzaro JR +1 (F) +1 (F) 144
5 Kevin Allard -1 (F) +5 (F) 146
T9 Mark Bryant +2 (F) +5 (F) 149
T19 Ryan Fillebrown +7 (F) +3 (F) 152
T23 Lucas Roop +5 (F) +6 (F) 153
T36 Chad Bartlett +8 (F) +9 (F) 159
T38 Mason Gilman +12 (F) +7 (F) 161
42 Scott VanDenberg +11 (F) +9 (F) 162
T49 Timothy Murphy +15 (F) +8 (F) 165
59 Black Cox +12 (F) +26 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
5 Saint Rose 311 301 612 +44
T7 Nicholas Rumsey +6 (F) E (F) 148
T16 Matt Sweet +4 (F) +5 (F) 151
T31 Kyle Adams +8 (F) +6 (F) 156
T36 Jack Manning +11 (F) +6 (F) 159
T38 Shi Yang Liu +11 (F) +8 (F) 161
T43 Hunter Hubel +9 (F) +12 (F) 163
T46 Connor Champoux +7 (F) +15 (F) 164
T49 Patrick Odonnell +15 (F) +8 (F) 165
57 Connor Adams +18 (F) +13 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
6 Bentley 309 308 617 +49
T1 Tommy Ethier -1 (F) -1 (F) 140
T19 Ryan Daly +2 (F) +8 (F) 152
T43 Jack Manning +9 (F) +12 (F) 163
T46 Kevin Lynch +15 (F) +7 (F) 164
T49 Liam Dwyer +13 (F) +10 (F) 165
56 Aaron Pessin +22 (F) +8 (F) 172
58 Mike Plansky +11 (F) +25 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
7 Chestnut Hill 316 303 619 +51
T16 Shawn Mayer +5 (F) +4 (F) 151
T19 David Schmidling +8 (F) +2 (F) 152
T23 Drew Maiorca +7 (F) +4 (F) 153
T43 Taylor Mezzatesta +12 (F) +9 (F) 163
54 Ryan Woelfling +15 (F) +10 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Roberts 313 308 621 +53
T23 Brendan Villnave +5 (F) +6 (F) 153
28 Cameron Heath +8 (F) +4 (F) 154
T31 Tyler McDonnell +8 (F) +6 (F) 156
35 Ray Ottoman +8 (F) +8 (F) 158
55 Grant Brongo +14 (F) +15 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
T8 St. Michael's 311 310 621 +53
T14 Matt Johnson +4 (F) +4 (F) 150
T23 Brendan Locke +4 (F) +7 (F) 153
T33 Connor Morse +10 (F) +5 (F) 157
T38 Owen O'Malley +9 (F) +10 (F) 161
T46 Kevin Mannion +12 (F) +10 (F) 164