Men - Penn State Behrend Inv

  • Location : Erie, PA
  • Dates : Oct 7, 2019
  • Course(s) : Lawrence Park G.C. Erie,, PA
Pos Team/Player (seed) Round 1 Total
1 Gannon 295 295 +7
1 Abe Holmes -4 (F) 68
T2 Clayton Skoff +1 (F) 73
T2 Jacob Mertz +1 (F) 73
8 Emmett Caskey +4 (F) 76
T19 Ethan Bennett +9 (F) 81
T19 Connor Bennink +9 (F) 81
T34 Mark Majewski +12 (F) 84
T41 Michael Marsico +15 (F) 87
Pos Team/Player (seed) Round 1 Total
2 Mercyhurst 303 303 +15
T2 Ryan Peters +1 (F) 73
5 Adrian Larsen +2 (F) 74
9 Christian Sadler +5 (F) 77
T10 Dave Nichols +6 (F) 78
T10 Jack Angelucci +6 (F) 78
T28 Connor Piecuch +11 (F) 83
40 Mitchell Smith +14 (F) 86
Pos Team/Player (seed) Round 1 Total
3 Penn St.-Behrend 313 313 +25
T6 Ryan Meyer +3 (F) 75
T10 Alex Pol +6 (F) 78
T17 JT Kuchnicki +7 (F) 79
T19 Mark Peters +9 (F) 81
T24 Jacob Marquardt +10 (F) 82
T28 Garrett Schlick +11 (F) 83
T28 Ryan Johnson +11 (F) 83
T41 Dominic DeBone +15 (F) 87
44 Michael Dinner +17 (F) 89
51 Derrick Shields +23 (F) 95
56 RJ Marsh +28 (F) 100
Pos Team/Player (seed) Round 1 Total
4 PS Altoona 315 315 +27
T6 Ryan Meyer +3 (F) 75
T10 Jake Mrvos +6 (F) 78
T10 Alex Pol +6 (F) 78
T10 Jimmy Gillespie +6 (F) 78
T10 Ryan Marshall +6 (F) 78
T17 JT Kuchnicki +7 (F) 79
T19 Mark Peters +9 (F) 81
T19 Ethan Yohe +9 (F) 81
T24 Luke Hoffnagle +10 (F) 82
T24 Jacob Marquardt +10 (F) 82
T28 Garrett Schlick +11 (F) 83
T28 Ryan Johnson +11 (F) 83
T41 Dominic DeBone +15 (F) 87
44 Michael Dinner +17 (F) 89
51 Derrick Shields +23 (F) 95
56 RJ Marsh +28 (F) 100
Pos Team/Player (seed) Round 1 Total
5 Pitt-Brad 322 322 +34
T6 Cooper Cordova +3 (F) 75
T19 Cary Ignaczak +9 (F) 81
T24 Sam Marchini +10 (F) 82
T34 Jamie Rook +12 (F) 84
T34 Matt Moonan +12 (F) 84
Pos Team/Player (seed) Round 1 Total
6 Medaille 335 335 +47
T17 John Dref +7 (F) 79
T24 Chris McCullagh +10 (F) 82
T28 Bobby Merino +11 (F) 83
T45 Hunter Harris +19 (F) 91
47 Andrew Merino +20 (F) 92
Pos Team/Player (seed) Round 1 Total
7 La Roche 337 337 +49
T28 David Wilson +11 (F) 83
T28 Patrick McCall +11 (F) 83
T34 Kordell Collins +12 (F) 84
T41 Casey Hulbert +15 (F) 87
T48 Zech Sines +21 (F) 93
Pos Team/Player (seed) Round 1 Total
8 Mount Aloysius 367 367 +79
T38 Aloysius Lee +13 (F) 85
T45 Michael McCourt +19 (F) 91
T48 Joe Hudak +21 (F) 93
53 Luke Stultz +26 (F) 98
T58 Samuele Stewart +30 (F) 102
Pos Team/Player (seed) Round 1 Total
9 Hilbert 379 379 +91
T38 Alex Bellet +13 (F) 85
52 Jacob Braniecki +24 (F) 96
T54 Blake Brownell +27 (F) 99
T54 Jordan Brown +27 (F) 99
T62 Jacob Maltese +40 (F) 112
Pos Team/Player (seed) Round 1 Total
10 Pitt-Gbg 393 393 +105
T10 Joe Doubt +6 (F) 78
T58 Nate Morris +30 (F) 102
60 Brandon Shapiro +31 (F) 103
61 Tyler Courtney +38 (F) 110
Pos Team/Player (seed) Round 1 Total
11 D'Youville 420 420 +132
T48 Justin Varney +21 (F) 93
57 Logan Lipowski +29 (F) 101
T62 Zach Cocking +40 (F) 112
64 Shane Critelli +42 (F) 114
65 Chris Topper +44 (F) 116