Men - Northwestern (MN) Invit.

  • Location : Minneapolis, MN
  • Dates : Sep 24, 2019
  • Course(s) : Gross National Minneapolis, MN
Pos Team/Player (seed) Round 1 Total
1 Martin Luther 309 309 +25
2 Zackary Zuberbier +2 (F) 73
T3 John Fix +7 (F) 78
T3 Kyle Lindemann +7 (F) 78
T7 Ethan Jaeger +8 (F) 79
10 Chris Biebert +9 (F) 80
19 Stephen Biebert +15 (F) 86
30 Josepth Quandt +24 (F) 95
Pos Team/Player (seed) Round 1 Total
2 NW'ern MN 321 321 +37
1 Nick Mahowald +1 (F) 72
T3 Max Wilcox +7 (F) 78
T7 Noah Johnson +8 (F) 79
T12 AJ Watland +11 (F) 82
T24 Trevor Woyda +17 (F) 88
T24 Tyler Hurley +17 (F) 88
Pos Team/Player (seed) Round 1 Total
3 North Central 332 332 +48
T7 Isaac Wright +8 (F) 79
T14 Ben Majerle +13 (F) 84
T14 Noah Gross +13 (F) 84
T17 Andrew Thompson +14 (F) 85
31 Kaleb Eskew +27 (F) 98
32 Donovan Morris +28 (F) 99
Pos Team/Player (seed) Round 1 Total
4 Northland 337 337 +53
T3 Connor Evans +7 (F) 78
11 Otis Walvatne +10 (F) 81
T20 John Davis +16 (F) 87
T26 Ben Arqueros II +20 (F) 91
T26 Gus Ford +20 (F) 91
Pos Team/Player (seed) Round 1 Total
5 Crown 338 338 +54
T12 Logan Brunsting +11 (F) 82
T14 Drake Dawson +13 (F) 84
T17 Tyler Lewis +14 (F) 85
T20 Andrew Moorse +16 (F) 87
T20 Lane Thomas +16 (F) 87
33 Elijah Neuman +31 (F) 102
Pos Team/Player (seed) Round 1 Total
6 MN-Morris 383 383 +99
T20 Nick Peterson +16 (F) 87
T26 Kyle Hastings +20 (F) 91
29 Joe Wehr +21 (F) 92
34 Roen Aronson +42 (F) 113