Men - Clarkson Invitational

  • Location : Potsdam,, NY
  • Dates : Sep 10, 2019
  • Course(s) : Pottsdam Town & Country Potsdam,, NY
Pos Team/Player (seed) Round 1 Total
1 StLawrence 305 305 +17
3 Max Hagan +2 (F) 74
4 Tom Egbers +3 (F) 75
T6 Michael Bliss +5 (F) 77
T12 Nicholas Aubry +7 (F) 79
T17 Chris Ogden +11 (F) 83
T17 Peyton Knauf +11 (F) 83
T19 Benjamin Meahl +12 (F) 84
T19 Jack Gray +12 (F) 84
T19 Will Luke +12 (F) 84
T25 Caleb Hamblen +15 (F) 87
T27 Jake DeVito +16 (F) 88
T30 Hunter Litterio +19 (F) 91
Pos Team/Player (seed) Round 1 Total
2 Clarkson 307 307 +19
T1 Cameron Anthony +1 (F) 73
T6 Chris Rust +5 (F) 77
T9 Casey Ditzel +6 (F) 78
T9 Stephen Dillon +6 (F) 78
T9 Zach Pilarchik +6 (F) 78
T12 Jonah Miller +7 (F) 79
T15 Andrew Leek +9 (F) 81
T15 Justin Perry +9 (F) 81
T25 Brennan Morreau +15 (F) 87
Pos Team/Player (seed) Round 1 Total
3 SUNY Canton 311 311 +23
T1 Matthew Russell +1 (F) 73
5 Josh Marshall +4 (F) 76
T6 Devin Page +5 (F) 77
T12 Azzat Almasri +7 (F) 79
T19 Zach Lafave +12 (F) 84
23 Jake Amo +13 (F) 85
24 Nolan Codd +14 (F) 86
T27 Brendan Kanoza +16 (F) 88
T27 Nick Messerschmidt +16 (F) 88
T30 Nick Owens +19 (F) 91