Men - NJCAA Div. II Championship

  • Location : Playmouth, IN
  • Dates : May 21-24, 2019
  • Course(s) : Swan Lake Playmouth, IN
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 South Mountain CC 299 295 294 279 1167 +15
1 Leon D'Souza +1 (F) -1 (F) +1 (F) -5 (F) 284
4 Branden Meyer +1 (F) +1 (F) +4 (F) -3 (F) 291
T8 Jonathan +5 (F) +3 (F) +1 (F) -1 (F) 296
T16 Jeffrey Miller +4 (F) +6 (F) +2 (F) E (F) 300
T24 Jacob Smith +11 (F) +4 (F) +2 (F) E (F) 305
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Walters State CC 297 291 303 295 1186 +34
2 Alex Hodge +1 (F) -2 (F) +1 (F) -2 (F) 286
11 Andrew +4 (F) -1 (F) +3 (F) +3 (F) 297
T24 Dane +1 (F) +1 (F) +6 (F) +9 (F) 305
T28 Hunter Blanken +3 (F) +5 (F) +5 (F) +5 (F) 306
T72 Stephen Owen +14 (F) +5 (F) +12 (F) +1 (F) 320
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 MGCCC 310 305 298 290 1203 +51
3 Brice E (F) +2 (F) -2 (F) -1 (F) 287
T8 Jon Hopkins +6 (F) +4 (F) -1 (F) -1 (F) 296
T41 Jake Crosson +5 (F) +6 (F) +10 (F) +2 (F) 311
T67 Carter +11 (F) +11 (F) +7 (F) +2 (F) 319
T72 Miles Jackson +14 (F) +5 (F) +6 (F) +7 (F) 320
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Kirkwd CC 308 299 305 301 1213 +61
15 Ryan Morrison +4 (F) +3 (F) +2 (F) +2 (F) 299
T30 Dawson Peters +9 (F) +6 (F) E (F) +4 (F) 307
33 Will Babcock +7 (F) +3 (F) +5 (F) +5 (F) 308
T34 Ben Epperly E (F) +6 (F) +13 (F) +2 (F) 309
T46 James Morgan +9 (F) -1 (F) +10 (F) +6 (F) 312
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Prkland CC 311 315 300 295 1221 +69
T8 Kristian +4 (F) +4 (F) +1 (F) -1 (F) 296
T34 Evan MacLean +8 (F) +2 (F) +6 (F) +5 (F) 309
T34 Jalen Hodges +3 (F) +15 (F) E (F) +3 (F) 309
T41 Mason Ghidina +8 (F) +7 (F) +5 (F) +3 (F) 311
84 Brandon Rowe +13 (F) +14 (F) +6 (F) +2 (F) 323
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Black Hawk CC 300 309 309 309 1227 +75
T12 Rielly -2 (F) +3 (F) +6 (F) +3 (F) 298
T28 Aaron Willie +2 (F) +8 (F) +5 (F) +3 (F) 306
T41 Shayne +3 (F) +7 (F) +4 (F) +9 (F) 311
T62 Eric Spurgetis +9 (F) +3 (F) +7 (F) +10 (F) 317
T77 Isaac Boore +9 (F) +12 (F) +6 (F) +6 (F) 321
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 RendLke CC 321 309 305 296 1231 +79
T6 Jack Pring +3 (F) +1 (F) +2 (F) -1 (F) 293
T38 Brock Willmes +10 (F) +10 (F) +1 (F) +1 (F) 310
T49 Nate Neal +11 (F) +5 (F) +7 (F) +3 (F) 314
T53 Jake Bullivant +9 (F) +6 (F) +7 (F) +5 (F) 315
97 Nelson Parlato +11 (F) +9 (F) +10 (F) +10 (F) 328
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Murray State CC 313 316 309 298 1236 +84
T16 Emiel Van +8 (F) +4 (F) +2 (F) -2 (F) 300
T30 Leonardo +5 (F) +7 (F) +2 (F) +5 (F) 307
T53 Bradley Wright +3 (F) +9 (F) +7 (F) +8 (F) 315
T82 Saxon Ross +12 (F) +8 (F) +11 (F) +3 (F) 322
T85 Tyler Neher +9 (F) +13 (F) +10 (F) +4 (F) 324
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 Meridn CC 317 308 319 293 1237 +85
T6 Will Kidder E (F) +8 (F) -1 (F) -2 (F) 293
T12 Mitchell Fifer +5 (F) E (F) +6 (F) -1 (F) 298
T91 Presley Wade +11 (F) +5 (F) +12 (F) +9 (F) 325
T95 Dalton Baskin +15 (F) +7 (F) +14 (F) +3 (F) 327
T104 Logan +13 (F) +13 (F) +15 (F) +5 (F) 334
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
10 Napa Valley College 312 308 321 301 1242 +90
T12 Adam Park +4 (F) -2 (F) +5 (F) +3 (F) 298
T21 Will Bozeman +2 (F) +1 (F) +10 (F) +2 (F) 303
T53 Tyler White +7 (F) +11 (F) +8 (F) +1 (F) 315
T100 Matthew Cheek +11 (F) +14 (F) +12 (F) +7 (F) 332
T102 Hunter Dokey +13 (F) +10 (F) +10 (F) +12 (F) 333
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
11 Des Moines Area CC 313 318 314 301 1246 +94
T21 Noah Hartman +7 (F) +2 (F) +5 (F) +1 (F) 303
T38 Kolby Chup +6 (F) +6 (F) +10 (F) E (F) 310
T46 Louie Psihoyos +3 (F) +10 (F) +4 (F) +7 (F) 312
T85 Dylan Ellis +12 (F) +12 (F) +7 (F) +5 (F) 324
T118 Dylan Scheffler +9 (F) +14 (F) +16 (F) +17 (F) 344
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T12 ScotDaleCC 313 317 320 304 1254 +102
T24 Matthew +3 (F) +8 (F) +9 (F) -3 (F) 305
T53 Zackary Reiser +7 (F) +8 (F) +4 (F) +8 (F) 315
T65 Gary Schlee +9 (F) +9 (F) +11 (F) +1 (F) 318
T77 Mason Ophien +7 (F) +7 (F) +9 (F) +10 (F) 321
T85 Alex Skarperud +8 (F) +6 (F) +10 (F) +12 (F) 324
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T12 Tyler JC 318 312 311 313 1254 +102
T18 Darryl +4 (F) +3 (F) +4 (F) +3 (F) 302
T30 Tyler Kaman +4 (F) +9 (F) -1 (F) +7 (F) 307
T67 Davis +10 (F) +4 (F) +11 (F) +6 (F) 319
T108 Luke Kinkade +17 (F) +8 (F) +9 (F) +15 (F) 337
T110 Blake Socia +12 (F) +13 (F) +16 (F) +9 (F) 338
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
14 Grand Rapids 326 317 323 305 1271 +119
T41 Cooper Bell +8 (F) +6 (F) +5 (F) +4 (F) 311
T46 Nick Ward +9 (F) +5 (F) +10 (F) E (F) 312
T82 Ryan Skislak +12 (F) +9 (F) +8 (F) +5 (F) 322
T93 Graham +9 (F) +9 (F) +12 (F) +8 (F) 326
T110 Logan +12 (F) +10 (F) +13 (F) +15 (F) 338
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
15 SouthWstCC 320 315 323 314 1272 +120
T67 Jesper +3 (F) +1 (F) +9 (F) +18 (F) 319
T77 Oliver Pearson +6 (F) +17 (F) +9 (F) +1 (F) 321
T85 Reinhardt +9 (F) +8 (F) +9 (F) +10 (F) 324
T93 Shaun Richards +16 (F) +8 (F) +8 (F) +6 (F) 326
T102 Kyle Somers +14 (F) +10 (F) +12 (F) +9 (F) 333
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
16 Oakland CC 323 326 325 308 1282 +130
T49 Jack Williams +6 (F) +11 (F) +5 (F) +4 (F) 314
T53 Eric Curtis +10 (F) +13 (F) +3 (F) +1 (F) 315
T91 Colin Pajot +4 (F) +12 (F) +14 (F) +7 (F) 325
T104 Tommy Ottoy +15 (F) +3 (F) +15 (F) +13 (F) 334
T120 Bailey Adams +25 (F) +12 (F) +15 (F) +8 (F) 348
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
17 Mott CC 329 317 329 324 1299 +147
T18 Austin Belcher +3 (F) +5 (F) +4 (F) +2 (F) 302
T72 Brett Brown +2 (F) +5 (F) +12 (F) +13 (F) 320
98 Noah +11 (F) +9 (F) +13 (F) +8 (F) 329
T120 Luke +25 (F) +10 (F) +12 (F) +13 (F) 348
125 Tyson Fields +29 (F) +18 (F) +30 (F) +21 (F) 386
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
18 LakeCty CC 343 329 326 324 1322 +170
T41 Konnor +9 (F) +5 (F) +3 (F) +6 (F) 311
T112 Edgar +15 (F) +11 (F) +17 (F) +10 (F) 341
T114 Jason Giffels +15 (F) +19 (F) +12 (F) +8 (F) 342
T114 Trevor Britton +20 (F) +9 (F) +12 (F) +13 (F) 342
117 Karl Torola +16 (F) +16 (F) +11 (F) +12 (F) 343
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
19 Southeast 328 338 334 331 1331 +179
T65 Tyler Schafer +4 (F) +11 (F) +7 (F) +8 (F) 318
T77 Cody Pittman +6 (F) +10 (F) +8 (F) +9 (F) 321
T108 Jordan +13 (F) +12 (F) +14 (F) +10 (F) 337
122 Josh +17 (F) +17 (F) +17 (F) +16 (F) 355
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
20 SthrnMDCC 347 360 380 347 1434 +282
T59 Tyler Potts +12 (F) +6 (F) +3 (F) +7 (F) 316
T72 William Garrett +3 (F) +13 (F) +9 (F) +7 (F) 320
124 Mark Burgess +15 (F) +18 (F) +29 (F) +20 (F) 370
126 Jordan Lofton +29 (F) +35 (F) +51 (F) +25 (F) 428