Women - GPAC Qualifier #4

  • Location : Columbus, NE
  • Dates : Apr 28, 2018
  • Course(s) : Quail Run @ Rio Verde CCRio Verde, AZ
Pos Team/Player (seed) Round 1 Total
1 Morningside College 321 321 +33
1 Samantha Knight +1 (F) 73
T3 Maria Zorrilla +9 (F) 81
T7 Myla Brown +11 (F) 83
T12 Alex Mankle +12 (F) 84
T25 Liz Thies +18 (F) 90
Pos Team/Player (seed) Round 1 Total
2 Briar Cliff 331 331 +43
2 Abby Brinkman +8 (F) 80
T5 Taylor Minger +10 (F) 82
T7 Abby Gerhardt +11 (F) 83
T15 Brooke Kroeger +14 (F) 86
T28 Arianna Presilla +19 (F) 91
Pos Team/Player (seed) Round 1 Total
3 Northwestern Coll-IA 344 344 +56
T12 Mikayla Christensen +12 (F) 84
14 Anna Perrenoud +13 (F) 85
T18 Chanda Zomermaand +15 (F) 87
T23 Samantha Vander Veld +16 (F) 88
T28 Hayley Carlson +19 (F) 91
Pos Team/Player (seed) Round 1 Total
4 Midland 346 346 +58
T3 Jessica Rehtus +9 (F) 81
T15 Klaire Nuttelman +14 (F) 86
T18 Tiffany Scheele +15 (F) 87
T31 Paige Mestl +20 (F) 92
37 Sarah Fixmer +22 (F) 94
Pos Team/Player (seed) Round 1 Total
5 St. Mary - NE 355 355 +67
T7 Alyssa Anderson +11 (F) 83
T23 Hannah Muroski +16 (F) 88
T31 Allie Vondra +20 (F) 92
T31 Haleigh Salsbury +20 (F) 92
46 Jesse Meints +28 (F) 100
Pos Team/Player (seed) Round 1 Total
6 Dakota Wesleyan 358 358 +70
T5 Skylar Brunk +10 (F) 82
T7 Niki Nelson +11 (F) 83
T25 Brooke Ehlers +18 (F) 90
T48 Madison Van Wellegen +31 (F) 103
53 Emily Sharkey +36 (F) 108
Pos Team/Player (seed) Round 1 Total
7 Mount Marty College 363 363 +75
T15 Taylor Flanery +14 (F) 86
T25 Chantel Brende +18 (F) 90
T31 Molly Koisti +20 (F) 92
T38 Sara Skorheim +23 (F) 95
45 Kayla Ovall +26 (F) 98
Pos Team/Player (seed) Round 1 Total
8 Dordt 367 367 +79
T18 Alyssa Fedders +15 (F) 87
T28 Molly Banks +19 (F) 91
T31 Erin Olsen +20 (F) 92
T41 Autumn Vos +25 (F) 97
47 Rylie Brown +29 (F) 101
Pos Team/Player (seed) Round 1 Total
9 Concordia U. NE 368 368 +80
T7 Murphy Sears +11 (F) 83
T18 Haley Nolde +15 (F) 87
T38 Payto DeMers-Sahling +23 (F) 95
T48 Paighton Barbre +31 (F) 103
52 Madison Pitsch +35 (F) 107
Pos Team/Player (seed) Round 1 Total
10 Doane College 371 371 +83
T18 Sarah Vaughn +15 (F) 87
T31 Margaret Elliott +20 (F) 92
T38 Autumn Hurd +23 (F) 95
T41 Mikayla Bankson +25 (F) 97
T41 Payton Zarkowski +25 (F) 97
Pos Team/Player (seed) Round 1 Total
11 Hastings College 415 415 +127
T41 Kelly Kruse +25 (F) 97
T48 Mason Hjermstad +31 (F) 103
T48 Taryn Mosby +31 (F) 103
54 Abigail Olson +40 (F) 112
55 Kylie Luth +46 (F) 118