Men - Lehigh University Invitational

  • Location : Bethlehem, PA
  • Dates : Oct 20-21, 2017
  • Course(s) : Saucon Valley-Grace GC Bethlehem, PA
Pos Team/Player (seed) Round 1 Round 2 Total
1 Lehigh 295 286 581 +5
T1 Billy Johns -1 (F) E (F) 143
T1 Johnny Hsu +1 (F) -2 (F) 143
T5 Ryan Kelly +4 (F) -3 (F) 145
T11 Owen Quinn +3 (F) +3 (F) 150
T20 Joe Ender +5 (F) +4 (F) 153
T33 Lee Hammerschmidt +4 (F) +8 (F) 156
T41 Chris Pollan +6 (F) +8 (F) 158
T50 Zach Warren +4 (F) +11 (F) 159
64 Max Redetzke +11 (F) +8 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
2 Bucknell 303 294 597 +21
7 Connor O'Brien +4 (F) -1 (F) 147
T11 JP Raftery +3 (F) +3 (F) 150
T11 Peter Bradbeer +2 (F) +4 (F) 150
T20 Chris Tanabe +6 (F) +3 (F) 153
T26 Jubal Early +9 (F) +1 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
3 Fordham 308 291 599 +23
T3 Matt Schiller +1 (F) -1 (F) 144
T5 Joseph Trim +4 (F) -3 (F) 145
T26 Josh Madarang +7 (F) +3 (F) 154
T50 Tomas Nieves +11 (F) +4 (F) 159
T54 James Mongey +8 (F) +8 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Lafayette 311 302 613 +37
T9 Cole Berger +2 (F) +3 (F) 149
T18 Creighton Hendrix +8 (F) E (F) 152
T30 Brendan Cronin +6 (F) +5 (F) 155
T38 Jake Basilico +7 (F) +6 (F) 157
T38 Ryan Krechel +5 (F) +8 (F) 157
T41 Trey Croney +8 (F) +6 (F) 158
T65 Alec Cwienkala +17 (F) +8 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Monmouth 305 308 613 +37
8 Glen-Michae Mihavetz +2 (F) +2 (F) 148
T9 Ron Robinson +1 (F) +4 (F) 149
T41 Drake Ferriter +9 (F) +5 (F) 158
T59 Patrick Lehrkinder +5 (F) +12 (F) 161
T61 Nickolas Maff +9 (F) +9 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Siena 311 302 613 +37
T3 Michael Christifulli +3 (F) -3 (F) 144
T15 Pudge Williams +5 (F) +2 (F) 151
T54 Jack Bellardini +8 (F) +8 (F) 160
T54 Jack Brown +9 (F) +7 (F) 160
T61 Tanner Donovan +7 (F) +11 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
T4 St. John's 304 309 613 +37
T15 Andrew Baek +4 (F) +3 (F) 151
T20 Ross Moore +3 (F) +6 (F) 153
T26 Gerald Mackedon +4 (F) +6 (F) 154
T50 Matthew Sweeney +9 (F) +6 (F) 159
T54 James Smoot +5 (F) +11 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
8 Rider 304 310 614 +38
T11 Jake Sollon +1 (F) +5 (F) 150
T18 Austin Devereux +4 (F) +4 (F) 152
T30 Thomas Durkin +4 (F) +7 (F) 155
T38 Andrew Forjan +7 (F) +6 (F) 157
T65 Eder Moreno +13 (F) +12 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
9 Iona 306 310 616 +40
T20 Matt Mirocco +4 (F) +5 (F) 153
T20 Paolo Matti +3 (F) +6 (F) 153
T26 Justin Burkhamer +6 (F) +4 (F) 154
T41 Oisin Deveruex +5 (F) +9 (F) 158
T54 Kritsari Oukosavanna +9 (F) +7 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
10 Hofstra 303 314 617 +41
T15 Alec Aronson +3 (F) +4 (F) 151
T30 Kyle Ritchie +8 (F) +3 (F) 155
T33 Sean Cavanaugh +1 (F) +11 (F) 156
T41 Eric Shelly +6 (F) +8 (F) 158
T59 Kenyon Kautz +5 (F) +12 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
11 Fairfield 317 307 624 +48
T33 Kellen Jordan +11 (F) +1 (F) 156
T33 Kevin Duncan +6 (F) +6 (F) 156
T41 Finn McGinnis +9 (F) +5 (F) 158
T41 Thomas Urciuoli +7 (F) +7 (F) 158
T50 Jacob Zaranek +7 (F) +8 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
12 Colgate 314 311 625 +49
T20 Ryan Skae +4 (F) +5 (F) 153
T33 Andrew Huber +6 (F) +6 (F) 156
T41 Alejandro Soto +8 (F) +6 (F) 158
T41 Andrew Lombardo +8 (F) +6 (F) 158
T61 Armando Olivieri +8 (F) +10 (F) 162