Men - Midland CC Invitational

  • Location : Midland, TX
  • Dates : Nov 1, 2010
  • Course(s) : Midland CC Midland, TX
Pos Team/Player (seed) Round 1 Round 2 Total
1 Western Texas CC 296 292 588 +12
T2 Nick Flynn +1 (F) -1 (F) 144
T5 Kyle Lucas E (F) +2 (F) 146
T5 Mathias Boesman E (F) +2 (F) 146
T14 Jonathan Bryan +6 (F) +2 (F) 152
T22 Guillermo Saldana +9 (F) +1 (F) 154
T27 James Kerr +7 (F) +4 (F) 155
T37 Nick Martin +1 (F) +13 (F) 158
T40 Tommaso Trillo +5 (F) +10 (F) 159
T49 Matthew Whittaker +13 (F) +7 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
2 Odessa CC 304 297 601 +25
4 Wynand Potgieter +3 (F) -2 (F) 145
T10 Stanton Tondre +3 (F) +4 (F) 151
T22 Mac Walrath +9 (F) +1 (F) 154
T27 Antonio Morales +5 (F) +6 (F) 155
T27 Gonzalo Gallegos +7 (F) +4 (F) 155
T31 Antonio Safa +9 (F) +3 (F) 156
T31 Jordan Hamblin +5 (F) +7 (F) 156
T34 Ian Evans +6 (F) +7 (F) 157
T40 Conner Lee +9 (F) +6 (F) 159
58 Jorge Clarke +14 (F) +17 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
3 Frank Phillips 309 296 605 +29
T2 Richard James E (F) E (F) 144
T10 Jonathan Jones +6 (F) +1 (F) 151
T18 Cody Thompson +6 (F) +3 (F) 153
T22 Jonathan Levey +8 (F) +2 (F) 154
T37 John Mulholland +10 (F) +4 (F) 158
T37 John Ruzich +7 (F) +7 (F) 158
T40 Steve Evans +11 (F) +4 (F) 159
43 Brad Hannah +9 (F) +8 (F) 161
53 Seamus Stevens +15 (F) +7 (F) 166
54 Lewis Brown +16 (F) +8 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
4 Midland CC 308 300 608 +32
T8 Daniel Shevill +4 (F) +2 (F) 150
T8 Richard Farmer +4 (F) +2 (F) 150
T10 Marc Dobias +7 (F) E (F) 151
T14 Brett Holly +4 (F) +4 (F) 152
T14 Chance Nichols +8 (F) E (F) 152
T14 Dan Martin +6 (F) +2 (F) 152
T18 Luke Richardson +4 (F) +5 (F) 153
T22 Neil Gowan +5 (F) +5 (F) 154
T27 Alex Sobstad +6 (F) +5 (F) 155
T31 Jameson Fenner +5 (F) +7 (F) 156
T49 Nathan Park +9 (F) +11 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
5 NMJC 308 303 611 +35
1 Jordan McColl -2 (F) +1 (F) 143
T10 Roberto Sebastian +4 (F) +3 (F) 151
T22 Willy Hogan +5 (F) +5 (F) 154
T34 Zach Dunlap +7 (F) +6 (F) 157
T44 Juan Arenas +8 (F) +10 (F) 162
T46 Bobby Gann +10 (F) +9 (F) 163
T46 Gage Murphy +13 (F) +6 (F) 163
55 Camren Bergman +15 (F) +11 (F) 170
56 Stephen Moleres +15 (F) +12 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
6 Ranger CC 337 320 657 +81
7 Jordan Holloway +6 (F) -1 (F) 149
T18 John Dukes +5 (F) +4 (F) 153
T18 Matt Roberson +5 (F) +4 (F) 153
T34 Tyler Walker +7 (F) +6 (F) 157
T44 Tyler Norton +10 (F) +8 (F) 162
T46 Roger Vezina III +12 (F) +7 (F) 163
T51 Caegan Allen +14 (F) +7 (F) 165
T51 Jordan Daniels +11 (F) +10 (F) 165
57 Barry Price +17 (F) +12 (F) 173