Men - Will Wilson SE Preview

  • Location : Clemmons, NC
  • Dates : Oct 18-19, 2010
  • Course(s) : Tanglewood Park G.C. Clemmons, NC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Newberry 295 282 284 861 +21
1 Daniel Stanley +8 (F) -3 (F) -4 (F) 211
8 Chandler Gruenmeier +1 (F) +2 (F) +4 (F) 217
T9 Matthew Killen +3 (F) +5 (F) E (F) 218
T14 Matthew Campbell +6 (F) -2 (F) +5 (F) 219
T32 Ben Lown +5 (F) +6 (F) +4 (F) 225
T37 Brooks Massey +6 (F) -1 (F) +11 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Queens-Cha 295 286 282 863 +23
4 Cameron Brown +2 (F) +5 (F) -3 (F) 214
T5 C.J. DeBerg +9 (F) -2 (F) -1 (F) 216
T9 Freddie Nordhoff +5 (F) +1 (F) +2 (F) 218
T14 Ryan Sevigny +3 (F) +2 (F) +4 (F) 219
T32 Kyle Davis +5 (F) +6 (F) +4 (F) 225
70 Chad Polevoy +11 (F) +13 (F) +17 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 UNC Pembroke 290 294 297 881 +41
T2 Jonathan McCurry -1 (F) +3 (F) E (F) 212
T29 Scott Lambert +3 (F) +4 (F) +7 (F) 224
T32 Jordan Walor +7 (F) +2 (F) +6 (F) 225
T43 Parker Houston +8 (F) +5 (F) +4 (F) 227
T51 Sam Stephenson +1 (F) +9 (F) +10 (F) 230
63 Ian Locklear +10 (F) +12 (F) +3 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Carson-Newman 293 297 292 882 +42
T2 Liam Ashby -1 (F) +3 (F) E (F) 212
T22 Jonathan Kim-Moss +3 (F) +3 (F) +6 (F) 222
T37 Gavin Hay +5 (F) +7 (F) +4 (F) 226
T47 Michael Horenkamp +11 (F) +5 (F) +2 (F) 228
T56 Jordan Patrick +6 (F) +6 (F) +9 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Barton College 299 291 293 883 +43
T5 Daniel Claytor +2 (F) +3 (F) +1 (F) 216
T14 Daniel Castleberry +6 (F) +3 (F) E (F) 219
T29 Micah Lawrence +5 (F) +4 (F) +5 (F) 224
T43 Will Vinson +8 (F) +4 (F) +5 (F) 227
T47 Dermot McElhennon +9 (F) +1 (F) +8 (F) 228
T47 Michael Marshburn +6 (F) +5 (F) +7 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 USCA 301 292 292 885 +45
T18 Brian Amick +4 (F) +6 (F) +1 (F) 221
T18 Mark Dickson +4 (F) +3 (F) +4 (F) 221
T29 Kyle Godsman +8 (F) +4 (F) +2 (F) 224
T32 Matt Atkins +5 (F) +5 (F) +5 (F) 225
T37 Gaines Milliner +9 (F) E (F) +7 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Belmont Abbey 298 286 302 886 +46
T5 Peter Tarver Jones +2 (F) E (F) +4 (F) 216
T18 Adam Hedges +10 (F) E (F) +1 (F) 221
T26 John Frisby +3 (F) +4 (F) +6 (F) 223
T37 Arnor Finnbjornsson +3 (F) +2 (F) +11 (F) 226
65 Jake Wetzel +7 (F) +11 (F) +13 (F) 241
66 David Carvill +13 (F) +8 (F) +11 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Wingate 293 303 291 887 +47
T9 Brian Denton +4 (F) +2 (F) +2 (F) 218
T26 Alex Willnow +5 (F) +4 (F) +4 (F) 223
T32 Garett Heffner +3 (F) +10 (F) +2 (F) 225
T37 Randy Brill +5 (F) +8 (F) +3 (F) 226
T56 David Crawford +1 (F) +9 (F) +11 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 North GA 302 293 294 889 +49
T9 Howard Duffin +7 (F) E (F) +1 (F) 218
T18 Brian Mallory +3 (F) +4 (F) +4 (F) 221
T26 Bryson Womack +7 (F) +1 (F) +5 (F) 223
T43 Grant Rish +5 (F) +8 (F) +4 (F) 227
67 Jake Martin +18 (F) +11 (F) +6 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Mount Olive 305 300 297 902 +62
17 Fabrizio Ceppi +6 (F) +2 (F) +2 (F) 220
T22 Scott Woodard +3 (F) +3 (F) +6 (F) 222
T58 Kyle Simpson +7 (F) +9 (F) +7 (F) 233
T61 Mark O'Hara +9 (F) +13 (F) +2 (F) 234
64 Dalton Gore +11 (F) +6 (F) +9 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Clayton State 310 296 298 904 +64
T9 Chris McManus +6 (F) -1 (F) +3 (F) 218
T37 Adam Novakowski +9 (F) +4 (F) +3 (F) 226
T51 Clark Nelson +9 (F) +7 (F) +4 (F) 230
T51 Tyson Beaupre +6 (F) +6 (F) +8 (F) 230
71 Barrett McCarthy +15 (F) +13 (F) +16 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Coker University 300 304 302 906 +66
T22 Jake Murphy +4 (F) +3 (F) +5 (F) 222
T43 Ben Conroy +7 (F) +7 (F) +3 (F) 227
T47 Diego Polo +5 (F) +7 (F) +6 (F) 228
T51 Matt Kreider +4 (F) +7 (F) +9 (F) 230
T58 Jared Crane +7 (F) +8 (F) +8 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 St.Andrews 312 305 302 919 +79
T22 Jack McClelland +7 (F) +2 (F) +3 (F) 222
T51 Rafael Garcia +5 (F) +9 (F) +6 (F) 230
T58 Joshua McGuire +10 (F) +5 (F) +8 (F) 233
T61 Matthew Latham +10 (F) +9 (F) +5 (F) 234
68 Richard Caisley +16 (F) +10 (F) +10 (F) 246
69 Matt Tanea +11 (F) +17 (F) +10 (F) 248