Men - Philadelphia U. Golf Classic

  • Location : LafayetteHill, PA
  • Dates : Oct 12, 2010
  • Course(s) : The Ace Club
Pos Team/Player (seed) Round 1 Total
1 Drexel 316 316 +28
1 Ben Feld +2 (F) 74
T4 James Braunsberg +6 (F) 78
T9 Mike Serensits +8 (F) 80
T23 Ben Hinge +12 (F) 84
T23 Tom Beecher +12 (F) 84
Pos Team/Player (seed) Round 1 Total
2 Goldey-Beacom 320 320 +32
T7 Wes Hood +7 (F) 79
T9 Devon Ripley +8 (F) 80
T9 Patrick McRae +8 (F) 80
T15 Michael Coppa Jr. +9 (F) 81
T29 Justin Lesko +14 (F) 86
Pos Team/Player (seed) Round 1 Total
3 La Salle 322 322 +34
T2 Randy Kazinsky +3 (F) 75
T9 Tyler Batory +8 (F) 80
21 Michael Johnson +10 (F) 82
T26 Chris Costintino +13 (F) 85
T29 Tom Horgan +14 (F) 86
Pos Team/Player (seed) Round 1 Total
4 Cabrini 328 328 +40
T9 Michael Ryan +8 (F) 80
T15 Chris Sarvadi +9 (F) 81
T15 Max Matesik +9 (F) 81
T29 Rob Bass +14 (F) 86
T46 Pat Rooney +22 (F) 94
Pos Team/Player (seed) Round 1 Total
5 Holy Family 336 336 +48
T4 Robert Moratti +6 (F) 78
T15 Daniel Costello +9 (F) 81
T37 Jonathan Burns +16 (F) 88
40 Matt Farrell +17 (F) 89
Pos Team/Player (seed) Round 1 Total
6 Philadelphia 339 339 +51
T9 Brad Krohl +8 (F) 80
T26 Ryan O'Donnell +13 (F) 85
T33 Joe Parker +15 (F) 87
T33 Tim Gobrecht +15 (F) 87
T37 Torey Howarth +16 (F) 88
T46 Stanley Chun +22 (F) 94
50 Brandon Capone +24 (F) 96
53 David Vazquez +48 (F) 120
Pos Team/Player (seed) Round 1 Total
7 Sciences 352 352 +64
T26 Joseph D'Uva +13 (F) 85
T33 Ian Byerly +15 (F) 87
T33 Jason Franck +15 (F) 87
T44 Ryan DeLorraine +21 (F) 93
49 Pat Cliggett +23 (F) 95
Pos Team/Player (seed) Round 1 Total
8 Baptist Bible 364 364 +76
T29 Luke Peterson +14 (F) 86
T42 Jordan Greve +20 (F) 92
T42 Noah Kellerman +20 (F) 92
T46 Jacob Walton +22 (F) 94
51 Nathan Greve +26 (F) 98
Pos Team/Player (seed) Round 1 Total
9 Neumann 375 375 +87
T37 Chris Donahue +16 (F) 88
41 Tyler Hiriack +19 (F) 91
T44 Jeremy Gates +21 (F) 93
52 Connor Storz +31 (F) 103