Men - Iowa Central Spring Invite

  • Location : Ankeny, IA
  • Dates : Apr 1-2, 2017
  • Course(s) : Otter Creek G.C. Columbus, IN
Pos Team/Player (seed) Round 1 Round 2 Total
1 IowaCentCC 290 149 439 +11
2 Wes Bantenbach -4 (F) E (F) 103
T8 Jordan Rowe +2 (F) +3 (F) 112
T8 Ross Grekoss -1 (F) +6 (F) 112
T13 Jorge Monagas +4 (F) +3 (F) 114
T17 Court Bates +7 (F) +2 (F) 116
T24 Derek Damman +7 (F) +4 (F) 118
T24 Jackson Purdy +11 (F) E (F) 118
T40 Tristan Kadel +10 (F) +9 (F) 126
Pos Team/Player (seed) Round 1 Round 2 Total
2 Ottawa (KS) 291 151 442 +14
5 Austin Blaue E (F) +1 (F) 108
T6 Michael Kinkelaar +1 (F) +2 (F) 110
T8 Connor Schultz +2 (F) +3 (F) 112
T8 Doug Radley +4 (F) +1 (F) 112
T15 A.J. Govert +4 (F) +4 (F) 115
T31 Jacob Becker +5 (F) +8 (F) 120
T40 Austin Levin +10 (F) +9 (F) 126
Pos Team/Player (seed) Round 1 Round 2 Total
3 IowaLaksCC 290 157 447 +19
1 Jacob Baker -4 (F) -1 (F) 102
12 Jordan Henry +3 (F) +3 (F) 113
T17 Connor Anderson +5 (F) +4 (F) 116
T17 Matt Bennett +2 (F) +7 (F) 116
T24 Collin Kemper +9 (F) +2 (F) 118
42 Jack Brashear +13 (F) +7 (F) 127
Pos Team/Player (seed) Round 1 Round 2 Total
4 Graceland 294 155 449 +21
4 Andy Rumbaugh -2 (F) +2 (F) 107
T6 Logan Currin +1 (F) +2 (F) 110
T20 Ujang Zarems +5 (F) +5 (F) 117
34 Mark Fink +12 (F) +2 (F) 121
T35 Steven Shaw +6 (F) +10 (F) 123
Pos Team/Player (seed) Round 1 Round 2 Total
5 Grand View 300 155 455 +27
3 Joe Foley E (F) -1 (F) 106
T13 Seth Suejda +4 (F) +3 (F) 114
T15 Drew Slings +4 (F) +4 (F) 115
T20 Sachin Gupta +6 (F) +4 (F) 117
T31 Michael Schrempf +8 (F) +5 (F) 120
T35 Tyson Smith +6 (F) +10 (F) 123
Pos Team/Player (seed) Round 1 Round 2 Total
6 Briar Cliff 319 157 476 +48
T20 Raul Perez +5 (F) +5 (F) 117
T24 Tavian Banks +9 (F) +2 (F) 118
T31 Lucas Koster +6 (F) +7 (F) 120
T38 Erik Jan Ingenluijff +15 (F) +3 (F) 125
45 Andy Huntington +20 (F) +3 (F) 130
T47 Kyle Behrendt +19 (F) +9 (F) 135
T47 Liam Mangan +19 (F) +9 (F) 135
51 Andrew Miller +27 (F) +8 (F) 142
Pos Team/Player (seed) Round 1 Round 2 Total
7 Northeast CC 318 161 479 +51
T20 Jamy McCoy +7 (F) +3 (F) 117
T24 Cameron Bancroft +10 (F) +1 (F) 118
30 Brook Klinetobe +5 (F) +7 (F) 119
44 Jason Palmer +12 (F) +10 (F) 129
46 Devon Halliwell +18 (F) +6 (F) 131
50 Christian Stallbaum +16 (F) +13 (F) 136
Pos Team/Player (seed) Round 1 Round 2 Total
8 SouthWstCC 324 171 495 +67
T24 Ben Sandquist +7 (F) +4 (F) 118
37 Hamish Brown +9 (F) +8 (F) 124
T38 Wesley Davis +11 (F) +7 (F) 125
43 Jared Baier +13 (F) +8 (F) 128
T47 Christian Groumoutis +18 (F) +10 (F) 135