Men - Royal Lakes/Oglethorpe Fall In

  • Dates : Oct 3-4, 2016
  • Course(s) : Royal Lakes G.C.
Pos Team/Player (seed) Round 1 Round 2 Total
1 Greensboro 282 289 571 -5
T1 Levi Grogan -4 (F) -2 (F) 138
6 Grant Powell -1 (F) -2 (F) 141
T8 Luke Grogan -3 (F) +2 (F) 143
T32 Scott Campbell +2 (F) +3 (F) 149
T47 Sean O'Connor +7 (F) +1 (F) 152
T88 Corey Stamper +13 (F) +6 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
2 LaGrange 283 289 572 -4
T1 Logan Lanier -2 (F) -4 (F) 138
T3 Osborn Theam -4 (F) -1 (F) 139
T19 Drew Duffie +1 (F) +2 (F) 147
T26 Eric Havixbeck E (F) +4 (F) 148
T47 Anthony Scolapio +3 (F) +5 (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
3 Oglethorpe 282 293 575 -1
T3 Patrick Mills -2 (F) -3 (F) 139
T10 Alex Norman +2 (F) -2 (F) 144
T14 Jacob Arnett -2 (F) +3 (F) 145
T19 Jake Thomas +3 (F) E (F) 147
T26 Luke Ashworth +1 (F) +3 (F) 148
T32 Jeffrey Alexander E (F) +5 (F) 149
T40 Ron Johnson +5 (F) +2 (F) 151
T47 Kyle Shealy -2 (F) +10 (F) 152
T69 Kenny Park +12 (F) +1 (F) 157
T74 Logan Fuglestad +8 (F) +7 (F) 159
T84 Chris Cerminaro +4 (F) +14 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
4 Emory 289 290 579 +3
5 Matt Organisak -2 (F) -2 (F) 140
7 Chuck Isgar -2 (F) E (F) 142
T10 Sean Murphy -1 (F) +1 (F) 144
T19 Keenan Hickton +2 (F) +1 (F) 147
T19 Stefano Butti -1 (F) +4 (F) 147
T47 Sam Galloway +6 (F) +2 (F) 152
T54 Anthony Muscato +2 (F) +7 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
5 Centre 295 294 589 +13
T14 Carson Riley +1 (F) E (F) 145
T17 Dakota Jarman +1 (F) +1 (F) 146
T26 Andrew Horn +1 (F) +3 (F) 148
T38 Zach Mattingly +4 (F) +2 (F) 150
T40 Hall Rupert +3 (F) +4 (F) 151
T47 Jake Mattingly +5 (F) +3 (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
6 Carnegie Mellon 296 300 596 +20
T19 George Qian +1 (F) +2 (F) 147
T26 Adrian Del Bosque +2 (F) +2 (F) 148
T32 Nikhil Mohan E (F) +5 (F) 149
T32 Patrick Tan +5 (F) E (F) 149
T40 Bradley Jennette +2 (F) +5 (F) 151
T90 Jordan Klodowski +14 (F) +6 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
7 Rochester 296 301 597 +21
T10 Jack Mulligan E (F) E (F) 144
T40 Daniel Luftspring +2 (F) +5 (F) 151
T40 Jona Scott +4 (F) +3 (F) 151
T47 Corey Mitchener +2 (F) +6 (F) 152
T59 Jason Paek +5 (F) +5 (F) 154
T59 Scott Chudacoff +6 (F) +4 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
8 Birmingham Southern 286 312 598 +22
T26 Conley Miller -2 (F) +6 (F) 148
T32 Torben Krieger +1 (F) +4 (F) 149
T38 Blake Schambeau +1 (F) +5 (F) 150
T40 Steven LaMay -2 (F) +9 (F) 151
T80 Gunnar Raney +4 (F) +13 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
9 Sewanee 306 294 600 +24
T10 Tommy Oliver +1 (F) -1 (F) 144
T19 Gary Matthews +2 (F) +1 (F) 147
T47 Taylor Mottern +7 (F) +1 (F) 152
T54 George Hite +5 (F) +4 (F) 153
T69 Alex Wedding +8 (F) +5 (F) 157
101 Nic Vandeventer +16 (F) +13 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
10 Ferrum 301 311 612 +36
T8 Brandon Bailey -2 (F) +1 (F) 143
T32 Lance Keiser +4 (F) +1 (F) 149
73 Jake Drake +4 (F) +10 (F) 158
T84 Landon Prillaman +8 (F) +10 (F) 162
T93 Damien Beasley +10 (F) +11 (F) 165
T97 Drew Lagan +7 (F) +17 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
11 Millsaps 312 302 614 +38
T19 Tyler Kastner E (F) +3 (F) 147
T26 Ryan Martin E (F) +4 (F) 148
T59 Eli Freeman +11 (F) -1 (F) 154
T93 Shane Brennan +13 (F) +8 (F) 165
T99 Connor Todd +15 (F) +13 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
12 Hampden-Sydney 308 307 615 +39
T17 Aaron Persily +2 (F) E (F) 146
68 Bruce Shober +4 (F) +8 (F) 156
T69 Branson Terrell +11 (F) +2 (F) 157
T80 Jamie Agnew +8 (F) +9 (F) 161
T84 Alex Simmons +6 (F) +12 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
T13 Maryville 310 308 618 +42
T14 Doug Whitten +1 (F) E (F) 145
T59 Garrett Compliment +3 (F) +7 (F) 154
T74 Wil Manuel +9 (F) +6 (F) 159
T78 DJ Shelton +9 (F) +7 (F) 160
T80 Nik Kalolo +10 (F) +7 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T13 Piedmont 311 307 618 +42
T54 Davis Cook +3 (F) +6 (F) 153
T54 Nick Scott +6 (F) +3 (F) 153
T65 Jake Forbes +9 (F) +2 (F) 155
T74 Garrett Rowland +5 (F) +10 (F) 159
T90 Austin Coleman +10 (F) +10 (F) 164
T97 Cooper Young +16 (F) +8 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
15 Christopher Newport 308 318 626 +50
T40 David Rabil +3 (F) +4 (F) 151
T59 Davis Topping +11 (F) -1 (F) 154
T65 Kurt Funkhouser +5 (F) +6 (F) 155
T80 Joey Corlett +7 (F) +10 (F) 161
T88 Chris Brugge +5 (F) +14 (F) 163
T93 Tyler Bennett +11 (F) +10 (F) 165
T99 Teddy Hoffman +12 (F) +16 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
T16 Bridgewater College 317 312 629 +53
T59 Ocean Armstrong +7 (F) +3 (F) 154
T65 Luke Hill +5 (F) +6 (F) 155
T84 E.J. Dillon +7 (F) +11 (F) 162
T90 Jeremy Pannebaker +16 (F) +4 (F) 164
96 Jake Norby +10 (F) +13 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
T16 Virginia Wesleyan 310 319 629 +53
T54 Kevin Duffy +1 (F) +8 (F) 153
T69 Peter Scrimgeour +8 (F) +5 (F) 157
T74 Lance Wheeler +6 (F) +9 (F) 159
T78 Carter Morgan +7 (F) +9 (F) 160
102 Jacob Laughlin +17 (F) +13 (F) 174