Men - MIAA Jamboree

  • Location : Grand Rapids, MI
  • Dates : Sep 26, 2016
  • Course(s) : Watermark C.C. Grand Rapids, MI
Pos Team/Player (seed) Round 1 Total
1 Hope College 299 299 +11
T1 Winton Munch -1 (F) 71
T3 Josh Gibson E (F) 72
T13 Daniel Settecerri +5 (F) 77
T15 Andrew Goble +6 (F) 78
T15 Kade Hoeksema +6 (F) 78
T21 Ben Kramer +7 (F) 79
Pos Team/Player (seed) Round 1 Total
2 Adrian 303 303 +15
T3 Andrew Skibski E (F) 72
T6 Zak Hart +2 (F) 74
T15 Jack Stover +6 (F) 78
T21 Logan Heffner +7 (F) 79
T29 Mo Harb +10 (F) 82
T36 Brandon McLean +13 (F) 85
Pos Team/Player (seed) Round 1 Total
3 Calvin 305 305 +17
5 Sam Kuiper +1 (F) 73
T9 Joshua Song +3 (F) 75
T15 Ben Van Scoyk +6 (F) 78
T21 John Van Noord +7 (F) 79
T25 Alex DeJonge +8 (F) 80
T29 Mitchell Knoor +10 (F) 82
T32 Matthew Lumbantoruan +11 (F) 83
T38 Alex Wagner +14 (F) 86
Pos Team/Player (seed) Round 1 Total
4 Trine 307 307 +19
T1 Grant Brettnacher -1 (F) 71
T9 Joe LeSueur +3 (F) 75
T15 Todd Mieske +6 (F) 78
T32 Grant Mckay +11 (F) 83
T38 Nick Knowlton +14 (F) 86
Pos Team/Player (seed) Round 1 Total
5 Kalamazoo 310 310 +22
T6 David Smith +2 (F) 74
T6 Nick Ludka +2 (F) 74
T11 Phil Ritchie +4 (F) 76
T38 Riley Boyd +14 (F) 86
43 Travis Veenhuis +17 (F) 89
44 Jack Fowler +18 (F) 90
Pos Team/Player (seed) Round 1 Total
6 Albion 313 313 +25
T11 Justin Leeds +4 (F) 76
T15 Jake Hinkle +6 (F) 78
T21 Jim Chapman +7 (F) 79
T25 Connor Maddalena +8 (F) 80
T29 Matt Falls +10 (F) 82
T41 Nick Leeman +15 (F) 87
Pos Team/Player (seed) Round 1 Total
7 Olivet 329 329 +41
T25 Tanor Blowers +8 (F) 80
28 Logan Stefanko +9 (F) 81
T34 Joey Richmond +12 (F) 84
T34 Matthew Sherry +12 (F) 84
T41 Zach Sturgill +15 (F) 87
47 Garrett Tanner +26 (F) 98
Pos Team/Player (seed) Round 1 Total
8 Alma 347 347 +59
T13 Alec Genter +5 (F) 77
T36 Kyle Bodkins +13 (F) 85
45 Bennett Schmitt +20 (F) 92
46 Ben Thelen +21 (F) 93
48 Sam Struble +27 (F) 99