Men - AAC Men's Spring Championship

  • Location : Locust Grove, GA
  • Dates : Apr 4-5, 2016
  • Course(s) : Eagle's Brook C.C. Locust Grove GA
Pos Team/Player (seed) Round 1 Round 2 Total
1 Reinhardt 303 292 595 +19
T4 Ben Dulin +5 (F) -2 (F) 147
T4 Evans Nichols +2 (F) +1 (F) 147
T8 Connor Edwards +5 (F) +1 (F) 150
T15 Kameron Williams +3 (F) +5 (F) 152
T19 Brandon Price +5 (F) +4 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
2 Point 306 295 601 +25
T1 Francisco Oliveira +4 (F) -2 (F) 146
T8 Patrick Strickland +3 (F) +3 (F) 150
T15 Joao Basto +4 (F) +4 (F) 152
T24 Connor Brown +7 (F) +3 (F) 154
T27 Lance Daniel +8 (F) +3 (F) 155
T36 Maddux Lytle +8 (F) +7 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
3 Union College - KY 302 304 606 +30
T1 Erik Hermanson +2 (F) E (F) 146
T8 Ludvig Forssman +4 (F) +2 (F) 150
T24 Dalton Mills +2 (F) +8 (F) 154
T29 Andy Dusek +7 (F) +6 (F) 157
T36 Alasdair Ross +6 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
4 Tennessee Wesleyan 306 303 609 +33
T1 Zack Acuff -3 (F) +5 (F) 146
T8 Evan Ball +5 (F) +1 (F) 150
T29 Cody Housley +7 (F) +6 (F) 157
T43 Oliver Cowl +9 (F) +10 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
5 SCAD Atlanta 309 311 620 +44
T6 Lukas Florack +1 (F) +3 (F) 148
T24 Seth Greenwood +4 (F) +6 (F) 154
T33 Daniel Benson +9 (F) +5 (F) 158
T38 Nikolas Lurken +7 (F) +9 (F) 160
T43 Crystian Hopper +10 (F) +9 (F) 163
T47 Lex Lauletta +9 (F) +11 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
6 Montreat 310 312 622 +46
14 Dylon Jones +4 (F) +3 (F) 151
T15 Luke McGann +4 (F) +4 (F) 152
T29 Phillip Westberry +3 (F) +10 (F) 157
T52 Taylor Johnson +14 (F) +7 (F) 165
T54 Bailey Wilson +11 (F) +14 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
7 St.Andrews 311 312 623 +47
T6 Carlo Stella +2 (F) +2 (F) 148
T19 Daniel Wieck +5 (F) +4 (F) 153
40 Alberto Firpi +8 (F) +9 (F) 161
T43 Corey Johnson +8 (F) +11 (F) 163
T43 Javier Rider +10 (F) +9 (F) 163
T47 John Lyle +5 (F) +15 (F) 164
T52 Alex Austin +11 (F) +10 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Bryan 307 317 624 +48
T19 Nick Scully +2 (F) +7 (F) 153
T29 Bryce Pickens +3 (F) +10 (F) 157
T33 Tom Durbin +5 (F) +9 (F) 158
T41 Lucas Coffelt +14 (F) +4 (F) 162
T41 Paul Houk +9 (F) +9 (F) 162
56 Hunter Bruce +15 (F) +12 (F) 171
57 Carson Griffin +13 (F) +16 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Milligan 321 303 624 +48
T8 Josh Gambrell +8 (F) -2 (F) 150
T8 Mitchell Sutton +1 (F) +5 (F) 150
T38 Nick Sewell +10 (F) +6 (F) 160
T47 Cody Carlson +14 (F) +6 (F) 164
T54 Tyler Presley +14 (F) +11 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
10 Truett-McConnell 320 309 629 +53
T15 Drew Schmidt +3 (F) +5 (F) 152
T19 David Ford +2 (F) +7 (F) 153
T19 Gus Wilson +5 (F) +4 (F) 153
T27 John Luna +7 (F) +4 (F) 155
T33 Jordan Krippner +10 (F) +4 (F) 158
T47 Kurt Ingram +10 (F) +10 (F) 164
T47 Kyle Lairsey +11 (F) +9 (F) 164