Men - Davidson College Invitational

  • Location : Davidson, NC
  • Dates : Feb 29 - Mar 1, 2016
  • Course(s) : River Run C.C. Davidson, NC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Charlotte 302 301 299 902 +38
1 Thomas Rowland E (F) +2 (F) -2 (F) 216
7 Seth Gandy +2 (F) +7 (F) +1 (F) 226
T12 Victor Wiggins +3 (F) +8 (F) +3 (F) 230
29 Tyler Young +10 (F) +3 (F) +9 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Cleveland State 305 299 306 910 +46
3 Joey Krecic +8 (F) -1 (F) +1 (F) 224
8 Blake Prince +1 (F) +5 (F) +5 (F) 227
T12 Paul Minko +5 (F) +4 (F) +5 (F) 230
T22 Patrick Luth +3 (F) +3 (F) +12 (F) 234
T30 Mitchell Moore +9 (F) +7 (F) +7 (F) 239
T36 Anton Krecic +7 (F) +6 (F) +13 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Radford 307 306 300 913 +49
T4 Conner Lewis +1 (F) +6 (F) +2 (F) 225
T9 Myles Creighton +7 (F) +2 (F) +4 (F) 229
T16 Nick Brediger +13 (F) +3 (F) E (F) 232
T22 Conner Hayden +5 (F) +7 (F) +6 (F) 234
T32 Ben O'Geary +6 (F) +8 (F) +10 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Queens-Cha 305 306 310 921 +57
T12 Jonathan Noble +5 (F) +3 (F) +6 (F) 230
T16 John McFadyen +3 (F) +9 (F) +4 (F) 232
T19 Luke Williams +7 (F) +5 (F) +5 (F) 233
T19 Mike Downey +4 (F) +4 (F) +9 (F) 233
T22 Evan Ruhling +5 (F) +6 (F) +7 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Marshall 316 303 306 925 +61
T4 Alex Weiss +6 (F) +3 (F) E (F) 225
T22 Clark Robinson +10 (F) +3 (F) +5 (F) 234
T22 Will Evans +7 (F) +6 (F) +5 (F) 234
T27 Davey Jude +8 (F) +5 (F) +8 (F) 237
T30 Logan Lagodich +7 (F) +4 (F) +12 (F) 239
T36 A.T. Cashwell +14 (F) +4 (F) +8 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Davidson 308 301 318 927 +63
T4 David Sargent +5 (F) -1 (F) +5 (F) 225
T9 Hoke Carlton +3 (F) +5 (F) +5 (F) 229
15 Alex Nianouris +7 (F) +6 (F) +2 (F) 231
T19 Andy Simmons +4 (F) +2 (F) +11 (F) 233
T27 Mike Blasey +6 (F) +4 (F) +11 (F) 237
T32 Jack Lang +8 (F) +8 (F) +8 (F) 240
T32 Spencer Papciak +5 (F) +13 (F) +6 (F) 240
38 Kevin Carlock +6 (F) +14 (F) +16 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Gardner-Webb 319 309 319 947 +83
2 Chris Jones +3 (F) +1 (F) +3 (F) 223
T9 Elki Kow +5 (F) +3 (F) +5 (F) 229
T16 Vincent Blanchette +7 (F) +4 (F) +5 (F) 232
T32 Charlie Dallery +10 (F) +6 (F) +8 (F) 240
39 Clement Kurniawan +11 (F) +12 (F) +16 (F) 255
40 Jonathan Henry +15 (F) +10 (F) +15 (F) 256
41 Jamie Hough +15 (F) +19 (F) +13 (F) 263